Hixson's Heroes | ||||||||||||||
| Player | Week 18 | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Proj | Actual | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BAL (7) | 17.14 | — | 22 | 5.75↓ | 14.7 | 12.17 | 17.8 213.55 Total | Locked | QB | |||||
RB SEA (8) | 9.26 | 17.2 | 25 | 25.2↑ | 14.57 | 12.5 | 10.3 154.2 Total | Locked | RB | |||||
OUTAaron Jones RB MIN (6) | 0 | — | 43 | 13.8↑ | 10.7 | 8.44 | 8.6 103.7 Total | Locked | RB | |||||
RB JAC (8) | 3.34 | — | 54 | 8.8↑ | 4.9 | 5.96 | 5.3 74.3 Total | Locked | QB/RB/WR/TE | |||||
WR LAR (8) | 15.45 | — | 8 | 9.1↓ | 11.27 | 12.22 | 13.9 194.9 Total | Locked | WR | |||||
WR NYG (14) | 0 | — | 12 | 18.8↑ | 12.13 | 14.28 | 11.1 177.9 Total | Locked | WR | |||||
WR CHI (5) | 8.79 | — | 29 | 1.2↓ | 14.5 | 9.46 | 9.1 145.6 Total | Locked | WR | |||||
TE KC (10) | 7.74 | — | 4 | 6.1↓ | 5.9 | 6.4 | 9.7 154.5 Total | Locked | TE | |||||
K MIN (6) | 8.18 | — | 5 | 18↑ | 14↑ | 12.4 | 10.6 159 Total | Locked | K | |||||
D/ST DAL (10) | 10.18 | — | 27 | 4↓ | 2.67↓ | 3.6 | 7.3 117 Total | Locked | D/ST | |||||
Benched | ||||||||||||||
QB NYJ (9) | 0 | — | 42 | -1.7↓ | 12.77 | 12.47 | 11.9 71.25 Total | Locked | BN | |||||
QB PIT (5) | — | — | Locked | BN | ||||||||||
RB CIN (10) | 4.8 | — | 57 | 7.8↑ | 7.57 | 6.28 | 4.4 61.7 Total | Locked | BN | |||||
RB WAS (12) | 3.7 | — | 59 | 2.5↓ | 2.47 | 2.42 | 4 60.6 Total | Locked | BN | |||||
WR GB (5) | 0 | — | 81 | 1.2↓ | 1.5↓ | 6.74 | 4.7 60.8 Total | Locked | BN | |||||
K ARI (8) | 0 | — | 33 | 4↓ | 4.67↓ | 6 | 7.4 59 Total | Locked | BN | |||||
D/ST DET (8) | 8.32 | — | 9 | 14↑ | 9 | 10 | 10.4 166 Total | Locked | BN | |||||
Injured Reserve | ||||||||||||||
TE LAR (8) | 3.04 | — | 49 | 2.8↓ | 5.47 | 6.36 | 4.6 41 Total | Locked | IR | |||||
WR JAC (8) | 0.77 | — | 83 | 20.1↑ | 11.83 | 9.56 | 8.5 59.8 Total | Locked | IR | |||||
