
Week 4 2026 Tue 9/29-Mon 10/5 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Regular Season Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB WAS | — | QB | — | QB FA | ||||||
QB CIN | — | FLEX | — | QB MIA | ||||||
RB DAL | — | RB | — | RB PHI | ||||||
RB LV | — | RB | — | RB DET | ||||||
WR GB | — | WR | — | WR DEN | ||||||
WR SEA | — | WR | — | WR PHI | ||||||
WR LAC | — | WR | — | WR PHI | ||||||
WR CHI | — | FLEX | — | WR ARI | ||||||
TE GB | — | TE | — | TE NE | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB WAS | — | BN | — | QB DET | ||||||
QB TB | — | BN | — | QB FA | ||||||
QB PIT | — | BN | — | QB GB | ||||||
QB DEN | — | BN | — | QB MIN | ||||||
QB CAR | — | BN | — | RB SF | ||||||
QB NYJ | — | BN | — | RB DEN | ||||||
RB CIN | — | BN | — | RB DAL | ||||||
RB FA | — | BN | — | WR NE | ||||||
RB JAC | — | BN | — | WR ARI | ||||||
RB CLE | — | BN | — | WR ATL | ||||||
RB JAC | — | BN | — | WR DEN | ||||||
WR FA | — | BN | — | WR BUF | ||||||
WR FA | — | BN | — | WR DAL | ||||||
WR MIA | — | BN | — | WR DET | ||||||
WR WAS | — | BN | — | TE ATL | ||||||
WR DEN | — | BN | — | TE FA | ||||||
WR GB | — | BN | — | TE FA | ||||||
TE FA | — | BN | — | TE CHI | ||||||
TE ATL | — | BN | — | TE CHI | ||||||
TE GB | — | BN | ||||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
RB FA | — | IR | — | RB BAL | ||||||
RB NYJ | — | IR | — | WR TEN | ||||||
WR TEN | — | IR | — | EXB. Aiyuk WR SF | ||||||
WR PHI | — | IR | ||||||||
WR NO | — | IR | ||||||||
Taxi Squad | ||||||||||
QB SEA | — | TAXI | — | WR NE | ||||||
RB LAR | — | TAXI | — | WR TEN | ||||||
| Total | 0 | 0 | Total | |||||||
