Penix Envy | |||||||||||||
| Player | Week 2 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB PHI (9) | 11.55 | 10 | 12↓ | 22.3 | 19.46 | 24.1 386.3 Total | Locked | QB | |||||
RB SF (14) | 16.7 | 2 | 5.7↓ | 20.8 | 18.1 | 19.1 324.6 Total | Locked | RB | |||||
RB DAL (10) | 19 | 11 | 11.4 | 10.27 | 11.5 | 13.4 213.8 Total | Locked | RB | |||||
RB WAS (12) | 1.7 | 28 | 1.9↓ | 11.97 | 10.74 | 8 135.3 Total | Locked | FLEX | |||||
WR PHI (9) | 2.7 | 11 | 6.8↓ | 8.8 | 13.52 | 10.5 157.3 Total | Locked | WR | |||||
WR CHI (5) | 4.6 | 29 | 1.1↓ | 6.23 | 7.44 | 7.2 122.2 Total | Locked | WR | |||||
TE LV (8) | 3.8 | 5 | 9.3 | 7.57 | 9.3 | 9.9 118.2 Total | Locked | TE | |||||
K FA (12) | 6 | 29 | 8 | 8 | 6.2 | 7.6 91 Total | Locked | K | |||||
D/ST NE (14) | 17 | 12 | 12↑ | 7 | 7.2 | 7.8 132 Total | Locked | D/ST | |||||
Benched | |||||||||||||
RB SEA (8) | 20.8 | 20 | 13.3↑ | 14.47 | 9.62 | 9.8 165.9 Total | Locked | BN | |||||
IRDJ.K. Dobbins RB DEN (12) | 14.5 | 36 | 8.4 | 9.8 | 8.28 | 11.1 110.9 Total | Locked | BN | |||||
WR ATL (5) | 2 | 81 | 2↓ | 2.63 | 2.2 | 3.2 48.3 Total | Locked | BN | |||||
WR GB (5) | 1.5 | 93 | 0.8↓ | 0.8↓ | 1.58 | 2.9 41 Total | Locked | BN | |||||
WR TEN (10) | 5.7 | 108 | 1.3↓ | 6.4 | 4.98 | 4.8 33.3 Total | Locked | BN | |||||
TE LV (8) | 0.9 | 46 | 4.7↑ | 4.53 | 3 | 2.9 37.8 Total | Locked | BN | |||||
