Useful Load | |||||||||||||
| Player | Week 7 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB KC (10) | 39.94 | 10 | 8.76↓ | 18.8 | 20.38 | 27 378.68 Total | Locked | QB | |||||
RB IND (11) | 34.2 | 3 | 5.9↓ | 14.07↓ | 14.34↓ | 24.1 410.3 Total | Locked | RB | |||||
RB NYJ (9) | 7.2 | 21 | 23.9↑ | 12.63 | 11.56 | 14 223.7 Total | Locked | RB | |||||
RB NYG (14) | 18.4 | 39 | 10↓ | 19.8 | 17.96 | 16.3 130.7 Total | Locked | RB/WR/TE | |||||
WR ATL (5) | 8.2 | 17 | 17.8 | 8.3↓ | 14.64 | 18.3 219.9 Total | Locked | WR | |||||
WR PIT (5) | 8 | 29 | 8.2↓ | 16.17 | 13.82 | 13.1 196.2 Total | Locked | WR | |||||
WR SEA (8) | 29.3 | 2 | 14.4↓ | 18.73 | 20.72 | 23.6 400.9 Total | Locked | RB/WR/TE | |||||
TE MIA (12) | 0 | 33 | 1↓ | 11.2 | 8.6 | 9.9 88.7 Total | Locked | TE | |||||
K DET (8) | 7 | 9 | 13↑ | 8 | 9.8 | 8.4 143 Total | Locked | K | |||||
D/ST IND (11) | 16.65 | 20 | 2.75↓ | 7.33↓ | 9.3↓ | 17.3 293.4 Total | Locked | D/ST | |||||
Benched | |||||||||||||
RB LAC (12) | 7.5 | 33 | 2↓ | 3.65↓ | 11.52 | 11.1 144.75 Total | Locked | BN | |||||
RB KC (10) | 12.4 | 60 | 3.2↓ | 6.27 | 5.42 | 6.7 87.3 Total | Locked | BN | |||||
WR NO (11) | 27.8 | 6 | 30.9↑ | 30.4↑ | 22.38 | 17.9 286 Total | Locked | BN | |||||
WR BUF (7) | BYE | — | 36 | 12 | 10.55 | 8.64 | 11.2 178.6 Total | Locked | BN | ||||
WR MIN (6) | 24.8 | 47 | 1.8↓ | 6.97 | 8.14 | 10.4 145.1 Total | Locked | BN | |||||
TE ATL (5) | 13.2 | 2 | 11.8 | 11.37 | 19.94 | 12.8 216.8 Total | Locked | BN | |||||
Injured Reserve | |||||||||||||
RB HOU (6) | — | Locked | IR | ||||||||||
