

Week 17 2025 Tue 12/23-Mon 12/29 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| #2 (10-6) | 125 | 0 | 25 | 2 | 151.35 | |
| #1 (13-3) | 58 | 3 | 0 | 21 | 82.25 | |
| Final Championship | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | DET@MIN | 1st | 13:23 | Amon-Ra St. Brown 11 yard Passing Completion from Jared Goff Jay Ward | 1.1-0.55 |
![]() | DET@MIN | 1st | 12:57 | Jahmyr Gibbs 4 yard Rushing Attempt Levi Drake Rodriguez | 1.1-0.95 |
![]() | DET@MIN | 1st | 11:44 | Jahmyr Gibbs 10 yard Passing Completion from Jared Goff Blake Cashman | 1.1-2.45 |
![]() | DET@MIN | 1st | 4:35 | Jahmyr Gibbs 4 yard Rushing Attempt Jay Ward | 1.1-2.85 |
![]() | DET@MIN | 1st | 3:44 | Jared Goff Rushing Attempt Fumble Lost recovered by Andrew Van Ginkel | 1.1-0.85 |
![]() | DET@MIN | 1st | 0:50 | Jameson Williams 15 yard Passing Completion from Jared Goff Isaiah Rodgers | 1.1-1.6 |
![]() | DET@MIN | 2nd | 15:00 | Jahmyr Gibbs 4 yard Rushing Attempt Jonathan Allen | 1.1-2 |
![]() | DET@MIN | 2nd | 14:24 | Jahmyr Gibbs Rushing Attempt Fumble Lost recovered by Byron Murphy Blake Cashman | 1.1--0.4 |
![]() | DET@MIN | 2nd | 10:22 | Isaac TeSlaa 28 yard Passing Completion from Jared Goff Fabian Moreau | 1.1-1 |
![]() | DET@MIN | 2nd | 9:45 | Jahmyr Gibbs 1 yard Rushing Attempt Isaiah Rodgers | 1.1-1.1 |
![]() | DET@MIN | 2nd | 8:55 | Amon-Ra St. Brown 13 yard Passing Completion from Jared Goff Blake Cashman | 2.4-1.75 |
![]() | DET@MIN | 2nd | 8:25 | Jahmyr Gibbs 8 yard Rushing Attempt Jay Ward | 2.4-2.55 |
![]() | DET@MIN | 2nd | 7:49 | Jahmyr Gibbs 6 yard Rushing Attempt Harrison Smith | 2.4-3.15 |
![]() | DET@MIN | 2nd | 6:59 | Amon-Ra St. Brown -5 yard Passing Completion from Jared Goff Harrison Smith | 1.9-2.9 |
![]() | DET@MIN | 2nd | 6:14 | Amon-Ra St. Brown 23 yard Passing Completion from Jared Goff Andrew Van Ginkel | 4.2-4.05 |
![]() | DET@MIN | 2nd | 5:29 | Jahmyr Gibbs 3 yard Rushing Attempt Jay Ward | 4.2-4.35 |
![]() | DET@MIN | 2nd | 5:11 | Jahmyr Gibbs 2 yard Rushing Attempt Javon Hargrave | 4.2-4.55 |
![]() | DET@MIN | 2nd | 4:29 | Amon-Ra St. Brown 4 yard Passing Completion from Jared Goff Eric Wilson | 4.6-4.75 |
![]() | DET@MIN | 2nd | 1:10 | Isaac TeSlaa 4 yard Passing TD from Jared Goff | 4.6-8.95 |
![]() | DET@MIN | 3rd | 14:16 | Amon-Ra St. Brown 10 yard Passing Completion from Jared Goff Byron Murphy | 5.6-9.45 |
![]() | DET@MIN | 3rd | 9:33 | Jahmyr Gibbs 1 yard Rushing Attempt Jonathan Allen | 5.6-9.55 |
![]() | DET@MIN | 3rd | 8:01 | Jared Goff Pass to Isaac TeSlaa Interception by Byron Murphy Isaac TeSlaa | 5.6-7.55 |
![]() | DET@MIN | 3rd | 2:57 | Jared Goff Pass to Amon-Ra St. Brown Interception by Harrison Smith Amon-Ra St. Brown | 5.6-5.55 |
![]() | DET@MIN | 3rd | 1:50 | Jahmyr Gibbs 4 yard Rushing Attempt Blake Cashman | 5.6-5.95 |
![]() | DET@MIN | 3rd | 1:14 | Jahmyr Gibbs 2 yard Rushing Attempt Jonathan Allen | 5.6-6.15 |
![]() | DET@MIN | 3rd | 0:31 | Amon-Ra St. Brown 7 yard Passing Completion from Jared Goff Byron Murphy | 6.3-6.5 |
![]() | DET@MIN | 4th | 15:00 | Jared Goff Passing Completion from Jared Goff Fumble Lost recovered by Jalen Redmond Dallas Turner | 6.3-3.45 |
![]() | DET@MIN | 4th | 12:55 | Jahmyr Gibbs 4 yard Rushing Attempt Javon Hargrave | 6.3-3.85 |
![]() | DET@MIN | 4th | 12:27 | Jahmyr Gibbs 5 yard Rushing Attempt Dallas Turner | 6.3-4.35 |
![]() | DET@MIN | 4th | 11:50 | Jared Goff 2 yard Rushing Attempt Jonathan Allen | 6.3-4.55 |
![]() | DET@MIN | 4th | 10:28 | Jahmyr Gibbs -3 yard Rushing Attempt Dallas Turner | 6.3-4.25 |
![]() | DET@MIN | 4th | 9:46 | Amon-Ra St. Brown 5 yard Passing Completion from Jared Goff Isaiah Rodgers | 6.8-4.5 |
![]() | DET@MIN | 4th | 7:12 | David Montgomery 13 yard Passing Completion from Jared Goff Blake Cashman | 6.8-5.15 |
![]() | DET@MIN | 4th | 6:31 | David Montgomery 2 yard Passing Completion from Jared Goff Byron Murphy | 6.8-5.25 |
![]() | DET@MIN | 4th | 3:43 | Jameson Williams 22 yard Passing Completion from Jared Goff Theo Jackson | 6.8-6.35 |
![]() | DET@MIN | 4th | 3:08 | Jared Goff Rushing Attempt Fumble Lost recovered by Andrew Van Ginkel | 6.8-4.35 |
![]() | DET@MIN | 4th | 1:04 | Isaac TeSlaa 17 yard Passing Completion from Jared Goff Blake Cashman | 6.8-5.2 |
![]() | DET@MIN | 4th | 0:38 | Jahmyr Gibbs 13 yard Passing Completion from Jared Goff Blake Cashman | 6.8-7.15 |
![]() | DET@MIN | 4th | 0:12 | Kalif Raymond 5 yard Passing Completion from Jared Goff Fabian Moreau | 6.8-7.4 |
![]() | HOU@LAC | 1st | 13:20 | Omarion Hampton 2 yard Rushing Attempt Tommy Togiai | 7-7.4 |
![]() | HOU@LAC | 1st | 12:47 | Omarion Hampton 3 yard Rushing Attempt Henry To'oTo'o | 7.3-7.4 |
![]() | HOU@LAC | 1st | 9:13 | Omarion Hampton 4 yard Rushing Attempt Azeez Al-Shaair | 7.7-7.4 |
![]() | HOU@LAC | 1st | 8:35 | Omarion Hampton 3 yard Rushing Attempt Tommy Togiai | 8-7.4 |
![]() | HOU@LAC | 1st | 7:11 | Omarion Hampton 5 yard Rushing Attempt Henry To'oTo'o | 8.5-7.4 |
![]() | HOU@LAC | 1st | 2:04 | Omarion Hampton 6 yard Passing Completion from Justin Herbert Jalen Pitre | 9.1-7.4 |
![]() | HOU@LAC | 2nd | 11:05 | Omarion Hampton 1 yard Rushing Attempt Kamari Lassiter | 9.2-7.4 |
![]() | HOU@LAC | 2nd | 8:48 | Omarion Hampton 5 yard Rushing Attempt Leki Fotu | 9.7-7.4 |
![]() | HOU@LAC | 2nd | 8:09 | Omarion Hampton 17 yard Passing Completion from Justin Herbert Azeez Al-Shaair | 11.4-7.4 |
![]() | HOU@LAC | 2nd | 7:03 | Omarion Hampton -1 yard Rushing Attempt K'Von Wallace, Tremon Smith | 11.3-7.4 |
![]() | HOU@LAC | 2nd | 2:45 | Omarion Hampton -5 yard Passing Completion from Justin Herbert Will Anderson | 10.8-7.4 |
![]() | HOU@LAC | 3rd | 14:19 | Omarion Hampton -1 yard Rushing Attempt Will Anderson, Leki Fotu | 10.7-7.4 |
![]() | HOU@LAC | 3rd | 10:25 | Omarion Hampton 7 yard Passing Completion from Justin Herbert Kamari Lassiter | 11.4-7.4 |
![]() | HOU@LAC | 3rd | 2:05 | Omarion Hampton 4 yard Passing Completion from Justin Herbert K'Von Wallace | 11.8-7.4 |
![]() | HOU@LAC | 3rd | 0:56 | Omarion Hampton 3 yard Rushing Attempt Azeez Al-Shaair | 12.1-7.4 |
![]() | HOU@LAC | 4th | 13:13 | Omarion Hampton -1 yard Passing Completion from Justin Herbert Henry To'oTo'o | 12-7.4 |
![]() | HOU@LAC | 4th | 11:16 | Omarion Hampton 1 yard Passing Completion from Justin Herbert Henry To'oTo'o | 12.1-7.4 |
![]() | HOU@LAC | 4th | 5:08 | Omarion Hampton 2 yard Passing Completion from Justin Herbert Henry To'oTo'o | 12.3-7.4 |
![]() | HOU@LAC | 4th | 3:40 | Omarion Hampton 5 yard Rushing TD | 18.8-7.4 |
![]() | BAL@GB | 2nd | 12:34 | Josh Jacobs 1 yard Rushing Attempt Travis Jones | 18.8-7.5 |
![]() | BAL@GB | 3rd | 14:56 | Josh Jacobs 1 yard Rushing Attempt Trenton Simpson | 18.8-7.6 |
![]() | BAL@GB | 3rd | 11:21 | Josh Jacobs 1 yard Rushing Attempt Travis Jones | 18.8-7.7 |
![]() | JAC@IND | 1st | 14:50 | Jonathan Taylor 4 yard Rushing Attempt Josh Hines-Allen | 18.8-8.1 |
![]() | JAC@IND | 1st | 14:13 | Jonathan Taylor 10 yard Rushing Attempt Montaric Brown | 18.8-9.1 |
![]() | JAC@IND | 1st | 13:31 | Jonathan Taylor 4 yard Rushing Attempt Eric Murray | 18.8-9.5 |
![]() | SEA@CAR | 1st | 12:59 | Jaxon Smith-Njigba 13 yard Passing Completion from Sam Darnold Mike Jackson | 18.8-10.8 |
![]() | TB@MIA | 1st | 12:13 | Bucky Irving 7 yard Rushing Attempt Chop Robinson | 19.5-10.8 |
![]() | JAC@IND | 1st | 12:09 | Jonathan Taylor 4 yard Rushing Attempt Foyesade Oluokun | 19.5-11.2 |
![]() | ARI@CIN | 1st | 12:04 | Ja'Marr Chase 22 yard Passing Completion from Joe Burrow Will Johnson | 21.7-11.2 |
![]() | PIT@CLE | 1st | 11:33 | Harold Fannin 2 yard Passing Completion from Shedeur Sanders Chuck Clark | 21.9-11.2 |
![]() | ARI@CIN | 1st | 11:23 | Ja'Marr Chase 4 yard Passing Completion from Joe Burrow Will Johnson | 22.3-11.2 |
![]() | JAC@IND | 1st | 11:06 | Trevor Lawrence 1 yard Rushing Attempt Sauce Gardner | 22.4-11.2 |
![]() | TB@MIA | 1st | 11:02 | Bucky Irving 1 yard Rushing Attempt Jordyn Brooks | 22.5-11.2 |
![]() | PIT@CLE | 1st | 10:40 | Jaylen Warren Rushing Attempt Fumble recovered by Dylan Cook Devin Bush | 22.5-10.6 |
![]() | NE@NYJ | 1st | 10:37 | Breece Hall 2 yard Rushing Attempt Anfernee Jennings | 22.7-10.6 |
![]() | JAC@IND | 1st | 10:26 | Travis Etienne 15 yard Passing Completion from Trevor Lawrence Grover Stewart | 23.45-10.6 |
![]() | PIT@CLE | 1st | 9:57 | Jaylen Warren 1 yard Rushing Attempt Jerome Baker | 23.45-10.7 |
![]() | TB@MIA | 1st | 9:44 | Bucky Irving 5 yard Passing Completion from Baker Mayfield Cameron Goode | 23.95-10.7 |
![]() | ARI@CIN | 1st | 9:25 | Ja'Marr Chase 13 yard Passing TD from Joe Burrow | 31.25-10.7 |
![]() | TB@MIA | 1st | 8:58 | Bucky Irving -2 yard Rushing Attempt Jordyn Brooks | 31.05-10.7 |
![]() | JAC@IND | 1st | 8:58 | Travis Etienne 1 yard Passing Completion from Trevor Lawrence Germaine Pratt | 31.1-10.7 |
![]() | JAC@IND | 1st | 8:11 | Brenton Strange 20 yard Passing Completion from Trevor Lawrence Germaine Pratt | 32.1-10.7 |
![]() | JAC@IND | 1st | 7:45 | Brian Thomas 4 yard Passing Completion from Trevor Lawrence Kenny Moore | 32.3-10.7 |
![]() | JAC@IND | 1st | 6:56 | Parker Washington 21 yard Passing Completion from Trevor Lawrence Kenny Moore | 33.35-10.7 |
![]() | SEA@CAR | 1st | 5:49 | Jaxon Smith-Njigba 7 yard Passing Completion from Sam Darnold Mike Jackson, Christian Rozeboom | 33.35-11.4 |
![]() | TB@MIA | 1st | 5:27 | Chase McLaughlin XP | 33.35-12.4 |
![]() | PIT@CLE | 1st | 5:18 | Harold Fannin 28 yard Passing TD from Shedeur Sanders | 42.15-12.4 |
![]() | NE@NYJ | 1st | 4:58 | Breece Hall 5 yard Rushing Attempt Jaylinn Hawkins | 42.65-12.4 |
![]() | TB@MIA | 1st | 4:23 | Bucky Irving 4 yard Rushing Attempt Quinton Bell | 43.05-12.4 |
![]() | SEA@CAR | 1st | 4:08 | Jaxon Smith-Njigba 8 yard Passing Completion from Sam Darnold Mike Jackson | 43.05-13.2 |
![]() | JAC@IND | 1st | 3:30 | Jonathan Taylor 7 yard Passing Completion from Philip Rivers Dawuane Smoot | 43.05-13.9 |
![]() | PIT@CLE | 1st | 3:29 | Jaylen Warren 5 yard Rushing Attempt Cameron Thomas | 43.05-14.4 |
![]() | SEA@CAR | 1st | 3:28 | Jason Myers 48 yard Field Goal Made | 47.05-14.4 |
![]() | JAC@IND | 1st | 2:07 | Jonathan Taylor 1 yard Rushing Attempt Austin Johnson | 47.05-14.5 |
![]() | JAC@IND | 1st | 0:56 | Jonathan Taylor 6 yard Rushing Attempt Greg Newsome | 47.05-15.1 |
![]() | JAC@IND | 1st | 0:17 | Jonathan Taylor 6 yard Rushing Attempt Foyesade Oluokun | 47.05-15.7 |
![]() | JAC@IND | 2nd | 15:00 | Jonathan Taylor 6 yard Rushing Attempt Andrew Wingard | 47.05-16.3 |
![]() | ARI@CIN | 2nd | 14:52 | Trey McBride 15 yard Passing Completion from Jacoby Brissett DJ Turner | 47.05-17.8 |
![]() | NE@NYJ | 2nd | 14:50 | Breece Hall 19 yard Rushing Attempt Marcus Jones | 48.95-17.8 |
![]() | JAC@IND | 2nd | 14:18 | Jonathan Taylor 5 yard Rushing Attempt Travon Walker | 48.95-18.3 |
![]() | TB@MIA | 2nd | 13:59 | De'Von Achane 7 yard Rushing Attempt Elijah Simmons | 49.65-18.3 |

