

Week 1 2026 Tue 9/8-Mon 9/14 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB DEN | — | QB | — | QB TEN | ||||||
QB PIT | — | FLEX | — | QB BAL | ||||||
RB PHI | — | RB | — | RB GB | ||||||
RB DEN | — | RB | — | RB PIT | ||||||
RB ATL | — | FLEX | — | RB LAR | ||||||
WR PHI | — | WR | — | WR NE | ||||||
WR GB | — | WR | — | WR TB | ||||||
WR JAC | — | WR | — | WR WAS | ||||||
TE LV | — | TE | — | TE PHI | ||||||
K DAL | — | K | — | K CHI | ||||||
D/ST LAR | — | D/ST | — | D/ST NYJ | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB ARI | — | BN | — | QB IND | ||||||
RB BAL | — | BN | — | QB PIT | ||||||
RB ARI | — | BN | — | QB MIA | ||||||
RB CIN | — | BN | — | RB DET | ||||||
RB BAL | — | BN | — | RB DEN | ||||||
RB BUF | — | BN | — | RB NYJ | ||||||
RB TB | — | BN | — | RB NYG | ||||||
RB SEA | — | BN | — | RB JAC | ||||||
WR DET | — | BN | — | RB LAR | ||||||
WR DAL | — | BN | — | RB CHI | ||||||
WR FA | — | BN | — | WR NE | ||||||
WR ATL | — | BN | — | WR WAS | ||||||
WR SEA | — | BN | — | WR CIN | ||||||
WR CLE | — | BN | — | WR IND | ||||||
WR NE | — | BN | — | WR DEN | ||||||
WR PIT | — | BN | — | WR JAC | ||||||
WR DEN | — | BN | — | WR NYJ | ||||||
WR LAR | — | BN | — | WR NE | ||||||
TE PIT | — | BN | — | WR SEA | ||||||
TE NO | — | BN | — | WR TB | ||||||
TE KC | — | BN | — | TE BAL | ||||||
K TB | — | BN | — | TE LAR | ||||||
K CIN | — | BN | — | K ARI | ||||||
K DET | — | BN | — | D/ST BAL | ||||||
D/ST LAC | — | BN | ||||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
QB CIN | — | IR | ||||||||
Taxi Squad | ||||||||||
QB MIA | — | TAXI | ||||||||
QB MIA | — | TAXI | ||||||||
RB PIT | — | TAXI | ||||||||
RB MIA | — | TAXI | ||||||||
WR CHI | — | TAXI | ||||||||
WR NYJ | — | TAXI | ||||||||
WR TEN | — | TAXI | ||||||||
WR CAR | — | TAXI | ||||||||
TE CAR | — | TAXI | ||||||||
TE NYG | — | TAXI | ||||||||
| Total | 0 | 0 | Total | |||||||

