Laudy State Longsnappers | |||||||||||||
| Player | Week 9 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB GB (5) | 11.75 | 14 | 4.55↓ | 14.28 | 16.28 | 18.7 279.95 Total | Locked | QB | |||||
RB DAL (10) | 8.8 | 12 | 11.4 | 10.6 | 12.2 | 14.3 228.3 Total | Locked | RB | |||||
RB WAS (12) | 4.6 | 33 | 2.9↓ | 11.3 | 10.54 | 8 135.8 Total | Locked | RB | |||||
RB TEN (10) | 7.7 | 55 | 6.2 | 8.6 | 7.22 | 6.9 90.2 Total | Locked | RB/WR/TE | |||||
WR IND (11) | 15.5 | 28 | 27.2↑ | 16.6 | 12.68 | 10.9 163.8 Total | Locked | WR | |||||
WR PIT (5) | 1.6 | 31 | 6.2↓ | 12.5 | 11.02 | 10.8 161.7 Total | Locked | WR | |||||
WR DET (8) | 15.6 | 13 | 10.4 | 8.2↓ | 12.26 | 11.1 188.4 Total | Locked | RB/WR/TE | |||||
WR ARI (8) | 19.1 | 58 | 0↓ | 3.93 | 8.74 | 8.9 107.3 Total | Locked | RB/WR/TE | |||||
TE ARI (8) | 14 | 1 | 10↓ | 11.1 | 14.6 | 14.9 252.9 Total | Locked | TE | |||||
K LAC (12) | 12.2 | 4 | 3↓ | 5.23↓ | 10.3 | 10.8 182.8 Total | Locked | K | |||||
CB SEA (8) | 6 | 33 | 3.5↓ | 5.33 | 7.44 | 6.4 77.2 Total | Locked | DB/EDR/IL/LB | |||||
S LAC (12) | 6.5 | 14 | 12.97↑ | 11.49↑ | 8.19 | 6.8 109.37 Total | Locked | DB | |||||
EDR KC (10) | 4.5 | 33 | 1.5↓ | 1.83↓ | 2.6 | 3.9 62.07 Total | Locked | EDR/IL | |||||
LB CHI (5) | 13 | 18 | 7.5 | 7↓ | 7.5 | 9.6 124.17 Total | Locked | LB | |||||
Benched | |||||||||||||
QB ATL (5) | 26.95 | 32 | 9.65↓ | 16.45 | 16.22 | 16 144.1 Total | Locked | BN | |||||
QB WAS (12) | 16.75 | 34 | 3.5↓ | 13.18 | 17.15 | 18.6 129.9 Total | Locked | BN | |||||
RB CLE (9) | BYE | — | 26 | 7.6↓ | 6.57↓ | 10.16 | 11.2 156.8 Total | Locked | BN | ||||
RB MIN (6) | 4.2 | 39 | 9.4 | 4.63 | 6.48 | 7.8 124.4 Total | Locked | BN | |||||
RB MIN (6) | 10.8 | 47 | 13.8↑ | 10.7 | 8.44 | 9 108.2 Total | Locked | BN | |||||
RB NO (11) | 0.2 | 59 | 2.5↓ | 5.23 | 5.32 | 7.7 85.2 Total | Locked | BN | |||||
RB SF (14) | — | Locked | BN | ||||||||||
WR ATL (5) | 2 | 96 | 3.5 | 3.8 | 3.5 | 4.4 66.3 Total | Locked | BN | |||||
WR NE (14) | 0 | 100 | 0.5↓ | 7.18 | 7.8 | 4.5 63.53 Total | Locked | BN | |||||
WR LV (8) | — | 179 | 0↓ | 1.27 | 1.32 | 1.8 19.5 Total | Locked | BN | |||||
TE NYJ (9) | BYE | — | 34 | 7.6↑ | 4.77 | 4.04 | 5.3 68.9 Total | Locked | BN | ||||
S TB (9) | BYE | — | 11 | 4.5↓ | 3.17↓ | 3.1↓ | 7 112.5 Total | Locked | BN | ||||
Injured Reserve | |||||||||||||
QB SF (14) | — | Locked | IR | ||||||||||
RB ARI (8) | — | 95 | 0↓ | 5.63 | 7.33 | 7.3 29.3 Total | Locked | IR | |||||
