

Week 13 2025 Tue 11/25-Mon 12/1 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (7-7) | 99 | 7 | 0 | 0 | 105.4 | |
| (12-2) | 123 | 0 | 0 | 0 | 123 | |
| Final Division Game | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | GB@DET | 1st | 9:12 | Jahmyr Gibbs 2 yard Rushing Attempt Isaiah McDuffie | 0-0.2 |
![]() | GB@DET | 1st | 6:32 | Jahmyr Gibbs 7 yard Rushing Attempt Keisean Nixon | 0-0.9 |
![]() | GB@DET | 1st | 6:10 | Jahmyr Gibbs 7 yard Rushing Attempt Ty'Ron Hopper | 0-1.6 |
![]() | GB@DET | 2nd | 14:19 | Jahmyr Gibbs 1 yard Rushing Attempt Devonte Wyatt | 0-1.7 |
![]() | GB@DET | 2nd | 12:32 | Jahmyr Gibbs 18 yard Rushing Attempt Carrington Valentine | 0-3.5 |
![]() | GB@DET | 2nd | 11:49 | Jahmyr Gibbs 1 yard Rushing Attempt Warren Brinson | 0-3.6 |
![]() | GB@DET | 2nd | 11:14 | Jahmyr Gibbs -4 yard Rushing Attempt Devonte Wyatt | 0-3.2 |
![]() | GB@DET | 2nd | 0:52 | Jahmyr Gibbs 5 yard Passing Completion from Jared Goff Edgerrin Cooper | 0-4.7 |
![]() | GB@DET | 3rd | 14:52 | Jahmyr Gibbs 3 yard Rushing Attempt Javon Bullard | 0-5 |
![]() | GB@DET | 3rd | 14:12 | Jahmyr Gibbs 2 yard Rushing Attempt Edgerrin Cooper | 0-5.2 |
![]() | GB@DET | 3rd | 13:00 | Jahmyr Gibbs 4 yard Rushing Attempt Devonte Wyatt | 0-5.6 |
![]() | GB@DET | 3rd | 12:30 | Jahmyr Gibbs 4 yard Rushing Attempt Isaiah McDuffie | 0-6 |
![]() | GB@DET | 3rd | 12:01 | Jahmyr Gibbs -1 yard Rushing Attempt Isaiah McDuffie, Edgerrin Cooper | 0-5.9 |
![]() | GB@DET | 3rd | 11:18 | Jahmyr Gibbs -2 yard Rushing Attempt Micah Parsons, Isaiah McDuffie | 0-5.7 |
![]() | GB@DET | 3rd | 0:43 | Jahmyr Gibbs 14 yard Rushing Attempt Micah Parsons | 0-7.1 |
![]() | GB@DET | 3rd | 0:12 | Jahmyr Gibbs 12 yard Rushing Attempt Carrington Valentine | 0-8.3 |
![]() | GB@DET | 4th | 14:19 | Jahmyr Gibbs -2 yard Rushing Attempt Isaiah McDuffie | 0-8.1 |
![]() | GB@DET | 4th | 12:19 | Jahmyr Gibbs 7 yard Passing Completion from Jared Goff Edgerrin Cooper | 0-9.8 |
![]() | GB@DET | 4th | 5:45 | Jahmyr Gibbs 2 yard Rushing Attempt Rashan Gary | 0-10 |
![]() | GB@DET | 4th | 4:13 | Jahmyr Gibbs 6 yard Passing Completion from Jared Goff Keisean Nixon | 0-11.6 |
![]() | KC@DAL | 1st | 14:26 | CeeDee Lamb 2 yard Passing Completion from Dak Prescott Trent McDuffie | 0-12.8 |
![]() | KC@DAL | 1st | 13:40 | Hollywood Brown 10 yard Passing Completion from Patrick Mahomes Shavon Revel | 0.5-12.8 |
![]() | KC@DAL | 1st | 13:10 | Rashee Rice 27 yard Passing TD from Patrick Mahomes | 5.85-12.8 |
![]() | KC@DAL | 1st | 11:28 | George Pickens 10 yard Passing Completion from Dak Prescott Jaylen Watson | 7.85-12.8 |
![]() | KC@DAL | 1st | 10:13 | CeeDee Lamb 10 yard Passing Completion from Dak Prescott Trent McDuffie | 7.85-14.8 |
![]() | KC@DAL | 1st | 8:58 | CeeDee Lamb 17 yard Passing Completion from Dak Prescott Bryan Cook | 7.85-17.5 |
![]() | KC@DAL | 1st | 6:55 | CeeDee Lamb 15 yard Passing TD from Dak Prescott | 7.85-26 |
![]() | KC@DAL | 1st | 6:50 | Brandon Aubrey XP | 7.85-27 |
![]() | KC@DAL | 1st | 4:31 | Rashee Rice 4 yard Passing Completion from Patrick Mahomes Shavon Revel | 8.05-27 |
![]() | KC@DAL | 1st | 2:53 | Patrick Mahomes 16 yard Rushing Attempt Donovan Wilson | 9.65-27 |
![]() | KC@DAL | 1st | 0:05 | Travis Kelce 2 yard Passing TD from Patrick Mahomes | 13.75-27 |
![]() | KC@DAL | 2nd | 10:27 | Brandon Aubrey 49 yard Field Goal Made | 13.75-31 |
![]() | KC@DAL | 2nd | 10:15 | Travis Kelce 22 yard Passing Completion from Patrick Mahomes Donovan Wilson | 14.85-31 |
![]() | KC@DAL | 2nd | 9:31 | Xavier Worthy 9 yard Passing Completion from Patrick Mahomes DaRon Bland | 15.3-31 |
![]() | KC@DAL | 2nd | 8:03 | Travis Kelce 1 yard Passing Completion from Patrick Mahomes Donovan Ezeiruaku | 15.35-31 |
![]() | KC@DAL | 2nd | 6:41 | Rashee Rice 10 yard Passing Completion from Patrick Mahomes Trikweze Bridges | 15.85-31 |
![]() | KC@DAL | 2nd | 4:22 | George Pickens 12 yard Passing Completion from Dak Prescott Jaylen Watson | 18.05-31 |
![]() | KC@DAL | 2nd | 4:02 | CeeDee Lamb 9 yard Passing Completion from Dak Prescott Chamarri Conner | 18.05-32.9 |
![]() | KC@DAL | 2nd | 3:10 | Brandon Aubrey XP | 18.05-33.9 |
![]() | KC@DAL | 2nd | 1:15 | Patrick Mahomes 4 yard Rushing Attempt Kenneth Murray | 18.45-33.9 |
![]() | KC@DAL | 2nd | 0:37 | Patrick Mahomes Rushing Attempt Fumble DeMarvion Overshown | 17.45-33.9 |
![]() | KC@DAL | 2nd | 0:29 | Xavier Worthy 4 yard Passing Completion from Patrick Mahomes Trikweze Bridges | 17.65-33.9 |
![]() | KC@DAL | 3rd | 13:14 | Isiah Pacheco 11 yard Passing Completion from Patrick Mahomes DaRon Bland | 18.2-33.9 |
![]() | KC@DAL | 3rd | 10:51 | Rashee Rice 2 yard Passing Completion from Patrick Mahomes Shavon Revel | 18.3-33.9 |
![]() | KC@DAL | 3rd | 10:15 | Travis Kelce 7 yard Passing Completion from Patrick Mahomes DeMarvion Overshown | 18.65-33.9 |
![]() | KC@DAL | 3rd | 8:55 | Jared Wiley 4 yard Passing Completion from Patrick Mahomes Kenneth Murray | 18.85-33.9 |
![]() | KC@DAL | 3rd | 5:56 | CeeDee Lamb 8 yard Passing Completion from Dak Prescott Jaylen Watson | 18.85-35.7 |
![]() | KC@DAL | 3rd | 4:13 | Brandon Aubrey 36 yard Field Goal Made | 18.85-38.7 |
![]() | KC@DAL | 3rd | 3:34 | Rashee Rice 28 yard Passing Completion from Patrick Mahomes Reddy Steward | 20.25-38.7 |
![]() | KC@DAL | 3rd | 2:12 | Kareem Hunt 22 yard Passing Completion from Patrick Mahomes Logan Wilson | 21.35-38.7 |
![]() | KC@DAL | 3rd | 1:26 | Rashee Rice 13 yard Passing Completion from Patrick Mahomes Markquese Bell | 22-38.7 |
![]() | KC@DAL | 3rd | 0:05 | Rashee Rice 5 yard Passing Completion from Patrick Mahomes Shemar James | 22.25-38.7 |
![]() | KC@DAL | 4th | 14:56 | Rashee Rice 3 yard Passing TD from Patrick Mahomes | 26.4-38.7 |
![]() | KC@DAL | 4th | 13:21 | George Pickens 39 yard Passing Completion from Dak Prescott Trent McDuffie | 31.3-38.7 |
![]() | KC@DAL | 4th | 12:05 | George Pickens 11 yard Passing Completion from Dak Prescott Jaylen Watson | 33.4-38.7 |
![]() | KC@DAL | 4th | 11:15 | George Pickens 2 Pt Conversion Passing from Dak Prescott | 35.4-38.7 |
![]() | KC@DAL | 4th | 11:01 | Xavier Worthy 6 yard Passing Completion from Patrick Mahomes Markquese Bell | 35.7-38.7 |
![]() | KC@DAL | 4th | 10:27 | Isiah Pacheco 6 yard Passing Completion from Patrick Mahomes DeMarvion Overshown | 36-38.7 |
![]() | KC@DAL | 4th | 9:26 | CeeDee Lamb 51 yard Passing Completion from Dak Prescott Chamarri Conner | 36-44.8 |
![]() | KC@DAL | 4th | 6:11 | George Pickens Passing Completion from Dak Prescott Fumble recovered by KaVontae Turpin Trent McDuffie | 36.3-44.8 |
![]() | KC@DAL | 4th | 5:20 | Brandon Aubrey 26 yard Field Goal Made | 36.3-47.8 |
![]() | KC@DAL | 4th | 4:37 | Travis Kelce 13 yard Passing Completion from Patrick Mahomes Trikweze Bridges | 36.95-47.8 |
![]() | KC@DAL | 4th | 4:01 | Xavier Worthy 42 yard Passing Completion from Patrick Mahomes DaRon Bland | 39.05-47.8 |
![]() | KC@DAL | 4th | 3:43 | Patrick Mahomes 10 yard Rushing Attempt Logan Wilson | 40.05-47.8 |
![]() | KC@DAL | 4th | 3:30 | Hollywood Brown 10 yard Passing TD from Patrick Mahomes | 44.55-47.8 |
![]() | KC@DAL | 4th | 2:14 | George Pickens 13 yard Passing Completion from Dak Prescott Jaylen Watson | 46.85-47.8 |
![]() | CIN@BAL | 1st | 9:33 | Charlie Kolar 17 yard Passing Completion from Lamar Jackson Jordan Battle | 46.85-48.65 |
![]() | CIN@BAL | 1st | 8:26 | Isaiah Likely 8 yard Passing Completion from Lamar Jackson DJ Turner | 46.85-49.05 |
![]() | CIN@BAL | 1st | 7:14 | Lamar Jackson 11 yard Rushing Attempt Demetrius Knight | 46.85-50.15 |
![]() | CIN@BAL | 1st | 4:17 | Zay Flowers 1 yard Passing Completion from Lamar Jackson Barrett Carter | 46.85-50.2 |
![]() | CIN@BAL | 1st | 3:35 | Lamar Jackson -9 yard Sack Joseph Ossai Fumble Lost recovered by Cedric Johnson Lamar Jackson | 46.85-47.85 |
![]() | CIN@BAL | 1st | 2:35 | Joe Burrow Incomplete Pass to Mike Gesicki Kyle Hamilton | 46.85-48.85 |
![]() | CIN@BAL | 2nd | 11:11 | Mark Andrews 6 yard Passing Completion from Lamar Jackson Dax Hill | 46.85-49.15 |
![]() | CIN@BAL | 2nd | 10:29 | Lamar Jackson 6 yard Rushing Attempt Demetrius Knight | 46.85-49.75 |
![]() | CIN@BAL | 2nd | 9:45 | Keaton Mitchell 12 yard Passing Completion from Lamar Jackson Jordan Battle | 46.85-50.35 |
![]() | CIN@BAL | 2nd | 8:32 | Isaiah Likely Passing Completion from Lamar Jackson Fumble Lost Jordan Battle | 46.85-52.5 |
![]() | CIN@BAL | 2nd | 2:25 | Isaiah Likely 30 yard Passing Completion from Lamar Jackson Geno Stone | 46.85-54 |
![]() | CIN@BAL | 2nd | 1:54 | DeAndre Hopkins 10 yard Passing Completion from Lamar Jackson Geno Stone | 46.85-54.5 |
![]() | CIN@BAL | 2nd | 0:36 | Lamar Jackson Passing Completion from Lamar Jackson Fumble Lost recovered by Cedric Johnson | 46.85-52.75 |
![]() | CIN@BAL | 2nd | 0:04 | Lamar Jackson -1 yard Rushing Attempt | 46.85-52.65 |
![]() | CIN@BAL | 3rd | 13:39 | Lamar Jackson 1 yard Rushing Attempt Myles Murphy | 46.85-52.75 |
![]() | CIN@BAL | 3rd | 7:16 | Mark Andrews 19 yard Passing Completion from Lamar Jackson Jordan Battle | 46.85-53.7 |
![]() | CIN@BAL | 3rd | 4:41 | Lamar Jackson 9 yard Rushing Attempt Geno Stone | 46.85-54.6 |
![]() | CIN@BAL | 3rd | 0:07 | Derrick Henry 44 yard Passing Completion from Lamar Jackson Myles Murphy | 46.85-56.8 |
![]() | CIN@BAL | 4th | 14:20 | DeAndre Hopkins 15 yard Passing Completion from Lamar Jackson Dax Hill | 46.85-57.55 |
![]() | CIN@BAL | 4th | 13:45 | Lamar Jackson 1 yard Rushing Attempt Geno Stone | 46.85-57.65 |
![]() | CIN@BAL | 4th | 13:04 | Lamar Jackson Pass to Mark Andrews Interception by Demetrius Knight Emery Jones | 46.85-55.65 |
![]() | CIN@BAL | 4th | 9:25 | Isaiah Likely 7 yard Passing Completion from Lamar Jackson Dax Hill | 46.85-56 |
![]() | CIN@BAL | 4th | 8:32 | Isaiah Likely 7 yard Passing Completion from Lamar Jackson Oren Burks | 46.85-56.35 |
![]() | CIN@BAL | 4th | 4:48 | Mark Andrews 8 yard Passing Completion from Lamar Jackson DJ Ivey | 46.85-56.75 |
![]() | CIN@BAL | 4th | 4:43 | Mark Andrews 14 yard Passing Completion from Lamar Jackson Dax Hill | 46.85-57.45 |
![]() | CIN@BAL | 4th | 4:21 | Zay Flowers Passing Completion from Lamar Jackson Fumble Lost recovered by DJ Turner Rasheen Ali, Barrett Carter | 46.85-57.7 |
![]() | CHI@PHI | 1st | 9:34 | Saquon Barkley 5 yard Rushing Attempt Amen Ogbongbemiga | 47.35-57.7 |
![]() | CHI@PHI | 1st | 8:36 | A.J. Brown 10 yard Passing Completion from Jalen Hurts C.J. Gardner-Johnson | 47.35-59.7 |
![]() | CHI@PHI | 1st | 7:59 | Saquon Barkley 5 yard Rushing Attempt Austin Booker | 47.85-59.7 |
![]() | CHI@PHI | 1st | 1:31 | Saquon Barkley 9 yard Rushing Attempt D'Marco Jackson | 48.75-59.7 |
![]() | CHI@PHI | 2nd | 15:00 | DeVonta Smith 30 yard Passing Completion from Jalen Hurts Jaquan Brisker | 48.75-63.7 |
![]() | CHI@PHI | 2nd | 14:24 | Saquon Barkley 4 yard Rushing Attempt Austin Booker | 49.15-63.7 |
![]() | CHI@PHI | 2nd | 13:49 | Saquon Barkley -2 yard Rushing Attempt Austin Booker | 48.95-63.7 |
![]() | CHI@PHI | 2nd | 6:38 | Saquon Barkley 2 yard Rushing Attempt Jaquan Brisker | 49.15-63.7 |

