Points by Week
Points by Position

1st&Ben Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/3-Mon 9/9@ (3-10)Division GameW 134.5-107.651st0Box
2 Tue 9/10-Mon 9/16 (8-5)Division GameW 140.65-123.51st0Box
3 Tue 9/17-Mon 9/23 (6-7)Non-Division GameW 132.75-72.853rd+22Box
4 Tue 9/24-Mon 9/30@ (9-4)Division GameW 127.9-99.81st0Box
5 Tue 10/1-Mon 10/7 (4-9)Division GameW 170.5-121.51st0Box
6 Tue 10/8-Mon 10/14@ (6-7)Non-Division GameW 147.2-129.151st0Box
7 Tue 10/15-Mon 10/21 (8-5)Non-Division GameW 155.1-71.51st0Box
8 Tue 10/22-Mon 10/28@ (3-10)Non-Division GameW 132.25-110.252nd+11Box
9 Tue 10/29-Mon 11/4@ (8-5)Division GameW 87.55-819th+89Box
10 Tue 11/5-Mon 11/11@ (4-9)Division GameW 111.3-93.86th+56Box
11 Tue 11/12-Mon 11/18 (9-4)Division GameL 78.15-120.77th-33Box
12 Tue 11/19-Mon 11/25 (3-10)Division GameL 134.1-139.652nd-89Box
13 Tue 11/26-Mon 12/2@ (8-5)Non-Division GameL 95.3-96.255th-56Box
15 Tue 12/10-Mon 12/16#5 (8-5)Playoff GameW 120.05-833rdBox
16 Tue 12/17-Mon 12/23#2 (8-5)ChampionshipL 86.6-113.454thBox

Avg win margin
33.25
Avg loss margin
-18.97
Avg margin
19.32
Biggest Win
83.6 v
Worst Loss
-42.55 v
Longest win streak
W10
Longest losing streak
L3
Close games
0-1
Luck games
2-2
High
170.5 v
Low
78.15 v
Avg
123.59
Consistency
Awful (+/- 26.01)