Tigercats- | ||||||||||||||
| Player | Week 17 | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Proj | Actual | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB PHI (9) | 19.75 | — | 9 | 20.25 | 15.9 | 20.41 | 21.8 326.3 Total | Locked | QB | |||||
RB DEN (12) | 14.24 | 18.6 | 17 | 22.1↑ | 18.2 | 16.76 | 14.7 221 Total | Locked | RB | |||||
RB CIN (10) | 16.84 | — | 11 | 32.9↑ | 22.47↑ | 20.14 | 15.5 232.5 Total | Locked | RB/WR/TE | |||||
WR KC (10) | — | — | 47 | 12.1↓ | 15.97 | 16.36 | 18.8 150.1 Total | Locked | WR | |||||
WR GB (5) | 10.99 | — | 62 | 3.7↓ | 12.17 | 13.34 | 12.7 114.1 Total | Locked | WR | |||||
TE SF (14) | 13.25 | — | 11 | 24.5↑ | 19.33 | 19.3 | 15.6 155.6 Total | Locked | TE | |||||
K LAC (12) | 8.16 | — | 3 | 10 | 14.33 | 12.2 | 11.2 168 Total | Locked | K | |||||
D/ST PIT (5) | 9.55 | — | 5 | 22.8 | 18.37 | 19.5 | 22.6 338.9 Total | Locked | D/ST | |||||
Benched | ||||||||||||||
QB DEN (12) | 21.02 | 23.3 | 8 | 21.7 | 24.97 | 22.42 | 21.8 326.9 Total | Locked | BN | |||||
RB PHI (9) | 16.8 | — | 12 | 21.2↑ | 19.53↑ | 15.32 | 15.5 232.5 Total | Locked | BN | |||||
RB SEA (8) | 9.19 | — | 30 | 17.4↑ | 9.7 | 9.96 | 9.7 136.5 Total | Locked | BN | |||||
WR LAC (12) | 12.05 | — | 32 | 14.3 | 6.83 | 7.74 | 12 179.8 Total | Locked | BN | |||||
WR MIN (6) | 12.89 | 7 | 33 | 14.5 | 7.27 | 6.6 | 11.9 178.1 Total | Locked | BN | |||||
WR SF (14) | 13.46 | — | 43 | 18.1↑ | 16.9↑ | 15.04 | 12 155.6 Total | Locked | BN | |||||
WR JAC (8) | 11.49 | — | 56 | 3.8↓ | 10.87 | 9.18 | 10.2 123 Total | Locked | BN | |||||
Injured Reserve | ||||||||||||||
QB IND (11) | — | — | 15 | 1.4↓ | 12.4↓ | 14.55↓ | 19.6 255.45 Total | Locked | IR | |||||
RB NO (11) | 6.46 | — | 54 | 3.5↓ | 6.23 | 6.22 | 9.2 100.7 Total | Locked | IR | |||||
WR TB (9) | 17.31 | — | 107 | 14.1↑ | 11.1 | 11.44 | 11.2 67.3 Total | Locked | IR | |||||
Taxi Squad | ||||||||||||||
RB CLE (9) | — | — | 22 | 10.1 | 8.07↓ | 11.36 | 12.3 171.8 Total | Locked | TAXI | |||||
RB NYG (14) | — | — | 37 | 10↓ | 19.8 | 17.36 | 16 127.7 Total | Locked | TAXI | |||||
RB NO (11) | — | — | 72 | 10.2 | 11.83↑ | 10.54 | 8.4 75.2 Total | Locked | TAXI | |||||
RB PIT (5) | 0.59 | — | 94 | 0.4↓ | 0.37↓ | 0.58↓ | 2.7 26.8 Total | Locked | TAXI | |||||
