Gibbs Me That! | |||||||||||||
| Player | Week 5 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB MIA (12) | 23.74 | 22 | 15.22↑ | 8.99 | 8.93 | 11.7 163.7 Total | Locked | QB | |||||
QB NYJ (9) | 23.92 | 28 | 19.34↑ | 15.72 | 9.22 | 14.5 130.66 Total | Locked | QB/RB/WR/TE | |||||
RB DET (8) | 16.7 | 2 | 24.8 | 23.87 | 28.92 | 23.3 350.2 Total | Locked | RB | |||||
OUTAlvin Kamara RB NO (11) | 9.5 | 45 | 3.5↓ | 6.23 | 6.22 | 9.2 100.7 Total | Locked | RB | |||||
WR LAR (8) | 13.8 | 7 | 11.1↓ | 13.27 | 14.02 | 15.9 222.9 Total | Locked | WR | |||||
WR DET (8) | 2 | 11 | 12 | 18.57 | 16.52 | 13.4 200.8 Total | Locked | WR | |||||
WR NYJ (9) | 19.1 | 57 | 0↓ | 7.8 | 14 | 14.5 101.5 Total | Locked | WR | |||||
TE BAL (7) | 4.2 | 16 | 4.4↓ | 3.37↓ | 4.18 | 8.1 120.8 Total | Locked | TE | |||||
K DET (8) | 5 | 8 | 6↓ | 10 | 9.4 | 8.1 122 Total | Locked | K | |||||
D/ST DET (8) | 14 | 23 | 4↓ | 5 | 4.4 | 8.8 132 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB JAC (8) | 25.24 | 8 | 30.16↑ | 34.27↑ | 28.52 | 19.5 292.76 Total | Locked | BN | |||||
RB HOU (6) | 12.1 | 48 | 5.2 | 4.97 | 3.82 | 6.3 88.2 Total | Locked | BN | |||||
RB CLE (9) | 5.8 | 68 | 3 | 2.47 | 1.54 | 3.4 43.6 Total | Locked | BN | |||||
WR TB (9) | 11.9 | 71 | 1.5↓ | 2.4↓ | 4.68 | 6.3 82 Total | Locked | BN | |||||
WR KC (10) | 3.7 | 87 | 2.2↓ | 1.23↓ | 1.1↓ | 4.4 65.6 Total | Locked | BN | |||||
WR BUF (7) | 5.6 | 107 | 1.2↓ | 2.63↓ | 3.92 | 4.9 49 Total | Locked | BN | |||||
WR JAC (8) | 9.4 | 89 | 24.1↑ | 13 | 9.86 | 9.1 63.8 Total | Locked | BN | |||||
