Points by Week
Points by Position

Andy 04 Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8@ (8-6)Division GameW 116.35-95.656th+45Box
2 Tue 9/9-Mon 9/15@ (7-7)Division GameW 137.35-102.64th+27Box
3 Tue 9/16-Mon 9/22@ (5-9)Division GameW 121.55-645th+36Box
4 Tue 9/23-Mon 9/29@ (10-4)Non-Division GameW 116.15-102.358th+64Box
5 Tue 9/30-Mon 10/6 (6-8)Non-Division GameW 162.65-114.71st0Box
6 Tue 10/7-Mon 10/13@ (7-7)Non-Division GameL 82-130.3512th0Box
7 Tue 10/14-Mon 10/20@ (7-7)Non-Division GameW 119.3-53.056th+45Box
8 Tue 10/21-Mon 10/27 (9-5)Non-Division GameL 106.7-138.357th-45Box
9 Tue 10/28-Mon 11/3@ (7-7)Non-Division GameL 97.75-136.79th-27Box
10 Tue 11/4-Mon 11/10 (6-8)Non-Division GameL 77.6-107.4512th0Box
11 Tue 11/11-Mon 11/17 (5-9)Non-Division GameL 92.85-111.558th-36Box
12 Tue 11/18-Mon 11/24 (5-9)Division GameL 76.55-127.8512th0Box
13 Tue 11/25-Mon 12/1 (8-6)Division GameW 108.15-105.455th+36Box
14 Tue 12/2-Mon 12/8 (7-7)Division GameL 88.6-138.5510th-18Box
15 Tue 12/9-Mon 12/15@ #3 (7-7)Playoff GameL 93.85-148.47thBox

Avg win margin
34.81
Avg loss margin
-40.41
Avg margin
-5.31
Biggest Win
66.25 @
Worst Loss
-54.55 @
Longest win streak
W5
Longest losing streak
L5
Close games
1-0
Luck games
1-0
High
162.65 v
Low
76.55 v
Avg
106.49
Consistency
Awful (+/- 22.75)