Points by Week
Points by Position

Barcelona Dolphins ⭐⭐⭐ Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8@ (10-4)Division GameL 120.8-128.8715th-7Box
2 Tue 9/9-Mon 9/15 (8-6)Division GameW 137.1-122.6213th+80Box
3 Tue 9/16-Mon 9/22 (1-13)Division GameW 197.16-155.721st0Box
4 Tue 9/23-Mon 9/29@ (10-4)Non-Division GameL 125.94-207.8516th0Box
5 Tue 9/30-Mon 10/6 (6-8)Non-Division GameW 190.72-137.081st0Box
6 Tue 10/7-Mon 10/13 (5-9)Non-Division GameW 154.82-132.928th+47Box
7 Tue 10/14-Mon 10/20@ (7-7)Non-Division GameW 186.55-176.372nd+7Box
8 Tue 10/21-Mon 10/27@ (8-6)Non-Division GameW 174.46-132.092nd+7Box
9 Tue 10/28-Mon 11/3@ (9-5)Non-Division GameW 183.26-156.924th+20Box
10 Tue 11/4-Mon 11/10 (5-9)Non-Division GameL 140.14-159.1511th-33Box
11 Tue 11/11-Mon 11/17 (9-5)Non-Division GameW 135.99-119.3510th+60Box
12 Tue 11/18-Mon 11/24@ (1-13)Division GameL 191.29-204.642nd-93Box
13 Tue 11/25-Mon 12/1 (10-4)Division GameW 177.44-149.641st0Box
14 Tue 12/2-Mon 12/8@ (8-6)Division GameL 148.13-203.046th-67Box
15 Tue 12/9-Mon 12/15@ #4 (9-5)Playoff GameL 143.19-180.214thBox

Avg win margin
28.31
Avg loss margin
-35.71
Avg margin
2.7
Biggest Win
53.64 v
Worst Loss
-81.91 @
Longest win streak
W5
Longest losing streak
L2
Luck games
2-2
High
197.16 v
Low
120.8 @
Avg
160.47
Consistency
Fair (+/- 25.43)