
Week 4 2014 Tue 9/23-Mon 9/29 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (4-10) | 22 | 0 | 0 | 0 | 22.3 | |
| (8-6) | 8 | 7 | 21 | 7 | 42.95 | |
| Final Non-Division Game | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
| The Boobies | BUF@HOU | 1st | 13:25 | Arian Foster -6 yard Rushing Attempt | -0.6-0 |
| The Boobies | GB@CHI | 1st | 6:30 | Robbie Gould XP | 0.4-0 |
| The Boobies | BUF@HOU | 1st | 4:57 | Arian Foster 12 yard Passing Completion from Ryan Fitzpatrick Duke Williams | 1.6-0 |
| The Boobies | BUF@HOU | 1st | 4:25 | Arian Foster -1 yard Rushing Attempt Marcell Dareus | 1.5-0 |
| The Boobies | GB@CHI | 2nd | 13:58 | Robbie Gould 23 yard Field Goal Made | 4.5-0 |
| The Boobies | TB@PIT | 2nd | 4:58 | Vincent Jackson 9 yard Passing Completion from Mike Glennon | 5.4-0 |
| The Boobies | GB@CHI | 2nd | 3:50 | Robbie Gould XP | 6.4-0 |
| The Boobies | BUF@HOU | 2nd | 3:29 | Arian Foster 4 yard Rushing Attempt Nigel Bradham | 6.8-0 |
| The Boobies | BUF@HOU | 2nd | 3:00 | Arian Foster 3 yard Rushing Attempt | 7.1-0 |
| The Boobies | BUF@HOU | 2nd | 2:15 | Arian Foster 17 yard Passing Completion from Ryan Fitzpatrick Corey Graham | 8.8-0 |
| The Boobies | BUF@HOU | 2nd | 2:00 | Arian Foster 1 yard Rushing Attempt | 8.9-0 |
| The Boobies | TB@PIT | 3rd | 13:37 | Vincent Jackson 19 yard Passing Completion from Mike Glennon Cortez Allen | 10.8-0 |
| The Boobies | BUF@HOU | 3rd | 11:10 | Arian Foster 3 yard Rushing Attempt Nickell Robey-Coleman | 11.1-0 |
| The Boobies | BUF@HOU | 3rd | 10:30 | Arian Foster 8 yard Passing Completion from Ryan Fitzpatrick Brandon Spikes | 11.9-0 |
| The Boobies | BUF@HOU | 3rd | 10:00 | Arian Foster 2 yard Rushing Attempt Manny Lawson | 12.1-0 |
| The Boobies | BUF@HOU | 3rd | 9:30 | Arian Foster 7 yard Passing Completion from Ryan Fitzpatrick Preston Brown | 12.8-0 |
| The Boobies | BUF@HOU | 4th | 10:03 | Arian Foster 3 yard Passing Completion from Ryan Fitzpatrick Mario Williams | 13.1-0 |
| The Boobies | GB@CHI | 4th | 4:47 | Mason Crosby Kick Blocked by Willie Young Willie Young 38 yard Field Goal Missed | 25.1-0 |
| The Boobies | BUF@HOU | 4th | 2:58 | Arian Foster 10 yard Passing Completion from Ryan Fitzpatrick | 26.1-0 |
| The Boobies | BUF@HOU | 4th | 2:00 | Arian Foster -2 yard Passing Completion from Ryan Fitzpatrick Keith Rivers | 25.9-0 |
| The Boobies | TB@PIT | 4th | 0:07 | Vincent Jackson 5 yard Passing TD from Mike Glennon | 32.4-0 |
![]() | PHI@SF | 1st | 2:25 | Darren Sproles 4 yard Rushing Attempt Vance McDonald | 32.4-0.4 |
![]() | PHI@SF | 2nd | 8:49 | Darren Sproles 82 yard Punt Return TD | 32.4-6.4 |
![]() | PHI@SF | 2nd | 0:55 | Darren Sproles 6 yard Passing Completion from Nick Foles | 32.4-7 |
![]() | PHI@SF | 4th | 1:12 | Darren Sproles -4 yard Passing Completion from Nick Foles Aaron Lynch | 32.4-6.6 |
![]() | NO@DAL | 1st | 7:50 | Dan Bailey XP | 32.4-7.6 |
![]() | NO@DAL | 2nd | 8:22 | Dez Bryant 17 yard Passing Completion from Tony Romo Jairus Byrd | 32.4-9.3 |
![]() | NO@DAL | 2nd | 5:38 | Dan Bailey 51 yard Field Goal Made | 32.4-15.3 |
![]() | NO@DAL | 2nd | 4:03 | Dan Bailey XP | 32.4-16.3 |
![]() | NO@DAL | 2nd | 2:00 | Dez Bryant 9 yard Passing Completion from Tony Romo Curtis Lofton | 32.4-17.2 |
![]() | NO@DAL | 2nd | 0:19 | Dan Bailey XP | 32.4-18.2 |
![]() | NO@DAL | 3rd | 6:42 | Dan Bailey XP | 32.4-19.2 |
![]() | NO@DAL | 4th | 3:34 | Dan Bailey XP | 32.4-20.2 |
![]() | NO@DAL | 4th | 3:34 | Dez Bryant 18 yard Passing TD from Tony Romo | 32.4-28 |
![]() | NE@KC | 1st | 9:16 | Shane Vereen 4 yard Passing Completion from Tom Brady Husain Abdullah | 32.4-28.2 |
![]() | NE@KC | 1st | 2:00 | Brandon LaFell 8 yard Passing Completion from Tom Brady Ron Parker | 32.4-28.6 |
![]() | NE@KC | 2nd | 15:00 | Brandon LaFell 14 yard Passing Completion from Tom Brady | 32.4-29.3 |
![]() | NE@KC | 2nd | 14:22 | Shane Vereen 1 yard Passing Completion from Tom Brady Jaye Howard | 32.4-29.35 |
![]() | NE@KC | 2nd | 10:58 | Julian Edelman 7 yard Passing Completion from Tom Brady | 32.4-29.7 |
![]() | NE@KC | 2nd | 10:34 | Julian Edelman 7 yard Passing Completion from Tom Brady Sean Smith | 32.4-30.05 |
![]() | NE@KC | 2nd | 9:43 | Shane Vereen 7 yard Passing Completion from Tom Brady Chris Owens | 32.4-30.4 |
![]() | NE@KC | 2nd | 8:00 | Brandon LaFell 6 yard Passing Completion from Tom Brady Sean Smith | 32.4-30.7 |
![]() | NE@KC | 2nd | 3:55 | Rob Gronkowski 18 yard Passing Completion from Tom Brady Ron Parker | 32.4-31.6 |
![]() | NE@KC | 3rd | 15:00 | Julian Edelman 4 yard Passing Completion from Tom Brady Marcus Cooper | 32.4-31.8 |
![]() | NE@KC | 3rd | 14:20 | Tom Brady Passing Completion from Tom Brady Fumble recovered by Shane Vereen Justin Houston | 32.4-30.8 |
![]() | NE@KC | 3rd | 9:58 | Brandon LaFell 10 yard Passing Completion from Tom Brady Husain Abdullah | 32.4-31.3 |
![]() | NE@KC | 3rd | 9:11 | Tom Brady Passing Completion from Tom Brady Fumble Lost recovered by Tamba Hali Julian Edelman | 32.4-29.3 |
![]() | NE@KC | 3rd | 7:31 | Tom Brady Pass Interception by Sean Smith | 32.4-27.3 |
![]() | NE@KC | 3rd | 4:41 | Shane Vereen 28 yard Passing Completion from Tom Brady Ron Parker | 32.4-28.7 |
![]() | NE@KC | 3rd | 3:26 | Brandon LaFell 44 yard Passing TD from Tom Brady | 32.4-36.9 |
![]() | NE@KC | 4th | 11:31 | Shane Vereen 1 yard Passing Completion from Tom Brady Justin Houston | 32.4-36.95 |
![]() | NE@KC | 4th | 10:34 | Husain Abdullah 39 yard INT Return TD | 32.4-34.95 |
| Bonuses & Miscellaneous | 32.4-34.95 | ||||
