

Week 8 2025 Tue 10/21-Mon 10/27 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (6-8) | 70 | 31 | 17 | 10 | 127.55 | |
| (12-2) | 151 | 36 | 0 | 5 | 192.25 | |
| Final Non-Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB PHI | 179 Yd 4 TD | 29.15 | QB | 26.85 | 163 Yd 3 TD | QB BUF | ||||
RB GB | 33 Yd 3/3 Rec 12 Yd 1 TD | 13.5 | RB | 36.6 | 216 Yd 2 TD | RB BUF | ||||
RB PIT | 54 Yd | 8.3 | FLEX | 10 | 12 Yd 1/2 Rec 18 Yd 1 TD | RB NYG | ||||
WR CIN | 1/2 Rec 44 Yd 1 TD | 13.4 | FLEX | 14.4 | 6/9 Rec 84 Yd | WR PHI | ||||
WR PIT | 8/9 Rec 95 Yd 1 TD | 23.5 | FLEX | 17.8 | 3/3 Rec 28 Yd 2 TD | TE PHI | ||||
WR MIN | 7/11 Rec 74 Yd | 14.4 | WR | 14 | -3 Yd 8/12 Rec 63 Yd | WR NO | ||||
WR KC | 5/7 Rec 53 Yd | 10.3 | WR | 16.9 | 7/10 Rec 99 Yd | WR CAR | ||||
TE DAL | 0/1 Rec | 0 | TE | 18.7 | 5/5 Rec 77 Yd 1 TD | TE LAC | ||||
K LV | BYE | — | K | 20 | 3/3 FG 2/2 XP | K TB | ||||
S NYJ | 3 Solo | 3 | DB | 2 | 2 Solo | CB TEN | ||||
S DEN | 3 Solo | 3 | DB | 5 | 5 Solo | S KC | ||||
DT IND | 2 Solo 1 Sack | 4 | DL | 3 | 1 Solo 1 Sack | DE HOU | ||||
LB GB | 0 | LB | 1 | 1 Solo | LB HOU | |||||
LB NYJ | 2 Solo | 2 | LB | 6 | 6 Solo | LB CIN | ||||
LB GB | 1 Solo 1 Sack | 3 | FLEX | 0 | LB NO | |||||
| Total | 127.55 | 192.25 | Total | |||||||
| Optimum | 175.25 | 202.25 | Optimum | |||||||
Benched | ||||||||||
QB DAL | 188 Yd | 8.5 | BN | — | BYE | QB DET | ||||
QB SEA | BYE | — | BN | — | OUTM. Penix QB ATL | |||||
QB IND | 272 Yd 3 TD | 25.9 | BN | — | BYE | QB SEA | ||||
OUTJ. McCarthy QB MIN | — | BN | — | OUTS. Sanders QB CLE | ||||||
RB CIN | 73 Yd 3/3 Rec 32 Yd 2 TD | 25.5 | BN | — | BYE | RB DET | ||||
RB NYG | 39 Yd 2/3 Rec 14 Yd | 7.3 | BN | — | BYE | RB SEA | ||||
RB JAC | BYE | — | BN | 17.9 | 65 Yd 5/5 Rec 44 Yd | RB NYJ | ||||
WR SEA | BYE | — | BN | 8.8 | RB BAL | |||||
WR BUF | 3 Yd 4/7 Rec 73 Yd | 11.6 | BN | — | BYE | RB JAC | ||||
WR IND | 3/3 Rec 39 Yd 1 TD | 12.9 | BN | 15.1 | 62 Yd 4/4 Rec 49 Yd | RB HOU | ||||
WR ARI | BYE | — | BN | — | BYE | WR DET | ||||
WR HOU | 4/8 Rec 34 Yd 1 TD | 13.4 | BN | 8.9 | 2/5 Rec 69 Yd | WR IND | ||||
TE NE | 1/1 Rec 7 Yd 1 TD | 7.7 | BN | — | BYE | WR SEA | ||||
TE MIN | 2/3 Rec 26 Yd | 4.6 | BN | 0.9 | 1/1 Rec -1 Yd | OUTL. Burden WR CHI | ||||
TE NYJ | 5/8 Rec 34 Yd 1 TD | 14.4 | BN | 5.4 | 3/3 Rec 34 Yd | TE BAL | ||||
S NO | 4 Solo 0.5 Sack | 5 | BN | — | OUTJ. Simmons DT TEN | |||||
S DET | BYE | — | BN | — | LB SF | |||||
DE JAC | BYE | — | BN | — | LB MIN | |||||
LB BAL | 7 Solo | 7 | BN | 2 | 2 Solo | LB NYG | ||||
| BN | — | BYE | LB LAR | |||||||
| Total | 143.8 | 59 | Total | |||||||
Injured Reserve | ||||||||||
RB LAC | — | IR | — | RB FA | ||||||
LB CLE | 3 Solo | 3 | IR | — | WR FA | |||||
LB MIN | 6 Solo | 6 | IR | — | CB IND | |||||

