

Week 10 2025 Tue 11/4-Mon 11/10 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (4-10) | 108 | 70 | 27 | 27 | 232.2 | |
| (6-8) | 143 | 73 | 6 | 18 | 239.7 | |
| Final Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB SEA | 178 Yd 1 TD | -5.8 | QB | 37.2 | 280 Yd 4 TD | QB LAR | ||||
QB BAL | 176 Yd 1 TD | 19.9 | QB | -0.1 | 158 Yd 1 TD | QB JAC | ||||
RB LAR | 73 Yd 2/3 Rec 11 Yd 2 TD | 23.4 | RB | 14.8 | 84 Yd 2/2 Rec 4 Yd | RB ATL | ||||
RB MIN | 25 Yd 1/1 Rec 6 Yd | 6.6 | RB | 12.8 | 60 Yd 3/5 Rec 3 Yd 1 TD | RB LV | ||||
WR IND | 2/2 Rec 19 Yd | 4.9 | WR | 3.1 | 1/4 Rec 5 Yd | WR GB | ||||
WR DET | 5/8 Rec 58 Yd 1 TD | 18.3 | WR | 14.8 | 3/12 Rec 33 Yd 1 TD | WR ARI | ||||
WR BAL | 1/2 Rec 10 Yd | 3.5 | FLEX | 10.6 | 71 Yd 1/1 Rec | RB DET | ||||
WR CAR | 5/8 Rec 60 Yd | 12.5 | FLEX | 7.8 | 28 Yd 0/1 Rec 1 TD | RB CHI | ||||
TE WAS | 1/1 Rec 4 Yd 1 TD | 7.9 | TE | 20.8 | 7/11 Rec 53 Yd 1 TD | TE HOU | ||||
TE NYG | 7/8 Rec 75 Yd | 18 | TE | 24.9 | 8/10 Rec 99 Yd | TE IND | ||||
CB HOU | 2 Solo | 8 | CB | — | OUTT. Johnson CB BUF | |||||
CB WAS | 3 Solo | 11 | CB | 10 | 4 Solo | CB NO | ||||
S GB | 4 Solo | 11 | S | 10 | 5 Solo | S ARI | ||||
S CHI | 1 Solo | 7 | S | 11 | 4 Solo | S NYG | ||||
EDR NE | 1 Solo 1 Sack | 11 | EDR | 3 | EDR NE | |||||
EDR LAC | 2 Solo 1 Sack | 13 | EDR | 3 | 1 Solo | EDR GB | ||||
IL NE | 1 Solo | 4 | IL | 6 | 1 Solo | IL LAC | ||||
IL GB | 3 Solo | 16 | IL | 4 | IL LV | |||||
LB PIT | 2 Solo | 14 | LB | 11 | 3 Solo | LB CLE | ||||
LB HOU | 2 Solo 0.5 Sack | 13 | LB | 12 | 2 Solo | LB GB | ||||
LB WAS | 6 Solo | 15 | FLEX | 11 | 2 Solo | LB DEN | ||||
LB KC | BYE | — | FLEX | 12 | 3 Solo | LB CHI | ||||
| Total | 232.2 | 239.7 | Total | |||||||
| Optimum | 319.82 | 261.95 | Optimum | |||||||
Benched | ||||||||||
QB WAS | 213 Yd 2 TD | 23.85 | BN | 9.85 | 183 Yd 1 TD | QB PHI | ||||
QB BAL | — | BN | — | QB CLE | ||||||
QB CAR | 124 Yd | -6.2 | BN | -0.9 | 1 Yd 0/1 Rec | RB CLE | ||||
RB NO | 83 Yd 3/3 Rec 32 Yd | 18 | BN | 2.7 | 17 Yd | RB MIA | ||||
RB ATL | 57 Yd 2 TD | 18.7 | BN | — | OUTD. Giddens RB IND | |||||
RB PHI | 7 Yd | 0.7 | BN | — | BYE | RB CIN | ||||
RB CIN | BYE | — | BN | — | OUTJ. James RB SF | |||||
RB BUF | -2 Yd 1/2 Rec | 2.77 | BN | 1.8 | 1/3 Rec 3 Yd | WR HOU | ||||
RB JAC | 5 Yd 1/2 Rec 5 Yd | 7.27 | BN | — | BYE | WR DAL | ||||
WR TEN | BYE | — | BN | — | OUTM. Mims WR DEN | |||||
WR ATL | 1/8 Rec 17 Yd | 2.2 | BN | 6.4 | 2/2 Rec 34 Yd | WR NE | ||||
WR LV | 1/2 Rec 4 Yd | 0.9 | BN | 2.6 | 1/1 Rec 11 Yd | WR DET | ||||
TE KC | BYE | — | BN | — | BYE | WR TEN | ||||
TE GB | — | BN | — | BYE | TE DAL | |||||
OUTT. Still CB LAC | — | BN | — | TE SF | ||||||
S MIN | 2 Solo | 5 | BN | 1.9 | 1/2 Rec 4 Yd | TE NYJ | ||||
S KC | BYE | — | BN | — | BYE | CB KC | ||||
EDR JAC | 1 Solo | 5 | BN | — | BYE | S DAL | ||||
EDR LV | 2 Solo | 7 | BN | 19 | 2 Solo | S PHI | ||||
IL LAR | 1 | BN | 2 | S PHI | ||||||
IL BUF | — | BN | 2 | IL BUF | ||||||
EDR ATL | 4 Solo 1 Sack | 29 | BN | — | BYE | LB TEN | ||||
LB ARI | 3 Solo | 10 | BN | — | BYE | LB CIN | ||||
| Total | 125.19 | 47.35 | Total | |||||||
Injured Reserve | ||||||||||
RB NYJ | — | IR | — | QB PIT | ||||||
CB TEN | BYE | — | IR | — | BYE | RB DAL | ||||
LB SF | — | IR | — | RB GB | ||||||

