Passing |
| Rule | Apply To |
|---|
| 1 point for every Passing Completion | QB, RB, WR, TE |
| 3 extra points when total Passing Completions is greater than or equal to 25 | QB |
| 1 point for every 20 Passing Yards (0.05 per) | QB, RB, WR, TE |
| 5 points for every 444 Passing Yards (0.01 per) | QB |
| 3 extra points when total Passing Yards is greater than or equal to 300 | QB |
| 6 points for every Passing TD | QB, RB, WR, TE, K |
| 2 extra points for every Passing TD between 40 and 79 yards (inclusive) | QB, RB, WR, TE, K |
| 4 extra points for every Passing TD of 80 or more yards | QB, RB, WR, TE, K |
| 2 points for every 2 Pt Conversion Passing | QB, RB, WR, TE, K |
| -1 point for every Interception | QB, RB, WR, TE, K |
| -1 point for every Interception For TD | QB |
| -1 point for every Time Sacked | QB |
|
Rushing |
| 1 point for every Rushing Attempt | QB, RB, WR, TE |
| 3 extra points when total Rushing Attempts is greater than or equal to 30 | RB |
| 2 points for every Rushing Attempt of 40+ Yards | RB, WR |
| 1 point for every 10 Rushing Yards (0.1 per) | QB, RB, WR, TE, K |
| 3 extra points when total Rushing Yards is greater than or equal to 150 | QB, RB, WR |
| 2 points for every 2 Pt Conversion Rushing | QB, RB, WR, TE, K |
| 6 points for every Rushing TD | QB, RB, WR, TE, K |
| 2 extra points for every Rushing TD between 40 and 79 yards (inclusive) | QB, RB, WR, TE, K |
| 4 extra points for every Rushing TD of 80 or more yards | QB, RB, WR, TE, K |
|
Receiving |
| 1 point for every Catch | QB, RB, WR, TE |
| 4 points for every 13 Catches (0.31 per) | RB, WR, TE |
| 2 extra points when total Catches is greater than or equal to 9 | QB, RB, WR, TE, K |
| -1 point for every Drop | QB, RB, WR, TE |
| 1 point for every 10 Receiving Yards (0.1 per) | QB, RB, WR, TE, K |
| 3 extra points when total Receiving Yards is greater than or equal to 150 | RB, WR, TE |
| 2 points for every 2 Pt Conversion Receiving | QB, RB, WR, TE, K |
| 6 points for every Receiving TD | QB, RB, WR, TE, K |
| 2 extra points for every Receiving TD between 40 and 79 yards (inclusive) | QB, RB, WR, TE, K |
| 4 extra points for every Receiving TD of 80 or more yards | QB, RB, WR, TE, K |
|
Misc |
| -1 point for every Fumble | QB, RB, WR, TE, K |
| -1 point for every Fumble Lost | QB, RB, WR, TE, K |
| 6 points for every Offensive Fumble Recovery TD | QB, RB, WR, TE, K |
| 2 extra points for every Offensive Fumble Recovery TD between 40 and 79 yards (inclusive) | QB, RB, WR, TE, K |
| 4 extra points for every Offensive Fumble Recovery TD of 80 or more yards | QB, RB, WR, TE, K |
|
Kicking |
| 3 points for every Field Goal Made | QB, RB, WR, TE, K |
| 3 points for every 3 Field Goals Made | K |
| 7 points for every 55 yards covered by a Field Goal Made (0.13 per) | K |
| 2 extra points for every Field Goal Made between 40 and 49 yards (inclusive) | K |
| 5 extra points for every Field Goal Made of 50 or more yards | K |
| 1 point for every XP | QB, RB, WR, TE, K |
|
Returning |
| 6 points for every Kick Return TD | QB, RB, WR, TE, K, D/ST |
| 6 points for every Punt Return TD | QB, RB, WR, TE, K, D/ST |
|
Defense |
| 1 point for every Solo Tackle | DE, LB |
| 3 extra points when total Solo Tackles is greater than or equal to 5 | D/ST, DE, LB |
| 3 points for every Interception | D/ST, DE, LB |
| 3 points for every Sack | D/ST, DE, LB |
| 2 points for every Fumble Forced | D/ST, DE, LB |
| 1 point for every Fumble Recovered | ALL |
| 2 points for every Safety | ALL |
| 6 points for every Defensive TD | D/ST, DE, LB |
| 2 extra points for every Defensive TD between 40 and 79 yards (inclusive) | D/ST, DE, LB |
| 4 extra points for every Defensive TD of 80 or more yards | D/ST, DE, LB |
| 2 points for every 20 yards covered by a INT Return TD (0.1 per) | D/ST, DE, LB |
| 2 points for every Conversion Return | QB, RB, WR, TE, K, D/ST |
| 10 extra points when total Points Allowed is exactly 0 | D/ST |
|
Punting |
| 1 point for every Punt Attempt | K |
| 2 points for every Punt Attempt after reaching 4 total Punt Attempt | K |
| 2 points for every Punt Inside 20 | K |
| -1 point for every Blocked Punt | None |
| 3 points for every 40 Punt Net Yard after reaching 200 total Punt Net Yard (0.08 per) | None |
| 2 points for every 45 Yards Per Punt points (0.04 per) | None |
| 5 points for every 60 Yards Per Punt points (0.08 per) | None |