

Week 11 2026 Tue 11/17-Mon 11/23 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB NYJ | — | QB | — | QB BUF | ||||||
QB TB | — | QB | — | QB PHI | ||||||
QB CAR | — | QB | — | QB DEN | ||||||
RB DAL | — | RB | — | RB SF | ||||||
RB DET | — | RB | — | RB IND | ||||||
RB MIA | — | RB | — | RB ATL | ||||||
WR CIN | — | WR | — | WR CIN | ||||||
WR PHI | — | WR | — | WR DET | ||||||
WR ATL | — | WR | — | WR LAR | ||||||
TE ATL | — | TE | — | TE LAR | ||||||
TE NYG | — | TE | — | TE NO | ||||||
K CIN | — | K | — | K JAC | ||||||
P FA | — | P | — | P TB | ||||||
D/ST SEA | — | D/ST | — | D/ST PIT | ||||||
CB CIN | — | CB | — | CB HOU | ||||||
CB CHI | — | CB | ||||||||
S LV | — | S | — | S FA | ||||||
S WAS | — | S | — | S NYJ | ||||||
DE TB | — | DE | — | DE SEA | ||||||
DE HOU | — | DE | — | DE CHI | ||||||
DE LV | — | DT | — | DT SEA | ||||||
LB NYJ | — | LB | — | LB MIN | ||||||
LB GB | — | LB | — | LB CLE | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB NO | — | BN | — | QB BAL | ||||||
RB NYG | — | BN | — | QB LAC | ||||||
RB BAL | — | BN | — | QB FA | ||||||
RB NO | — | BN | — | RB CHI | ||||||
RB NE | — | BN | — | RB TB | ||||||
WR FA | — | BN | — | RB LAR | ||||||
WR TEN | — | BN | — | RB LAC | ||||||
WR FA | — | BN | — | RB DEN | ||||||
WR TEN | — | BN | — | WR DET | ||||||
WR DAL | — | BN | — | WR LV | ||||||
WR LV | — | BN | — | WR ARI | ||||||
TE NO | — | BN | — | WR CAR | ||||||
TE MIA | — | BN | — | TE WAS | ||||||
P NE | — | BN | — | TE BUF | ||||||
CB CAR | — | BN | — | TE PIT | ||||||
CB FA | — | BN | — | D/ST LAR | ||||||
CB BUF | — | BN | — | D/ST TB | ||||||
S NE | — | BN | — | CB WAS | ||||||
S WAS | — | BN | — | CB NO | ||||||
S NYJ | — | BN | — | S LAR | ||||||
DE JAC | — | BN | — | S HOU | ||||||
DE CIN | — | BN | — | DE FA | ||||||
FA | — | BN | — | DE IND | ||||||
DT TB | — | BN | — | DE PHI | ||||||
DT NYJ | — | BN | — | DT IND | ||||||
LB NYG | — | BN | — | LB DEN | ||||||
LB GB | — | BN | — | LB NYJ | ||||||
LB TB | — | BN | — | LB NO | ||||||
| BN | — | LB KC | ||||||||
| BN | — | LB TEN | ||||||||
| BN | ||||||||||
| BN | ||||||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
QB LV | — | IR | — | WR NYJ | ||||||
RB FA | — | IR | — | WR CHI | ||||||
RB NO | — | IR | — | TE DET | ||||||
TE FA | — | IR | — | TE SEA | ||||||
TE MIN | — | IR | — | CB LAR | ||||||
S FA | — | IR | — | S NYJ | ||||||
LB MIN | — | IR | — | S DEN | ||||||
LB SF | — | IR | — | DT GB | ||||||
| IR | — | LB BAL | ||||||||
Taxi Squad | ||||||||||
QB FA | — | TAXI | — | QB DEN | ||||||
QB CAR | — | TAXI | — | RB LAR | ||||||
WR BAL | — | TAXI | — | WR GB | ||||||
K HOU | — | TAXI | — | K PIT | ||||||
D/ST PHI | — | TAXI | — | P CHI | ||||||
CB BAL | — | TAXI | — | S NO | ||||||
LB NYG | — | TAXI | — | DE LAC | ||||||
| Total | 0 | 0 | Total | |||||||

