

Week 11 2026 Tue 11/17-Mon 11/23 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB BAL | — | QB | — | QB TB | ||||||
QB MIN | — | QB | — | QB NE | ||||||
| QB | — | QB MIA | ||||||||
RB DET | — | RB | — | RB GB | ||||||
| RB | — | RB NE | ||||||||
WR PHI | — | WR | — | WR DET | ||||||
WR NO | — | WR | — | WR TEN | ||||||
| WR | — | WR JAC | ||||||||
| TE | — | TE SF | ||||||||
| TE | — | TE SEA | ||||||||
K DET | — | K | — | K HOU | ||||||
P CHI | — | P | — | P CLE | ||||||
D/ST PIT | — | D/ST | — | D/ST NO | ||||||
CB GB | — | CB | — | CB NE | ||||||
CB PIT | — | CB | — | DB PHI | ||||||
S IND | — | S | — | S LAR | ||||||
| S | — | S DEN | ||||||||
DE SEA | — | DE | — | DT TEN | ||||||
| DE | — | DE DET | ||||||||
DT DAL | — | DT | — | DT CLE | ||||||
LB GB | — | LB | — | LB PHI | ||||||
LB NO | — | LB | — | LB GB | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB FA | — | BN | — | QB FA | ||||||
QB WAS | — | BN | — | QB ATL | ||||||
QB ARI | — | BN | — | RB MIN | ||||||
QB SEA | — | BN | — | RB TB | ||||||
QB NO | — | BN | — | RB KC | ||||||
RB FA | — | BN | — | RB LAR | ||||||
RB CHI | — | BN | — | RB NO | ||||||
RB NO | — | BN | — | RB LAC | ||||||
RB PIT | — | BN | — | WR PIT | ||||||
RB CAR | — | BN | — | WR JAC | ||||||
WR SF | — | BN | — | TE FA | ||||||
WR SEA | — | BN | — | TE MIA | ||||||
WR DAL | — | BN | — | TE NYJ | ||||||
WR SF | — | BN | — | K FA | ||||||
WR ARI | — | BN | — | D/ST HOU | ||||||
WR LAC | — | BN | — | CB CAR | ||||||
WR TEN | — | BN | — | CB NYG | ||||||
TE FA | — | BN | — | S CAR | ||||||
TE BAL | — | BN | — | S PIT | ||||||
TE CIN | — | BN | — | DE NE | ||||||
TE PIT | — | BN | — | DT FA | ||||||
TE TB | — | BN | — | DT CHI | ||||||
TE BUF | — | BN | — | LB ATL | ||||||
K LAC | — | BN | — | LB FA | ||||||
P JAC | — | BN | — | LB FA | ||||||
D/ST DAL | — | BN | — | LB TEN | ||||||
CB HOU | — | BN | ||||||||
CB SEA | — | BN | ||||||||
S BAL | — | BN | ||||||||
S NYJ | — | BN | ||||||||
DE JAC | — | BN | ||||||||
DE NYJ | — | BN | ||||||||
DE IND | — | BN | ||||||||
DT MIA | — | BN | ||||||||
LB LAC | — | BN | ||||||||
LB NYG | — | BN | ||||||||
LB LAC | — | BN | ||||||||
LB CLE | — | BN | ||||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
QB ARI | — | IR | — | QB LAC | ||||||
QB WAS | — | IR | — | RB NYJ | ||||||
RB FA | — | IR | — | WR TEN | ||||||
RB ARI | — | IR | — | WR DEN | ||||||
RB NO | — | IR | — | WR CHI | ||||||
CB NYJ | — | IR | — | TE DAL | ||||||
S DET | — | IR | — | TE GB | ||||||
DT GB | — | IR | — | S LV | ||||||
LB NE | — | IR | — | S MIN | ||||||
| IR | — | LB BAL | ||||||||
| IR | — | LB LV | ||||||||
Taxi Squad | ||||||||||
QB TEN | — | TAXI | — | QB NE | ||||||
QB PIT | — | TAXI | — | QB FA | ||||||
QB BAL | — | TAXI | — | QB LAC | ||||||
QB DAL | — | TAXI | — | RB CLE | ||||||
QB IND | — | TAXI | — | WR FA | ||||||
WR KC | — | TAXI | — | WR BAL | ||||||
WR TB | — | TAXI | — | P WAS | ||||||
TE FA | — | TAXI | — | CB CHI | ||||||
CB BAL | — | TAXI | — | CB NE | ||||||
LB NO | — | TAXI | ||||||||
| Total | 0 | 0 | Total | |||||||

