Points by Week
Points by Position

OldPicoboy's Team Schedule

WeekOpponentDetailResultRankLuck
2 Tue 9/12-Mon 9/18@ (2-15)Division GameL 125.54-125.99th-11Box
3 Tue 9/19-Mon 9/25@ (2-15)Division GameW 160.16-141.464th+33Box
4 Tue 9/26-Mon 10/2@ (8-9)Division GameW 157.58-84.362nd+11Box
5 Tue 10/3-Mon 10/9 (13-4)Division GameL 123.62-146.186th-44Box
6 Tue 10/10-Mon 10/16@ (6-11)Division GameL 137.48-138.745th-56Box
7 Tue 10/17-Mon 10/23@ (12-5)Non-Division GameW 172.74-130.061st0Box
8 Tue 10/24-Mon 10/30 (8-9)Non-Division GameL 138.76-173.765th-56Box
9 Tue 10/31-Mon 11/6@ (2-15)Division GameW 135.32-98.643rd+22Box
10 Tue 11/7-Mon 11/13 (6-11)Division GameL 110.1-146.889th-11Box
11 Tue 11/14-Mon 11/20 (8-9)Division GameW 127.7-114.824th+33Box
12 Tue 11/21-Mon 11/27 (13-4)Division GameL 104.42-160.0410th0Box
13 Tue 11/28-Mon 12/4@ (12-5)Non-Division GameW 156-123.524th+33Box
14 Tue 12/5-Mon 12/11@ (8-9)Non-Division GameW 116.4-109.048th+78Box
15 Tue 12/12-Mon 12/18@ (8-9)Division GameW 145.56-128.862nd+11Box
16 Tue 12/19-Mon 12/25 (2-15)Division GameW 183.82-156.121st0Box
17 Tue 12/26-Mon 1/1 (13-4)Division GameL 113.68-191.87th-33Box
18 Tue 1/2-Mon 1/8 (7-10)Non-Division GameL 98.32-132.24th-67Box

Avg win margin
29.82
Avg loss margin
-32.95
Avg margin
0.28
Biggest Win
73.22 @
Worst Loss
-78.12 v
Longest win streak
W4
Longest losing streak
L2
Close games
0-2
Luck games
1-3
High
183.82 v
Low
98.32 v
Avg
135.72
Consistency
Fair (+/- 23.62)