
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB CIN | 284 Yd 4 TD | 26.2 | QB | 16.8 | 186 Yd 2 TD | QB CHI | ||||
RB BAL | 94 Yd 1/2 Rec 8 Yd | 10.2 | RB | 11.4 | 74 Yd 1 TD | RB IND | ||||
RB NYJ | 43 Yd 0/1 Rec | 4.3 | RB | 16.5 | 92 Yd 1/1 Rec 13 Yd 1 TD | RB MIA | ||||
RB PIT | 13 Yd 3/3 Rec 49 Yd 1 TD | 12.2 | FLEX | 20.9 | 4/4 Rec 89 Yd 2 TD | WR GB | ||||
WR CIN | 8 Yd 5/8 Rec 44 Yd | 5.2 | WR | 2.9 | 4/6 Rec 29 Yd | WR LAR | ||||
WR SEA | -1 Yd 7/10 Rec 92 Yd 2 TD | 20.1 | WR | 1.1 | 3/4 Rec 11 Yd | WR DEN | ||||
TE JAC | 3/6 Rec 27 Yd | 2.7 | TE | 7.2 | 2/3 Rec 12 Yd 1 TD | TE MIN | ||||
K NYJ | 1/1 FG 1/1 XP | 4 | K | 21 | 5/5 FG 1/1 XP | K LAC | ||||
D/ST MIN | 2 INT 2 Sack 1 FF | 21 | D/ST | 13 | 2 INT 1 Sack 1 FF | D/ST JAC | ||||
| Total | 105.9 | 110.8 | Total | |||||||
| Optimum | 132 | 142.2 | Optimum | |||||||
Benched | ||||||||||
QB LAR | 281 Yd 3 TD | 26.05 | BN | 21.8 | 244 Yd 2 TD | QB JAC | ||||
RB SF | BYE | — | BN | — | BYE | RB CAR | ||||
WR CIN | 6/11 Rec 92 Yd 2 TD | 21.2 | BN | 25.1 | 128 Yd 1/1 Rec 3 Yd 2 TD | RB LAR | ||||
WR IND | 4/5 Rec 23 Yd | 2.3 | BN | — | BYE | RB NE | ||||
TE TB | 3/4 Rec 19 Yd | 1.9 | BN | 2.2 | 3/3 Rec 22 Yd | WR LAC | ||||
D/ST HOU | 3 INT 2 Sack | 10 | BN | 1.1 | 1/2 Rec 11 Yd | TE WAS | ||||
D/ST TB | 1 INT 3 Sack | 8 | BN | — | BYE | D/ST NE | ||||
| Total | 83.85 | 50.2 | Total | |||||||
Injured Reserve | ||||||||||
QB ARI | — | IR | — | WR TB | ||||||
TE DET | — | IR | 5.3 | 22 Yd 4/4 Rec 31 Yd | WR GB | |||||
WR JAC | — | IR | ||||||||
Taxi Squad | ||||||||||
RB NO | 70 Yd 1/1 Rec 14 Yd 1 TD | 14.4 | TAXI | |||||||
| Total | 83.85 | 50.2 | Total | |||||||
