Big Chips Big Ballers | |||||||||||||
| Player | Week 9 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB DAL (10) | 21.7 | 2 | 2.75↓ | 20.96 | 22.54 | 29.7 505.08 Total | Locked | QB | |||||
RB NYG (14) | 6.45 | 28 | 26.95↑ | 14.65 | 14.59 | 11.6 173.5 Total | Locked | RB | |||||
RB SEA (8) | 8.7 | 22 | 17.9↑ | 17.12 | 11.94 | 12 203.5 Total | Locked | RB/WR/TE | |||||
RB DET (8) | 11.1 | 27 | 6.05↓ | 4.78↓ | 7.83 | 10.7 182.42 Total | Locked | RB/WR | |||||
WR DET (8) | 17.2 | 3 | 23.15↑ | 15.12 | 20.79 | 18.2 309.8 Total | Locked | WR | |||||
WR MIA (12) | 13.45 | 25 | 1.05↓ | 5.53↓ | 8.21 | 11.6 185.42 Total | Locked | WR | |||||
TE WAS (12) | 4.6 | 21 | 2.1↓ | 9.22 | 8.18 | 8.5 109.9 Total | Locked | TE | |||||
K ARI (8) | 2 | 35 | 2↓ | 3.67↓ | 4.4 | 5.6 45.1 Total | Locked | K | |||||
D/ST BAL (7) | 28.85 | 22 | 10.75↓ | 11.87↓ | 18.09 | 16.4 278.1 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB PIT (5) | 21.07 | 14 | 30.31↑ | 23.49 | 25.59 | 22.6 361.98 Total | Locked | BN | |||||
RB CLE (9) | BYE | — | 25 | 9.65↓ | 8.7↓ | 12.37 | 13.5 188.55 Total | Locked | BN | ||||
RB DAL (10) | — | 98 | 14↑ | 6.68 | 5.01 | 5 25.05 Total | Locked | BN | |||||
WR CHI (5) | 23.43 | 41 | 0.85↓ | 7.52 | 8.81 | 9.1 155.38 Total | Locked | BN | |||||
WR BUF (7) | 3.2 | 67 | 8.75 | 4.03 | 6.92 | 7.3 94.8 Total | Locked | BN | |||||
TE BAL (7) | 16.55 | 18 | 3.15↓ | 3.9↓ | 3.53↓ | 6.8 114.75 Total | Locked | BN | |||||
K HOU (6) | 14 | 2 | 21↑ | 14 | 13.2 | 10.9 164 Total | Locked | BN | |||||
D/ST BUF (7) | 17.2 | 13 | 23.8 | 24.87↑ | 21.07 | 19.2 326.05 Total | Locked | BN | |||||
Injured Reserve | |||||||||||||
QB CIN (10) | — | 28 | 35.49↑ | 36.97↑ | 31.99 | 26.9 215.51 Total | Locked | IR | |||||
