RomeoDoubs OPOY | |||||||||||||
| Player | Week 7 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB CHI (5) | 2.68 | 6 | 23 | 20.66 | 17.28 | 18.5 295.6 Total | Locked | QB | |||||
RB CAR (14) | 10.6 | 16 | 9.3↓ | 10 | 10.26 | 13.3 212.3 Total | Locked | RB | |||||
RB PIT (5) | 19.8 | 19 | 5.4↓ | 14.1 | 13.98 | 13.4 201.2 Total | Locked | RB | |||||
RB LAR (8) | 8.5 | 9 | 16 | 16.43 | 16.04 | 15.8 252.2 Total | Locked | RB/WR/TE | |||||
WR JAC (8) | 10.2 | 36 | 19↑ | 17.93 | 15.1 | 10.9 164 Total | Locked | WR | |||||
WR MIN (6) | 21.8 | 42 | 12.5 | 8.57 | 8.9 | 10.3 133.3 Total | Locked | WR | |||||
WR DAL (10) | 2.7 | 73 | 15.6↑ | 7.83 | 7.32 | 6 83.8 Total | Locked | WR | |||||
TE SF (14) | 0 | 12 | 24.5↑ | 19.33 | 19.3 | 15.4 153.6 Total | Locked | TE | |||||
K DEN (12) | 5 | 19 | 8 | 7.33 | 7.4 | 7.5 120 Total | Locked | K | |||||
D/ST ATL (5) | 5 | 15 | 14↑ | 8.67 | 5.6 | 6.8 109 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB PHI (9) | 24.04 | 7 | 8.9↓ | 16.73 | 13.38 | 18.4 295.06 Total | Locked | BN | |||||
RB DET (8) | 5.9 | 26 | 6↓ | 5.53↓ | 8.54 | 10 159.42 Total | Locked | BN | |||||
RB NE (14) | 16.8 | 27 | 27.2↑ | 18.57 | 13.74 | 11 143.5 Total | Locked | BN | |||||
RB KC (10) | 1.8 | 30 | 3.8↓ | 2.33↓ | 5 | 8.6 137.9 Total | Locked | BN | |||||
RB WAS (12) | 7.2 | 56 | 13.9↑ | 9.73 | 9.26 | 7 76.7 Total | Locked | BN | |||||
WR BUF (7) | BYE | — | 32 | 9.5 | 9.47 | 7.9 | 10.4 166.4 Total | Locked | BN | ||||
WR WAS (12) | — | 58 | 11.3 | 11.83 | 13.04 | 11.6 104.5 Total | Locked | BN | |||||
TE NO (11) | 12.9 | 9 | 13.5 | 12.47 | 10.82 | 10.8 172.8 Total | Locked | BN | |||||
TE MIA (12) | 0 | 33 | 1↓ | 11.2 | 8.6 | 9.9 88.7 Total | Locked | BN | |||||
D/ST BUF (7) | BYE | — | 12 | 6 | 6.33 | 9.2 | 7.1 114 Total | Locked | BN | ||||
Taxi Squad | |||||||||||||
QB CLE (9) | — | 37 | 9.44 | 8.03↓ | 13.62 | 11.3 78.86 Total | Locked | TAXI | |||||
RB NYJ (9) | — | 94 | 0.6↓ | 2.8 | 3.82 | 3.8 15.3 Total | Locked | TAXI | |||||
OUTJaydon Blue RB DAL (10) | 4.4 | 110 | 1.9 | 2.1 | 1.75 | 1.8 7 Total | Locked | TAXI | |||||
WR CHI (5) | 3.1 | 48 | 27.8↑ | 17.73↑ | 13.98 | 8.6 120.4 Total | Locked | TAXI | |||||
WR CAR (14) | 24.2 | 74 | 1.3↓ | 3.13↓ | 3.14↓ | 5.9 83.1 Total | Locked | TAXI | |||||
WR PIT (5) | 3.7 | 121 | 0↓ | 0↓ | 2.84 | 3.5 38.6 Total | Locked | TAXI | |||||
WR CLE (9) | 3.3 | 147 | 0↓ | 2.8 | 2.98 | 2.6 20.7 Total | Locked | TAXI | |||||
TE KC (10) | — | 116 | 1.4 | 1.4 | 1.4 | 1.4 1.4 Total | Locked | TAXI | |||||
