Pussy Cat Action Figures 馃樆馃悤馃惐馃惗馃懡 | ||||||||||||||
| Player | Wild Card | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Proj | Actual | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB MIN (6) | — | — | 33 | 14.47↓ | 21.07 | 20.72 | 20.9 208.73 Total | Locked | QB | |||||
RB MIA (12) | — | — | 7 | 26.2 | 24.13 | 26.43 | 28.3 452.13 Total | Locked | RB | |||||
RB KC (10) | — | — | 27 | 8↓ | 7.33↓ | 9.87 | 15.8 268.87 Total | Locked | RB | |||||
RB NE (14) | 17.31 | — | 22 | 27.8↑ | 17.84 | 22.48 | 18.7 317.87 Total | Locked | RB/WR/TE/LB | |||||
RB PIT (5) | 13.66 | — | 29 | 19.57↑ | 18.95 | 19.49 | 15.4 262.64 Total | Locked | RB/WR/TE | |||||
RB ATL (5) | — | — | 37 | 5.73↓ | 11.22 | 10.67 | 13 221.16 Total | Locked | RB/WR/TE/LB | |||||
WR CIN (10) | — | — | 3 | 35.17 | 33.65 | 31.35 | 30.7 491.55 Total | Locked | WR | |||||
WR CHI (5) | 11.43 | — | 33 | 4.47↓ | 12.8 | 13.98 | 15.6 264.8 Total | Locked | WR | |||||
WR CLE (9) | — | — | 129 | 10.02↑ | 7.98 | 5.63 | 4.5 53.4 Total | Locked | RB/WR/TE | |||||
TE ARI (8) | — | — | 1 | 21.97↓ | 26.3 | 32.15 | 32.7 556.67 Total | Locked | TE | |||||
TE CIN (10) | — | — | 38 | 7.44↓ | 12.52 | 15.07 | 11.4 136.37 Total | Locked | WR/TE | |||||
LB CIN (10) | — | — | 32 | 13 | 10.67↓ | 13.97 | 16 272.16 Total | Locked | LB | |||||
LB LAC (12) | 13.49 | — | 33 | 21.67↑ | 16.45 | 15.4 | 16.4 263.01 Total | Locked | LB | |||||
LB KC (10) | — | — | 39 | 11.33 | 17.83 | 21.7 | 14.3 243 Total | Locked | LB | |||||
Benched | ||||||||||||||
OUTTyrod Taylor QB NYJ (9) | — | — | 42 | -2.2↓ | 17.93 | 18.84 | 18 108.26 Total | Locked | BN | |||||
QB BAL (7) | — | — | 46 | 26.69↑ | 11.89 | 15.48 | 15.5 77.41 Total | Locked | BN | |||||
QB PIT (5) | — | — | 54 | -3↓ | 12.06 | 7.75 | 7.8 38.77 Total | Locked | BN | |||||
QB MIN (6) | — | — | 59 | 4.02 | 5.38↑ | 4.46 | 3.5 24.33 Total | Locked | BN | |||||
QB LV (8) | — | — | 64 | 7.13 | 7.13 | 7.13 | 7.1 7.13 Total | Locked | BN | |||||
OUTJalen Milroe QB SEA (8) | — | — | 86 | 0 | -0.35 | -0.15 | -0.2 -0.61 Total | Locked | BN | |||||
RB MIA (12) | — | — | 62 | 10.17 | 12.8 | 15.21 | 9.6 95.86 Total | Locked | BN | |||||
WR BUF (7) | 2.24 | — | 60 | 13.94 | 6.74 | 10.32 | 12.3 159.88 Total | Locked | BN | |||||
WR HOU (6) | 3.53 | — | 91 | 3.69↓ | 7.6 | 5.68 | 6.2 106.15 Total | Locked | BN | |||||
WR NE (14) | 7.1 | — | 119 | 1.17↓ | 8.75 | 7.63 | 5 69.36 Total | Locked | BN | |||||
TE LAR (8) | 3.2 | — | 51 | 20.5↑ | 14.28 | 9.32 | 7.7 92.34 Total | Locked | BN | |||||
TE WAS (12) | — | — | 71 | 3.83↓ | 6.54 | 5.85 | 5.2 46.66 Total | Locked | BN | |||||
LB PIT (5) | 9.41 | — | 6 | 11.33 | 11.67 | 12.2 | 15 209.66 Total | Locked | BN | |||||
LB SEA (8) | — | — | 25 | 6.67 | 5.89 | 5.8 | 8.3 132.83 Total | Locked | BN | |||||
LB PIT (5) | — | — | 34 | 1.67↓ | 8.61 | 6.7 | 6.3 100.01 Total | Locked | BN | |||||
LB SEA (8) | — | — | 36 | 8↑ | 6.28 | 7.53 | 5.7 97.16 Total | Locked | BN | |||||
LB LAR (8) | — | — | 50 | 9.67↑ | 5.22 | 4.33 | 4.5 72.16 Total | Locked | BN | |||||
LB TEN (10) | — | — | 7 | 17.83 | 26 | 24.23 | 23.4 373.83 Total | Locked | BN | |||||
LB NE (14) | 18.94 | — | 43 | 0↓ | 5.05↓ | 11.63 | 16.6 232.48 Total | Locked | BN | |||||
LB BAL (7) | — | — | 66 | 19↑ | 16.45 | 14.53 | 10.7 160.51 Total | Locked | BN | |||||
LB PHI (9) | 4.92 | — | 110 | 29↑ | 12.55 | 8.73 | 5.3 69.34 Total | Locked | BN | |||||
Injured Reserve | ||||||||||||||
QB IND (11) | — | — | 69 | 3.52↑ | 2.38 | 2.38 | 2.4 4.75 Total | Locked | IR | |||||
QB SF (14) | — | — | Locked | IR | ||||||||||
RB CIN (10) | — | — | 114 | 4.73↑ | 2.48 | 1.99 | 1.2 14.73 Total | Locked | IR | |||||
WR ATL (5) | — | — | 21 | 25.67 | 13.54↓ | 20.93 | 25.8 309.11 Total | Locked | IR | |||||
TE HOU (6) | — | — | Locked | IR | ||||||||||
TE KC (10) | — | — | Locked | IR | ||||||||||
LB TB (9) | — | — | Locked | IR | ||||||||||
IRDDrew Sanders LB DEN (12) | — | — | Locked | IR | ||||||||||
Taxi Squad | ||||||||||||||
QB IND (11) | — | — | 52 | 34.47↑ | 10.6 | 9.86 | 9.9 49.32 Total | Locked | TAXI | |||||
RB TEN (10) | — | — | 130 | 1.9↑ | 1.4 | 1.05 | 1 4.2 Total | Locked | TAXI | |||||
