
Week 6 2025 Tue 10/7-Mon 10/13 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (4-10) | 103 | 45 | 18 | 6 | 171.05 | |
| (7-7) | 89 | 49 | 13 | 25 | 176.05 | |
| Final Non-Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB DET | 203 Yd 2 TD | 17.85 | QB | 19.85 | 235 Yd 2 TD | QB PIT | ||||
RB GB | 93 Yd 5/5 Rec 57 Yd 2 TD | 32 | RB | 17.6 | 65 Yd 3/3 Rec 21 Yd 1 TD | RB TB | ||||
RB NYJ | 59 Yd | 5.9 | RB | 5.8 | 61 Yd 1/1 Rec 7 Yd | RB WAS | ||||
RB CLE | 36 Yd 0/1 Rec | 3.6 | FLEX | 4.7 | 24 Yd 1/1 Rec 13 Yd | RB SEA | ||||
RB NYG | 98 Yd 2/2 Rec 12 Yd 3 TD | 31 | FLEX | 5.7 | 3/5 Rec 27 Yd | WR TEN | ||||
WR BAL | 2/4 Rec 20 Yd | 4 | WR | 7.9 | 4/4 Rec 39 Yd | WR JAC | ||||
WR NO | 6/10 Rec 98 Yd | 15.8 | WR | 4 | 2/3 Rec 20 Yd | WR IND | ||||
WR CAR | 2/2 Rec 11 Yd | 2.1 | WR | 12.7 | 2 Yd 9/10 Rec 45 Yd | WR DET | ||||
TE CLE | 3/6 Rec 28 Yd | 5.8 | TE | 16.3 | 6/6 Rec 43 Yd 1 TD | TE WAS | ||||
K LV | 2/2 FG 2/2 XP | 8 | K | 3 | 1/2 FG 3/3 XP | K FA | ||||
CB NYG | 2 Solo | 8 | CB | 2 | DB PHI | |||||
S LV | 2 Solo | 5 | S | 9 | 4 Solo | S LAR | ||||
S MIA | 3 Solo | 10 | FLEX | 16 | 6 Solo | CB TEN | ||||
LB NE | 2 | FLEX | 6 | 1 Solo | CB NYJ | |||||
EDR WAS | 1 Solo 0.5 Sack | 5.5 | EDR | 8.5 | 1 Solo 1 Sack | EDR LAC | ||||
IL DAL | 1 Solo | 1.5 | IL | 5 | 2 Solo | IL IND | ||||
LB PIT | — | LB | 2 | 1 Solo | LB CIN | |||||
LB ARI | 4 Solo | 13 | LB | 21 | 6 Solo 1 INT | LB ARI | ||||
LB NYG | — | LB | 9 | 3 Solo | LB CAR | |||||
| Total | 171.05 | 176.05 | Total | |||||||
| Optimum | 230.65 | 221.15 | Optimum | |||||||
Benched | ||||||||||
QB CIN | 219 Yd 2 TD | 19.95 | BN | — | QB SEA | |||||
QB LV | 174 Yd 1 TD | 8.4 | BN | 2.6 | 5 Yd 1/2 Rec 11 Yd | RB BUF | ||||
QB KC | — | BN | 0 | RB TEN | ||||||
RB NYG | 10 Yd | 1 | BN | 12.4 | 34 Yd 1/2 Rec 20 Yd 1 TD | RB ARI | ||||
RB PIT | 22 Yd 6/6 Rec 14 Yd | 12 | BN | — | BYE | RB MIN | ||||
RB GB | — | BN | 3.1 | 1/1 Rec 21 Yd | WR BUF | |||||
RB BUF | 2/2 Rec 19 Yd 1 TD | 9.9 | BN | 4.8 | 4 Yd 2/6 Rec 24 Yd | WR CHI | ||||
RB CAR | 17 Yd | 2.9 | BN | 4 | 7 Yd 2/5 Rec 13 Yd | WR JAC | ||||
RB CHI | 19 Yd 1/1 Rec 25 Yd | 5.4 | BN | — | BYE | WR MIN | ||||
OUTC. Samuel WR BUF | — | BN | 2.1 | 1/1 Rec 11 Yd | TE PIT | |||||
WR JAC | 1/1 Rec 26 Yd 1 TD | 9.6 | BN | 7.9 | 4/4 Rec 39 Yd | TE CAR | ||||
WR HOU | BYE | — | BN | 1.8 | 1/2 Rec 8 Yd | TE DAL | ||||
WR BUF | — | BN | 4 | 1 Solo | S PIT | |||||
WR NYJ | 0/1 Rec | 0 | BN | 12 | 4 Solo | S GB | ||||
IRDJ. Coker WR CAR | — | BN | 9.5 | 1 Solo | EDR BUF | |||||
TE BUF | 1/2 Rec 19 Yd 1 TD | 8.9 | BN | 1.5 | 1 Solo | IL NO | ||||
TE LAC | 7/8 Rec 68 Yd | 11.8 | BN | 5.5 | 1 Solo | IL LV | ||||
CB DEN | 5 Solo | 13 | BN | 7 | 2 Solo 0.5 Sack | EDR TB | ||||
IL ATL | 3 Solo 1 Sack | 13.5 | BN | 1.5 | 1 Solo | EDR SEA | ||||
SUSL. Ogunjobi IL BUF | — | BN | 18 | 5 Solo | LB BUF | |||||
EDR BAL | 2 | BN | 12 | 4 Solo 1 Sack | LB DAL | |||||
| Total | 118.35 | 120.3 | Total | |||||||
Injured Reserve | ||||||||||
WR KC | 6 Yd 2/4 Rec 20 Yd 1 TD | 10.6 | IR | — | IRW. Levis QB TEN | |||||
| IR | — | BYE | OUTJ. McCarthy QB MIN | |||||||
| IR | — | RB LAC | ||||||||
| IR | — | IRT. Hill WR MIA | ||||||||
| IR | — | IRDJ. Sanders K MIA | ||||||||
Taxi Squad | ||||||||||
| TAXI | — | QB NO | ||||||||
| TAXI | — | BYE | OUTG. Mertz QB HOU | |||||||
| TAXI | — | RB IND | ||||||||
| TAXI | 5.1 | 3/4 Rec 21 Yd | RB KC | |||||||
| TAXI | 4 | 2 Solo | S CAR | |||||||
| TAXI | 1.5 | 1 Solo | EDR PIT | |||||||
| Total | 118.35 | 120.3 | Total | |||||||
