Chocolate Starfish | ||||||||||||||
| Player | Week 18 | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Proj | Actual | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BUF (7) | 12.97 | — | 1 | 24.8 | 19.82 | 23.55 | 24.8 397.3 Total | Locked | QB | |||||
QB CHI (5) | 21.81 | 17.7 | 6 | 26.3↑ | 23.4 | 19.6 | 20.8 332.9 Total | Locked | QB | |||||
RB BUF (7) | 18.75 | 1.5 | 6 | 8.7↓ | 22.07 | 18.8 | 18.6 297.7 Total | Locked | RB | |||||
RB SEA (8) | 12.37 | 17.3 | 23 | 6.7↓ | 11.67 | 9.84 | 10.8 173.6 Total | Locked | RB | |||||
WR ATL (5) | 12.79 | 17.8 | 25 | 1.4↓ | 8.67 | 17.84 | 16.7 184.1 Total | Locked | WR | |||||
WR CHI (5) | 12.51 | 7.5 | 49 | 27.8↑ | 17.73↑ | 13.98 | 8.8 122.63 Total | Locked | WR | |||||
TE ARI (8) | 20.02 | 13.5 | 1 | 23.6 | 22.57 | 20.14 | 18.9 302.4 Total | Locked | TE | |||||
TE CLE (9) | — | — | 4 | 11 | 14.17 | 15.84 | 11.7 186.4 Total | Locked | RB/WR/TE | |||||
K SF (14) | 9.46 | 4 | 10 | 6↓ | 10.67 | 9.6 | 10.9 142 Total | Locked | K | |||||
D/ST NYG (14) | 8.87 | 3.95 | 23 | 19.31↑ | 18.23↑ | 14.27 | 9.4 149.74 Total | Locked | D/ST | |||||
Benched | ||||||||||||||
OUTCam Ward QB TEN (10) | 13.89 | 9.7 | 22 | 18.55↑ | 18.52↑ | 14.91 | 12.8 204.65 Total | Locked | BN | |||||
QB ARI (8) | — | — | 38 | 17.5 | 17.08 | 17.48 | 17.5 87.4 Total | Locked | BN | |||||
RB DET (8) | 9.71 | 6.5 | 26 | 6↓ | 5.53↓ | 8.54 | 10 159.45 Total | Locked | BN | |||||
RB CAR (14) | 8.07 | 3.7 | 37 | 3.07↓ | 4.26↓ | 8.29 | 8.9 124.03 Total | Locked | BN | |||||
RB CIN (10) | 5.33 | 8.2 | 58 | 8.3↑ | 8.23 | 7.08 | 5.2 73 Total | Locked | BN | |||||
RB PHI (9) | 9.31 | 17.6 | 72 | 1.9↓ | 5.77 | 3.7 | 2.7 38.27 Total | Locked | BN | |||||
WR DEN (12) | 6.61 | 0 | 28 | 5.7↓ | 12.37 | 9.06 | 11.1 177.1 Total | Locked | BN | |||||
WR KC (10) | — | — | 40 | 12.1↓ | 15.97 | 16.36 | 18.5 148.1 Total | Locked | BN | |||||
OUTRome Odunze WR CHI (5) | — | — | 41 | 2.8↓ | 5.73↓ | 7.56 | 12.2 146.1 Total | Locked | BN | |||||
WR JAC (8) | 11.3 | 7.9 | 45 | 7.9 | 9.6 | 9.06 | 10.1 130.9 Total | Locked | BN | |||||
WR SF (14) | 0 | — | Locked | BN | ||||||||||
TE LAC (12) | 5.88 | 4.3 | 16 | 12.2↑ | 8 | 5.88 | 9.1 127.1 Total | Locked | BN | |||||
TE BAL (7) | 8.47 | 3.4 | 17 | 6.8 | 5↓ | 5.12 | 7.9 126.6 Total | Locked | BN | |||||
TE BAL (7) | 6.38 | 5.2 | 44 | 5.7 | 6.07 | 6.54 | 5 55.5 Total | Locked | BN | |||||
TE LAR (8) | — | — | 47 | 13.4↑ | 9.1 | 5.46 | 4.3 52.1 Total | Locked | BN | |||||
Injured Reserve | ||||||||||||||
RB CAR (14) | — | — | Locked | IR | ||||||||||
WR NYG (14) | — | — | 101 | 4↓ | 15 | 14.28 | 14.3 57.1 Total | Locked | IR | |||||
