Points by Week
Points by Position

Uriah Heep Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8@ (7-5)Division GameL 1.5-102.68th0Box
2 Tue 9/9-Mon 9/15@ (6-6)Division GameL 1.4-16.88th0Box
3 Tue 9/16-Mon 9/22@ (6-6)Division GameL 27.1-42.256th-29Box
4 Tue 9/23-Mon 9/29@ (7-5)Non-Division GameL 10-61.88th0Box
5 Tue 9/30-Mon 10/6@ (6-6)Non-Division GameL 4.2-39.18th0Box
6 Tue 10/7-Mon 10/13 (11-1)Non-Division GameL 6.6-68.78th0Box
8 Tue 10/21-Mon 10/27 (7-5)Non-Division GameW 62.4-62.36th+71Box
9 Tue 10/28-Mon 11/3 (6-6)Non-Division GameL 37.2-91.68th0Box
10 Tue 11/4-Mon 11/10@ (11-1)Non-Division GameL 118.3-118.53rd-71Box
11 Tue 11/11-Mon 11/17 (6-6)Division GameL 40.5-76.28th0Box
12 Tue 11/18-Mon 11/24 (7-5)Division GameL 38.9-67.88th0Box
13 Tue 11/25-Mon 12/1 (6-6)Division GameL 89.3-1025th-43Box
14 Tue 12/2-Mon 12/8@ #7 (4-8)Consolation GameL 46.2-96.16thBox

Avg win margin
0.1
Avg loss margin
-38.52
Avg margin
-35.55
Biggest Win
0.1 v
Worst Loss
-101.1 @
Longest win streak
W1
Longest losing streak
L6
Close games
1-1
Luck games
1-1
High
118.3 @
Low
1.4 @
Avg
37.2
Consistency
Awful (+/- 34.47)