Points by Week
Points by Position
New England Patriots Schedule | ||||||
| Week | Opponent | Detail | Result | Rank | Luck | |
|---|---|---|---|---|---|---|
| 1 Tue 9/2-Mon 9/8 | @ (3-11) | Non-Division Game | W 192.79-140.6 | 13th | +52 | Box |
| 2 Tue 9/9-Mon 9/15 | (9-5) | Non-Division Game | L 179.63-230.71 | 21st | -13 | Box |
| 3 Tue 9/16-Mon 9/22 | (2-12) | Non-Division Game | W 214.83-188.01 | 10th | +39 | Box |
| 4 Tue 9/23-Mon 9/29 | (4-10) | Non-Division Game | W 240.48-197.36 | 5th | +17 | Box |
| 5 Tue 9/30-Mon 10/6 | (9-5) | Non-Division Game | L 215.93-230.4 | 11th | -57 | Box |
| 6 Tue 10/7-Mon 10/13 | (6-8) | Non-Division Game | W 211.87-206.89 | 8th | +30 | Box |
| 7 Tue 10/14-Mon 10/20 | @ (11-3) | Non-Division Game | L 177.93-284.72 | 17th | -30 | Box |
| 8 Tue 10/21-Mon 10/27 | @ (10-4) | Non-Division Game | L 136.63-170.01 | 21st | -13 | Box |
| 9 Tue 10/28-Mon 11/3 | @ (7-7) | Non-Division Game | L 165.1-249.81 | 19th | -22 | Box |
| 10 Tue 11/4-Mon 11/10 | @ (9-5) | Division Game | W 200.76-190.25 | 8th | +30 | Box |
| 11 Tue 11/11-Mon 11/17 | (8-6) | Division Game | L 168.39-179.18 | 16th | -35 | Box |
| 12 Tue 11/18-Mon 11/24 | @ (3-11) | Division Game | W 188.29-127.37 | 14th | +57 | Box |
| 13 Tue 11/25-Mon 12/1 | (14-0) | Division Game | L 141.54-199.03 | 23rd | -4 | Box |
| 14 Tue 12/2-Mon 12/8 | @ (5-9) | Division Game | W 133.75-121.14 | 22nd | +91 | Box |
| 15 Tue 12/9-Mon 12/15 | @ #11 (8-6) | Consolation Game | L 145.6-216.07 | 22nd | Box | |














