
Week 14 2025 Tue 12/2-Mon 12/8 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (2-12) | 104 | 5 | 0 | 2 | 110.77 | |
| (6-8) | 120 | 0 | 15 | 15 | 149.87 | |
| Final Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB TB | 122 Yd 1 TD | 12.27 | QB | 29.47 | 284 Yd 4 TD | QB CIN | ||||
RB MIN | 76 Yd 0/1 Rec | 12.6 | RB | 35.5 | 43 Yd 7/7 Rec 77 Yd 3 TD | RB DET | ||||
RB TB | 55 Yd 2/3 Rec 26 Yd 1 TD | 17.1 | RB | 14.6 | 68 Yd 2/3 Rec 8 Yd 1 TD | RB HOU | ||||
WR WAS | 4/6 Rec 27 Yd | 11 | WR | 2.1 | 2/4 Rec 11 Yd | WR MIN | ||||
WR CLE | 3/5 Rec 76 Yd 1 TD | 17.1 | WR | 2.5 | 2/9 Rec 15 Yd | WR TB | ||||
WR JAC | 9 Yd 4/10 Rec 39 Yd 1 TD | 12.8 | FLEX | 19.8 | 15 Yd 6/7 Rec 27 Yd 1 TD | RB PIT | ||||
WR LAC | 2/3 Rec 8 Yd | 1.8 | FLEX | 10.2 | 3/6 Rec 87 Yd | WR JAC | ||||
TE CLE | 1/1 Rec 1 Yd 1 TD | 6.6 | TE | 4.2 | 3/4 Rec 27 Yd | TE SEA | ||||
K NE | BYE | — | K | 15 | 4/5 FG 1/1 XP | K PHI | ||||
S ARI | 3 Solo | 4.5 | FLEX | 4 | 3 Solo | LB TB | ||||
S IND | 3 Solo | 6 | FLEX | 7.5 | 4 Solo | LB JAC | ||||
LB BAL | 4 Solo | 9 | FLEX | 5 | 2 Solo | LB IND | ||||
| Total | 110.77 | 149.87 | Total | |||||||
| Optimum | 124.57 | 168.87 | Optimum | |||||||
Benched | ||||||||||
QB WAS | 78 Yd | 2.2 | BN | 0.4 | 60 Yd | QB IND | ||||
RB ATL | 34 Yd 2/2 Rec 33 Yd | 9.7 | BN | 3 | 30 Yd | RB KC | ||||
RB DEN | 22 Yd 1/1 Rec 9 Yd | 8.6 | BN | 13.1 | 46 Yd 2/3 Rec 20 Yd | RB SEA | ||||
RB CAR | BYE | — | BN | 7.7 | 17 Yd 1 TD | RB MIA | ||||
WR MIA | 21 Yd 5/7 Rec 50 Yd 1 TD | 15.6 | BN | 10.5 | 2/3 Rec 35 Yd 1 TD | WR SEA | ||||
WR NE | BYE | — | BN | 5.2 | 4/4 Rec 32 Yd | WR DEN | ||||
TE BAL | 1/5 Rec 9 Yd | 1.4 | BN | 2.6 | 3 Yd 1/2 Rec 18 Yd | WR LAC | ||||
S BAL | 1 Solo | 2 | BN | 9 | 2/3 Rec 20 Yd 1 TD | WR DET | ||||
EDR NYG | BYE | — | BN | — | BYE | TE NE | ||||
| Total | 39.5 | 51.5 | Total | |||||||
Injured Reserve | ||||||||||
WR TB | — | IR | — | WR SEA | ||||||
Taxi Squad | ||||||||||
| TAXI | — | OUTD. Thornton WR LV | ||||||||
| Total | 39.5 | 51.5 | Total | |||||||
