
Week 10 2025 Tue 11/4-Mon 11/10 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (6-8) | 66 | 7 | 3 | 0 | 76.44 | |
| (6-8) | 79 | 31 | 0 | 0 | 110.4 | |
| Final Non-Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB BAL | 176 Yd 1 TD | 18.64 | QB | 7.8 | 150 Yd 1 TD | QB DEN | ||||
RB HOU | 47 Yd 1/1 Rec 5 Yd | 6.2 | RB | 15.7 | 58 Yd 2/4 Rec 19 Yd 1 TD | RB JAC | ||||
RB DEN | 9 Yd 2/3 Rec 9 Yd | 3.8 | RB | 15.3 | 60 Yd 3/5 Rec 3 Yd 1 TD | RB LV | ||||
WR HOU | 1/3 Rec 3 Yd | 1.3 | WR | 2.9 | 1/1 Rec 19 Yd | WR SF | ||||
WR BUF | 3/8 Rec 46 Yd 1 TD | 13.6 | WR | 20.3 | 5/6 Rec 93 Yd 1 TD | WR SEA | ||||
WR TB | 4/5 Rec 42 Yd 2 TD | 20.2 | WR | 20.6 | 6/10 Rec 86 Yd 1 TD | WR CHI | ||||
WR PIT | 2/7 Rec 14 Yd | 3.4 | FLEX | 9.4 | 77 Yd 1/1 Rec 7 Yd | RB DEN | ||||
WR ARI | 4/7 Rec 34 Yd | 7.4 | FLEX | 8 | 67 Yd 1/1 Rec 3 Yd | RB SEA | ||||
TE NE | 1/4 Rec 9 Yd | 1.9 | TE | 10.4 | 3/5 Rec 14 Yd 1 TD | TE BAL | ||||
| Total | 76.44 | 110.4 | Total | |||||||
| Optimum | 96.04 | 145.22 | Optimum | |||||||
Benched | ||||||||||
QB GB | 176 Yd | 7.84 | BN | 28.92 | 273 Yd 3 TD | QB TB | ||||
OUTB. Purdy QB SF | — | BN | — | BYE | QB CIN | |||||
QB MIN | 248 Yd 1 TD | 16.72 | BN | 11.82 | 158 Yd 1 TD | QB JAC | ||||
RB WAS | 25 Yd 1/1 Rec 4 Yd | 3.9 | BN | 16.6 | 6/10 Rec 106 Yd | WR NE | ||||
RB CAR | 14 Yd 1/1 Rec 1 Yd | 2.5 | BN | 0 | 0/1 Rec | WR NYJ | ||||
WR BAL | 2/4 Rec 16 Yd | 3.6 | BN | — | WR LAR | |||||
WR BUF | 1/1 Rec 21 Yd | 3.1 | BN | — | BYE | WR DAL | ||||
WR SEA | 2/2 Rec 74 Yd | 9.4 | BN | 0 | 0/1 Rec | WR CAR | ||||
WR KC | BYE | — | BN | 0 | 0/1 Rec | WR LV | ||||
WR CIN | BYE | — | BN | — | BYE | WR KC | ||||
WR DAL | BYE | — | BN | 0.3 | 3 Yd | TE SEA | ||||
WR HOU | 4/4 Rec 35 Yd | 7.5 | BN | 1.4 | 1/2 Rec 4 Yd | TE NYJ | ||||
TE KC | BYE | — | BN | |||||||
TE NO | 20 Yd 0/1 Rec | 2 | BN | |||||||
TE DAL | BYE | — | BN | |||||||
TE CAR | 5/5 Rec 32 Yd | 8.2 | BN | |||||||
| Total | 72.86 | 59.04 | Total | |||||||
Injured Reserve | ||||||||||
RB ARI | 0 | IR | — | WR WAS | ||||||
Taxi Squad | ||||||||||
RB MIA | -3 Yd | -0.3 | TAXI | — | WR HOU | |||||
RB CIN | BYE | — | TAXI | — | BYE | WR TEN | ||||
TE CLE | 4/7 Rec 44 Yd | 8.4 | TAXI | |||||||
| Total | 72.86 | 59.04 | Total | |||||||
