Points by Week
Points by Position

Kentucky Nightmare II Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8@ (3-11)Division GameW 190.55-123.451st0Box
2 Tue 9/9-Mon 9/15 (6-8)Division GameL 118.05-139.159th-11Box
3 Tue 9/16-Mon 9/22 (10-4)Non-Division GameL 129.45-143.558th-22Box
4 Tue 9/23-Mon 9/29 (12-2)Division GameL 164.95-206.055th-56Box
5 Tue 9/30-Mon 10/6@ (8-6)Division GameL 134.3-205.559th-11Box
6 Tue 10/7-Mon 10/13@ (5-9)Non-Division GameW 175-159.253rd+22Box
7 Tue 10/14-Mon 10/20 (8-6)Non-Division GameL 126.7-218.8510th0Box
8 Tue 10/21-Mon 10/27 (6-8)Non-Division GameW 136.45-115.89th+89Box
9 Tue 10/28-Mon 11/3@ (5-9)Non-Division GameW 145.3-119.28th+78Box
10 Tue 11/4-Mon 11/10 (8-6)Division GameL 107.7-193.8510th0Box
11 Tue 11/11-Mon 11/17@ (10-4)Non-Division GameW 146.05-129.66th+56Box
12 Tue 11/18-Mon 11/24 (3-11)Division GameW 177.85-153.454th+33Box
13 Tue 11/25-Mon 12/1@ (6-8)Division GameW 165.75-155.954th+33Box
14 Tue 12/2-Mon 12/8@ (12-2)Division GameL 78.75-210.410th0Box
15 Tue 12/9-Mon 12/15@ #4 (8-6)Playoff GameW 172.1-163.62ndBox
16 Tue 12/16-Mon 12/22@ #1 (12-2)Playoff GameW 203.45-192.52ndBox
17 Tue 12/23-Mon 12/29@ #2 (10-4)ChampionshipL 148.9-173.23rdBox

Avg win margin
22.19
Avg loss margin
-60.23
Avg margin
-16.59
Biggest Win
67.1 @
Worst Loss
-131.65 @
Longest win streak
W3
Longest losing streak
L4
Luck games
3-1
High
203.45 @
Low
78.75 @
Avg
148.31
Consistency
Bad (+/- 30.81)