Points by Week
Points by Position

Nippert Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8 (12-2)Division GameL 126.89-151.238th-36Box
2 Tue 9/9-Mon 9/15 (9-5)Division GameL 97.15-171.612th0Box
3 Tue 9/16-Mon 9/22@ (8-6)Division GameL 140.49-173.274th-73Box
4 Tue 9/23-Mon 9/29@ (5-9)Non-Division GameL 116.62-171.3511th-9Box
5 Tue 9/30-Mon 10/6 (7-7)Non-Division GameW 133.36-103.2811th+91Box
6 Tue 10/7-Mon 10/13@ (4-10)Non-Division GameW 88.9-86.118th+64Box
7 Tue 10/14-Mon 10/20@ (7-7)Non-Division GameL 92.86-173.9911th-9Box
8 Tue 10/21-Mon 10/27 (8-6)Non-Division GameW 120.41-98.726th+45Box
9 Tue 10/28-Mon 11/3@ (9-5)Non-Division GameL 95.65-156.0812th0Box
10 Tue 11/4-Mon 11/10 (4-10)Non-Division GameL 114.71-169.729th-27Box
11 Tue 11/11-Mon 11/17 (6-8)Non-Division GameW 138.23-111.525th+36Box
12 Tue 11/18-Mon 11/24 (8-6)Division GameL 112.13-148.8910th-18Box
13 Tue 11/25-Mon 12/1@ (12-2)Division GameL 101.63-153.1211th-9Box
14 Tue 12/2-Mon 12/8@ (9-5)Division GameW 143.53-103.213rd+18Box
15 Tue 12/9-Mon 12/15#11 (4-10)Consolation GameL 117.17-153.567thBox

Avg win margin
24.32
Avg loss margin
-50.75
Avg margin
-25.73
Biggest Win
40.32 @
Worst Loss
-81.13 @
Longest win streak
W2
Longest losing streak
L4
Close games
1-0
Luck games
2-1
High
143.53 @
Low
88.9 @
Avg
115.98
Consistency
Fair (+/- 17.43)