

Week 6 2025 Tue 10/7-Mon 10/13 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (8-6) | 42 | 58 | 0 | 0 | 99.4 | |
| (8-6) | 98 | 12 | 7 | 0 | 117.52 | |
| Final Non-Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB CIN | 219 Yd 2 TD | 18.76 | QB/K | 23.6 | 195 Yd 2 TD | QB NYG | ||||
QB TB | 256 Yd 2 TD | 19.64 | FLEX | 5.9 | 59 Yd | RB NYJ | ||||
RB LAR | 50 Yd 2/2 Rec 37 Yd 1 TD | 15.7 | RB | 7.7 | 58 Yd 2/3 Rec 9 Yd | RB PHI | ||||
RB PIT | 52 Yd 2/2 Rec 11 Yd | 7.3 | RB | 7 | 65 Yd 1/2 Rec | RB DET | ||||
WR DAL | 1/1 Rec 8 Yd | 1.3 | WR | 27.3 | 9/11 Rec 168 Yd 1 TD | WR DAL | ||||
WR LV | 5/5 Rec 70 Yd | 9.5 | WR | 19.5 | 7/9 Rec 100 Yd 1 TD | WR LAC | ||||
WR SF | 1/3 Rec 7 Yd | 1.2 | FLEX | 5.7 | 34 Yd 2/2 Rec 13 Yd | RB TEN | ||||
TE SF | 6/7 Rec 58 Yd | 8.8 | FLEX | 12.82 | 6/8 Rec 95 Yd | WR MIA | ||||
TE ARI | 8/11 Rec 72 Yd 1 TD | 17.2 | TE | 1.5 | 2/2 Rec 15 Yd | TE NO | ||||
K MIN | BYE | — | K | 6.5 | 1/2 FG 3/3 XP | K TB | ||||
| Total | 99.4 | 117.52 | Total | |||||||
| Optimum | 115.5 | 132.82 | Optimum | |||||||
Benched | ||||||||||
OUTK. Murray QB ARI | — | BN | — | QB CIN | ||||||
OUTC. Hubbard RB CAR | — | BN | 6.6 | 205 Yd 1 TD | QB MIA | |||||
RB SF | 3/3 Rec 8 Yd | 2.3 | BN | -0.4 | -4 Yd | RB LV | ||||
RB CLE | 17 Yd 5/6 Rec 13 Yd | 5.5 | BN | — | BYE | RB MIN | ||||
RB IND | — | BN | — | IRB. Allen RB NYJ | ||||||
WR FA | — | BN | 0 | RB SEA | ||||||
WR SEA | 2/3 Rec 40 Yd 1 TD | 11 | BN | — | RB CIN | |||||
OUTT. McLaurin WR WAS | — | BN | 5.8 | 2/4 Rec 48 Yd | WR IND | |||||
WR JAC | 7 Yd 2/5 Rec 13 Yd | 3 | BN | 13.2 | 6/7 Rec 42 Yd 1 TD | WR IND | ||||
WR GB | 2/2 Rec 15 Yd | 2.5 | BN | 4.3 | 1 Yd 4/5 Rec 22 Yd | WR MIA | ||||
WR KC | — | BN | 3.2 | 2/2 Rec 22 Yd | WR DEN | |||||
WR WAS | 7 Yd 1/2 Rec 37 Yd | 4.9 | BN | — | BYE | WR MIN | ||||
TE CIN | 4/4 Rec 27 Yd | 4.7 | BN | — | WR LV | |||||
TE TEN | 6/6 Rec 46 Yd | 7.6 | BN | — | TE JAC | |||||
TE NYG | 2/4 Rec 27 Yd | 3.7 | BN | — | OUTJ. Sanders TE CAR | |||||
OUTJ. Slye K TEN | — | BN | 9.3 | 7/8 Rec 68 Yd | TE LAC | |||||
| Total | 45.2 | 42 | Total | |||||||
Injured Reserve | ||||||||||
IRJ. Mixon RB HOU | BYE | — | IR | — | TE SF | |||||

