Points by Week
Points by Position

you suck sky Moore Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8 (8-6)Non-Division GameL 116.54-123.484th-73Box
2 Tue 9/9-Mon 9/15@ (8-6)Non-Division GameL 68.38-103.112th0Box
3 Tue 9/16-Mon 9/22@ (2-12)Non-Division GameL 78.32-118.0212th0Box
4 Tue 9/23-Mon 9/29@ (8-6)Non-Division GameL 136.34-147.96th-55Box
5 Tue 9/30-Mon 10/6 (11-3)Non-Division GameL 83.98-112.6212th0Box
6 Tue 10/7-Mon 10/13 (8-6)Non-Division GameL 73.26-97.512th0Box
7 Tue 10/14-Mon 10/20@ (8-6)Non-Division GameW 98.16-97.429th+73Box
8 Tue 10/21-Mon 10/27@ (8-6)Non-Division GameL 79.88-96.7212th0Box
9 Tue 10/28-Mon 11/3 (8-6)Non-Division GameL 95.72-140.0211th-9Box
10 Tue 11/4-Mon 11/10 (7-7)Division GameL 70.72-86.312th0Box
11 Tue 11/11-Mon 11/17 (10-4)Division GameL 58.66-94.3612th0Box
12 Tue 11/18-Mon 11/24@ (10-4)Division GameW 98.86-81.369th+73Box
13 Tue 11/25-Mon 12/1 (3-11)Division GameL 46.12-74.312th0Box
14 Tue 12/2-Mon 12/8@ (7-7)Division GameL 79.06-97.2410th-18Box
15 Tue 12/9-Mon 12/15@ #9 (7-7)Consolation GameL 89.38-146.127thBox

Avg win margin
9.12
Avg loss margin
-27.79
Avg margin
-22.87
Biggest Win
17.5 @
Worst Loss
-56.74 @
Longest win streak
W1
Longest losing streak
L6
Close games
1-0
Luck games
2-2
High
136.34 @
Low
46.12 v
Avg
84.89
Consistency
Awful (+/- 21.7)