Points by Week
Points by Position
Had to cut back Schedule | ||||||
| Week | Opponent | Detail | Result | Rank | Luck | |
|---|---|---|---|---|---|---|
| 1 Tue 9/2-Mon 9/8 | (10-5) | Division Game | L 87-104.15 | 8th | 0 | Box |
| 2 Tue 9/9-Mon 9/15 | @ (5-10) | Division Game | W 117.25-95.7 | 4th | +43 | Box |
| 3 Tue 9/16-Mon 9/22 | (2-13) | Division Game | W 102.65-86.2 | 4th | +43 | Box |
| 4 Tue 9/23-Mon 9/29 | (13-2) | Non-Division Game | L 78.9-123.05 | 8th | 0 | Box |
| 5 Tue 9/30-Mon 10/6 | (10-5) | Non-Division Game | L 91.8-106.55 | 7th | -14 | Box |
| 6 Tue 10/7-Mon 10/13 | @ (9-6) | Non-Division Game | L 86.25-120.15 | 8th | 0 | Box |
| 7 Tue 10/14-Mon 10/20 | @ (7-8) | Non-Division Game | W 141.05-100.3 | 3rd | +29 | Box |
| 8 Tue 10/21-Mon 10/27 | @ (13-2) | Non-Division Game | L 101.25-126.05 | 6th | -29 | Box |
| 9 Tue 10/28-Mon 11/3 | @ (10-5) | Non-Division Game | L 106.25-128.55 | 6th | -29 | Box |
| 10 Tue 11/4-Mon 11/10 | (9-6) | Non-Division Game | L 106.95-115.3 | 6th | -29 | Box |
| 11 Tue 11/11-Mon 11/17 | (7-8) | Non-Division Game | L 54.6-127.1 | 8th | 0 | Box |
| 12 Tue 11/18-Mon 11/24 | @ (10-5) | Non-Division Game | L 40-113.25 | 8th | 0 | Box |
| 13 Tue 11/25-Mon 12/1 | (5-10) | Division Game | L 51.45-114.3 | 8th | 0 | Box |
| 14 Tue 12/2-Mon 12/8 | @ (2-13) | Division Game | W 102.8-79.9 | 5th | +57 | Box |
| 15 Tue 12/9-Mon 12/15 | @ (10-5) | Division Game | L 72.8-89.35 | 8th | 0 | Box |
| 16 Tue 12/16-Mon 12/22 | @ #6 (5-10) | Consolation Game | L 89.1-152.8 | 8th | Box | |
| 17 Tue 12/23-Mon 12/29 | @ #5 (7-8) | Consolation Game | W 65.1-50.7 | 7th | Box | |


