

Week 17 2025 Tue 12/23-Mon 12/29 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| #5 (8-6) | 167 | 21 | 0 | 16 | 204.15 | |
| #3 (11-3) | 110 | 68 | 50 | 23 | 250.36 | |
| Final Championship | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | DAL@WAS | 1st | 8:27 | Terry McLaurin 16 yard Passing Completion from Josh Johnson Malik Hooker | 2.6-0 |
![]() | DAL@WAS | 2nd | 0:19 | Terry McLaurin 7 yard Passing Completion from Josh Johnson Reddy Steward | 4.3-0 |
![]() | DAL@WAS | 3rd | 14:54 | Terry McLaurin 12 yard Passing Completion from Josh Johnson | 6.5-0 |
![]() | DAL@WAS | 3rd | 3:51 | Terry McLaurin 16 yard Passing Completion from Josh Johnson Donovan Wilson | 9.1-0 |
![]() | DAL@WAS | 4th | 3:32 | Terry McLaurin 12 yard Passing Completion from Josh Johnson Shavon Revel | 11.3-0 |
![]() | DET@MIN | 1st | 9:51 | Justin Jefferson 5 yard Passing Completion from Max Brosmer Daniel Thomas | 12.8-0 |
![]() | DET@MIN | 1st | 8:35 | Justin Jefferson 9 yard Passing Completion from Max Brosmer Derrick Barnes | 14.7-0 |
![]() | DET@MIN | 1st | 4:48 | -15 yard Sack Aidan Hutchinson | 18.2-0 |
![]() | DET@MIN | 2nd | 14:24 | Jahmyr Gibbs Rushing Attempt Fumble Lost recovered by Byron Murphy Blake Cashman | 20.7-0 |
![]() | DET@MIN | 2nd | 11:58 | -7 yard Sack Aidan Hutchinson | 24.2-0 |
![]() | DET@MIN | 3rd | 10:22 | Justin Jefferson 6 yard Passing Completion from Max Brosmer Amik Robertson | 25.8-0 |
![]() | DET@MIN | 3rd | 8:01 | Jared Goff Pass to Isaac TeSlaa Interception by Byron Murphy Isaac TeSlaa | 30.3-0 |
![]() | DET@MIN | 4th | 2:57 | Justin Jefferson 10 yard Passing Completion from Max Brosmer Rock Ya-Sin | 32.3-0 |
![]() | HOU@LAC | 2nd | 12:26 | Dalton Schultz 8 yard Passing Completion from C.J. Stroud Tarheeb Still | 34.1-0 |
![]() | HOU@LAC | 2nd | 8:54 | C.J. Stroud Pass to Jayden Higgins Interception by Derwin James Jake Andrews | 34.1-4.5 |
![]() | HOU@LAC | 3rd | 12:46 | Dalton Schultz Passing Completion from C.J. Stroud Fumble Khalil Mack | 35.2-4.5 |
![]() | HOU@LAC | 4th | 14:15 | Dalton Schultz Passing Completion from C.J. Stroud Tarheeb Still | 36.2-4.5 |
![]() | BAL@GB | 2nd | 8:03 | Sack Quay Walker | 39.7-4.5 |
![]() | NO@TEN | 1st | 15:00 | Tony Pollard 8 yard Rushing Attempt Chase Young | 40.5-4.5 |
![]() | ARI@CIN | 1st | 14:50 | Chase Brown 2 yard Rushing Attempt Josh Sweat | 40.5-4.7 |
![]() | NE@NYJ | 1st | 14:19 | Stefon Diggs 12 yard Passing Completion from Drake Maye Quincy Williams | 40.5-6.9 |
![]() | NO@TEN | 1st | 14:19 | Tony Pollard 3 yard Rushing Attempt Pete Werner | 40.8-6.9 |
![]() | NO@TEN | 1st | 13:42 | Tony Pollard 3 yard Rushing Attempt Cameron Jordan | 41.1-6.9 |
![]() | NO@TEN | 1st | 13:05 | Tony Pollard 2 yard Rushing Attempt John Ridgeway | 41.3-6.9 |
![]() | ARI@CIN | 1st | 12:55 | Chase Brown 3 yard Rushing Attempt Cody Simon | 41.3-7.2 |
![]() | ARI@CIN | 1st | 10:47 | Chase Brown 4 yard Rushing Attempt Dadrion Taylor-Demerson | 41.3-7.6 |
![]() | NO@TEN | 1st | 10:44 | Tony Pollard Passing Completion from Cam Ward Alontae Taylor | 42.3-7.6 |
![]() | NO@TEN | 1st | 7:36 | Tony Pollard 3 yard Rushing Attempt Jonathan Bullard | 42.6-7.6 |
![]() | JAC@IND | 1st | 6:13 | Jakobi Meyers Passing Completion from Trevor Lawrence Fumble Lost recovered by Samson Ebukam | 41.6-7.6 |
![]() | NO@TEN | 1st | 5:34 | Tony Pollard 1 yard Rushing Attempt Kool-Aid McKinstry | 41.7-7.6 |
![]() | TB@MIA | 1st | 5:31 | Chris Godwin 5 yard Passing TD from Baker Mayfield | 49.2-7.6 |
![]() | ARI@CIN | 1st | 4:55 | Chase Brown 13 yard Rushing Attempt Darren Hall | 49.2-8.9 |
![]() | NE@NYJ | 1st | 3:35 | Stefon Diggs 31 yard Passing Completion from Drake Maye Qwan'tez Stiggers | 49.2-13 |
![]() | ARI@CIN | 1st | 1:32 | Chase Brown 4 yard Rushing Attempt Zachary Carter | 49.2-13.4 |
![]() | ARI@CIN | 2nd | 14:52 | Trey McBride 15 yard Passing Completion from Jacoby Brissett DJ Turner | 49.2-15.9 |
![]() | SEA@CAR | 2nd | 12:37 | Jalen Coker 8 yard Passing Completion from Bryce Young Devon Witherspoon | 51-15.9 |
![]() | ARI@CIN | 2nd | 11:44 | Chase Brown 3 yard Rushing Attempt Darius Robinson | 51-16.2 |
![]() | JAC@IND | 2nd | 11:19 | Jakobi Meyers 8 yard Passing Completion from Trevor Lawrence Germaine Pratt | 52.8-16.2 |
![]() | JAC@IND | 2nd | 10:39 | Jakobi Meyers 8 yard Passing Completion from Trevor Lawrence | 54.6-16.2 |
![]() | NE@NYJ | 2nd | 9:49 | Stefon Diggs 21 yard Passing Completion from Drake Maye Malachi Moore | 54.6-19.3 |
![]() | JAC@IND | 2nd | 9:03 | Jakobi Meyers 5 yard Passing Completion from Trevor Lawrence Cameron Mitchell | 56.1-19.3 |
![]() | ARI@CIN | 2nd | 8:41 | Chase Brown 8 yard Rushing Attempt Cody Simon | 56.1-20.1 |
![]() | ARI@CIN | 2nd | 8:02 | Chase Brown 18 yard Passing Completion from Joe Burrow Zachary Carter | 56.1-22.9 |
![]() | TB@MIA | 2nd | 7:38 | Chris Godwin 9 yard Passing Completion from Baker Mayfield Cameron Goode | 58-22.9 |
![]() | ARI@CIN | 2nd | 7:22 | Chase Brown 7 yard Passing Completion from Joe Burrow Dadrion Taylor-Demerson | 58-24.6 |
![]() | ARI@CIN | 2nd | 6:40 | Chase Brown 2 yard Rushing Attempt Cody Simon | 58-24.8 |
![]() | NO@TEN | 2nd | 5:45 | Tony Pollard 3 yard Rushing Attempt Pete Werner | 58.3-24.8 |
![]() | ARI@CIN | 2nd | 4:13 | Chase Brown 15 yard Passing Completion from Joe Burrow Jalen Thompson | 58.3-27.3 |
![]() | NO@TEN | 2nd | 3:51 | Tony Pollard 4 yard Rushing Attempt Jonah Williams | 58.7-27.3 |
![]() | SEA@CAR | 2nd | 3:50 | Ryan Fitzgerald 35 yard Field Goal Made | 61.7-27.3 |
![]() | NE@NYJ | 2nd | 3:03 | Stefon Diggs 3 yard Passing TD from Drake Maye | 61.7-34.6 |
![]() | NO@TEN | 2nd | 2:54 | Tony Pollard 5 yard Rushing Attempt Demario Davis | 62.2-34.6 |
![]() | ARI@CIN | 2nd | 2:21 | Chase Brown 25 yard Rushing Attempt Denzel Burke | 62.2-37.1 |
![]() | NO@TEN | 2nd | 2:16 | Tony Pollard 3 yard Rushing Attempt Davon Godchaux | 62.5-37.1 |
![]() | ARI@CIN | 2nd | 2:00 | Chase Brown 3 yard Rushing Attempt Darren Hall | 62.5-37.4 |
![]() | NE@NYJ | 2nd | 1:17 | Stefon Diggs 26 yard Passing Completion from Drake Maye Qwan'tez Stiggers | 62.5-41 |
![]() | NE@NYJ | 2nd | 0:44 | Stefon Diggs 8 yard Passing Completion from Drake Maye Jermaine Johnson | 62.5-42.8 |
![]() | ARI@CIN | 2nd | 0:41 | Trey McBride 3 yard Passing Completion from Jacoby Brissett Myles Murphy | 62.5-44.1 |
![]() | ARI@CIN | 3rd | 13:57 | Chase Brown 4 yard Rushing Attempt Dadrion Taylor-Demerson | 62.5-44.5 |
![]() | ARI@CIN | 3rd | 12:00 | Chase Brown 6 yard Rushing Attempt Darius Robinson | 62.5-45.1 |
![]() | ARI@CIN | 3rd | 11:30 | Chase Brown 2 yard Rushing Attempt Akeem Davis-Gaither | 62.5-45.3 |
![]() | NO@TEN | 3rd | 10:34 | Tony Pollard 25 yard Rushing Attempt Demario Davis | 65-45.3 |
![]() | ARI@CIN | 3rd | 9:18 | Chase Brown 4 yard Rushing Attempt Dadrion Taylor-Demerson | 65-45.7 |
![]() | NO@TEN | 3rd | 8:57 | Tony Pollard -1 yard Rushing Attempt Jonathan Bullard | 64.9-45.7 |
![]() | ARI@CIN | 3rd | 8:40 | Chase Brown 1 yard Rushing Attempt Akeem Davis-Gaither | 64.9-45.8 |
![]() | ARI@CIN | 3rd | 7:38 | Chase Brown 6 yard Rushing TD | 64.9-52.4 |
![]() | ARI@CIN | 3rd | 7:23 | Trey McBride 1 yard Passing Completion from Jacoby Brissett Jordan Battle | 64.9-53.5 |
![]() | ARI@CIN | 3rd | 6:23 | Chase Brown 3 yard Rushing Attempt BJ Ojulari | 64.9-53.8 |
![]() | JAC@IND | 3rd | 3:40 | Jakobi Meyers 9 yard Passing Completion from Trevor Lawrence Mekhi Blackmon | 66.8-53.8 |
![]() | ARI@CIN | 3rd | 2:05 | Chase Brown 1 yard Rushing Attempt Dante Stills | 66.8-53.9 |
![]() | NO@TEN | 3rd | 1:51 | Tony Pollard 5 yard Rushing Attempt Alontae Taylor | 67.3-53.9 |
![]() | ARI@CIN | 3rd | 1:41 | Chase Brown 1 yard Rushing TD | 67.3-60 |
![]() | ARI@CIN | 3rd | 0:46 | Trey McBride 12 yard Passing Completion from Jacoby Brissett Jalen Davis | 67.3-62.2 |
![]() | SEA@CAR | 3rd | 0:17 | Jalen Coker 8 yard Passing Completion from Bryce Young Drake Thomas | 69.1-62.2 |
![]() | NO@TEN | 3rd | 0:11 | Tony Pollard 1 yard Rushing Attempt Chris Rumph | 69.2-62.2 |
![]() | ARI@CIN | 4th | 14:05 | Trey McBride 9 yard Passing Completion from Jacoby Brissett Demetrius Knight | 69.2-64.1 |
![]() | SEA@CAR | 4th | 13:41 | Ryan Fitzgerald XP | 70.2-64.1 |
![]() | TB@MIA | 4th | 13:29 | Chris Godwin 7 yard Passing Completion from Baker Mayfield Jason Marshall | 71.9-64.1 |
![]() | ARI@CIN | 4th | 12:13 | Trey McBride 4 yard Passing Completion from Jacoby Brissett Dax Hill | 71.9-65.5 |
![]() | ARI@CIN | 4th | 12:06 | Chase Brown 3 yard Rushing Attempt Cody Simon | 71.9-65.8 |
![]() | ARI@CIN | 4th | 11:23 | Chase Brown 3 yard Rushing Attempt Cody Simon | 71.9-66.1 |
![]() | NO@TEN | 4th | 11:06 | Tony Pollard 2 yard Rushing Attempt Demario Davis | 72.1-66.1 |
![]() | NO@TEN | 4th | 10:25 | Tony Pollard 10 yard Rushing Attempt Pete Werner | 73.1-66.1 |
![]() | NO@TEN | 4th | 9:45 | Tony Pollard 4 yard Rushing Attempt John Ridgeway | 73.5-66.1 |
![]() | TB@MIA | 4th | 5:20 | Chris Godwin 10 yard Passing Completion from Baker Mayfield Willie Gay | 75.5-66.1 |
![]() | ARI@CIN | 4th | 5:09 | Trey McBride 4 yard Passing Completion from Jacoby Brissett Bralyn Lux | 75.5-67.5 |
![]() | TB@MIA | 4th | 4:59 | Chris Godwin 7 yard Passing Completion from Baker Mayfield Ifeatu Melifonwu | 77.2-67.5 |
![]() | ARI@CIN | 4th | 4:42 | Trey McBride 5 yard Passing Completion from Jacoby Brissett Joe Giles-Harris | 77.2-69 |
![]() | TB@MIA | 4th | 4:31 | Chris Godwin 11 yard Passing Completion from Baker Mayfield Willie Gay | 79.3-69 |
![]() | NO@TEN | 4th | 3:38 | Tony Pollard 10 yard Passing Completion from Cam Ward Pete Werner | 81.3-69 |
![]() | NO@TEN | 4th | 2:49 | Tony Pollard 4 yard Rushing Attempt Chase Young | 81.7-69 |
![]() | ARI@CIN | 4th | 2:30 | Trey McBride 5 yard Passing Completion from Jacoby Brissett | 81.7-70.5 |
![]() | NO@TEN | 4th | 2:28 | Cam Ward Incomplete Pass to Chig Okonkwo Justin Reid | 83.2-70.5 |
![]() | JAC@IND | 4th | 2:11 | Jakobi Meyers 9 yard Passing Completion from Trevor Lawrence Kenny Moore | 85.1-70.5 |
![]() | ARI@CIN | 4th | 1:56 | Trey McBride 18 yard Passing TD from Jacoby Brissett | 85.1-79.3 |
![]() | TB@MIA | 4th | 1:50 | Chris Godwin 59 yard Passing Completion from Baker Mayfield Willie Gay | 92-79.3 |
![]() | NYG@LV | 1st | 2:49 | Geno Smith Pass to Michael Mayer Interception by Bobby Okereke Ashton Jeanty | 92-83.8 |
![]() | PHI@BUF | 1st | 14:41 | A.J. Brown 8 yard Passing Completion from Jalen Hurts Christian Benford | 92.32-85.6 |
![]() | PHI@BUF | 1st | 13:45 | James Cook 3 yard Rushing Attempt Jaelan Phillips | 92.32-85.9 |
![]() | PHI@BUF | 1st | 12:33 | James Cook 10 yard Rushing Attempt Marcus Epps | 92.32-86.9 |

