

Week 6 2025 Tue 10/7-Mon 10/13 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (7-7) | 81 | 60 | 38 | 43 | 221.09 | |
| (10-4) | 149 | 29 | 9 | 16 | 202.48 | |
| Final Non-Division Game | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | PHI@NYG | 1st | 12:47 | Dallas Goedert 5 yard Passing Completion from Jalen Hurts Dane Belton | 1.5-0 |
![]() | PHI@NYG | 1st | 9:53 | Dallas Goedert 5 yard Passing Completion from Jalen Hurts Tyler Nubin | 3-0 |
![]() | PHI@NYG | 1st | 4:34 | Dallas Goedert 23 yard Passing Completion from Jalen Hurts Dru Phillips | 6.3-0 |
![]() | PHI@NYG | 1st | 4:04 | Dallas Goedert 4 yard Passing Completion from Jalen Hurts Paulson Adebo | 7.7-0 |
![]() | PHI@NYG | 1st | 3:23 | DeVonta Smith 8 yard Passing Completion from Jalen Hurts Bobby Okereke | 7.7-1.8 |
![]() | PHI@NYG | 1st | 1:54 | Dallas Goedert 3 yard Passing TD from Jalen Hurts | 15-1.8 |
![]() | PHI@NYG | 2nd | 13:23 | DeVonta Smith 16 yard Passing Completion from Jalen Hurts Tyler Nubin | 15-4.4 |
![]() | PHI@NYG | 2nd | 10:46 | Dallas Goedert 10 yard Passing Completion from Jalen Hurts Cor'Dale Flott | 17-4.4 |
![]() | PHI@NYG | 3rd | 7:52 | Dallas Goedert 14 yard Passing Completion from Jalen Hurts Cor'Dale Flott | 19.4-4.4 |
![]() | PHI@NYG | 4th | 12:51 | DeVonta Smith 16 yard Passing Completion from Jalen Hurts Tyler Nubin | 19.4-7 |
![]() | PHI@NYG | 4th | 12:13 | Dallas Goedert 10 yard Passing Completion from Jalen Hurts Tyler Nubin | 21.4-7 |
![]() | PHI@NYG | 4th | 8:22 | DeVonta Smith 9 yard Passing Completion from Jalen Hurts Dane Belton | 21.4-8.9 |
![]() | PHI@NYG | 4th | 7:31 | Dallas Goedert 36 yard Passing Completion from Jalen Hurts Dane Belton | 26-8.9 |
![]() | DEN@NYJ | 1st | 14:54 | J.K. Dobbins 1 yard Rushing Attempt Kiko Mauigoa | 26-9 |
![]() | DEN@NYJ | 1st | 14:15 | J.K. Dobbins 2 yard Rushing Attempt Jermaine Johnson | 26-9.2 |
![]() | DEN@NYJ | 1st | 13:22 | Breece Hall 2 yard Rushing Attempt Jonathon Cooper | 26-9.4 |
![]() | DEN@NYJ | 1st | 6:51 | Breece Hall -2 yard Rushing Attempt Riley Moss | 26-9.2 |
![]() | DEN@NYJ | 1st | 6:17 | Breece Hall 4 yard Rushing Attempt Nik Bonitto | 26-9.6 |
![]() | DEN@NYJ | 2nd | 14:22 | Breece Hall 3 yard Rushing Attempt Eyioma Uwazurike | 26-9.9 |
![]() | DEN@NYJ | 2nd | 12:03 | J.K. Dobbins 1 yard Rushing Attempt Jamien Sherwood | 26-10 |
![]() | DEN@NYJ | 2nd | 10:19 | J.K. Dobbins 5 yard Rushing Attempt Jamien Sherwood | 26-10.5 |
![]() | DEN@NYJ | 2nd | 7:10 | J.K. Dobbins 6 yard Rushing Attempt Kiko Mauigoa | 26-11.1 |
![]() | DEN@NYJ | 2nd | 3:22 | Breece Hall 4 yard Rushing Attempt Que Robinson | 26-11.5 |
![]() | DEN@NYJ | 2nd | 2:00 | Breece Hall 6 yard Rushing Attempt Brandon Jones | 26-12.1 |
![]() | DEN@NYJ | 2nd | 1:48 | Breece Hall 1 yard Rushing Attempt Eyioma Uwazurike | 26-12.2 |
![]() | DEN@NYJ | 2nd | 1:04 | Breece Hall 1 yard Rushing Attempt Karene Reid | 26-12.3 |
![]() | DEN@NYJ | 2nd | 1:00 | Breece Hall 5 yard Rushing Attempt Nik Bonitto | 26-12.8 |
![]() | DEN@NYJ | 3rd | 14:19 | Breece Hall 4 yard Rushing Attempt Justin Strnad | 26-13.2 |
![]() | DEN@NYJ | 3rd | 13:35 | Breece Hall 2 yard Rushing Attempt John Franklin-Myers | 26-13.4 |
![]() | DEN@NYJ | 3rd | 11:47 | Breece Hall 3 yard Rushing Attempt Malcolm Roach | 26-13.7 |
![]() | DEN@NYJ | 3rd | 10:21 | J.K. Dobbins 4 yard Rushing Attempt Micheal Clemons | 26-14.1 |
![]() | DEN@NYJ | 3rd | 8:14 | Breece Hall 3 yard Rushing Attempt Malcolm Roach | 26-14.4 |
![]() | DEN@NYJ | 3rd | 6:44 | Breece Hall 3 yard Rushing Attempt Brandon Jones | 26-14.7 |
![]() | DEN@NYJ | 3rd | 6:02 | Breece Hall -1 yard Rushing Attempt Alex Singleton, Talanoa Hufanga | 26-14.6 |
![]() | DEN@NYJ | 3rd | 4:12 | Breece Hall 5 yard Rushing Attempt Zach Allen | 26-15.1 |
![]() | DEN@NYJ | 4th | 14:53 | J.K. Dobbins 4 yard Rushing Attempt Mykal Walker | 26-15.5 |
![]() | DEN@NYJ | 4th | 13:31 | Breece Hall 3 yard Rushing Attempt Malcolm Roach | 26-15.8 |
![]() | DEN@NYJ | 4th | 12:55 | Breece Hall 8 yard Rushing Attempt Riley Moss | 26-16.6 |
![]() | DEN@NYJ | 4th | 11:43 | Breece Hall 1 yard Rushing Attempt Nik Bonitto | 26-16.7 |
![]() | DEN@NYJ | 4th | 7:45 | J.K. Dobbins 8 yard Rushing Attempt Jermaine Johnson | 26-17.5 |
![]() | DEN@NYJ | 4th | 7:19 | J.K. Dobbins 6 yard Rushing Attempt Jermaine Johnson | 26-18.1 |
![]() | DEN@NYJ | 4th | 3:30 | J.K. Dobbins 3 yard Rushing Attempt Jermaine Johnson | 26-18.4 |
![]() | DEN@NYJ | 4th | 2:00 | Breece Hall 4 yard Rushing Attempt Talanoa Hufanga | 26-18.8 |
![]() | ARI@IND | 1st | 15:00 | Josh Downs 9 yard Passing Completion from Daniel Jones Will Johnson | 26-19.16 |
![]() | DAL@CAR | 1st | 14:14 | Javonte Williams 4 yard Rushing Attempt Derrick Brown | 26.4-19.16 |
![]() | ARI@IND | 1st | 13:51 | Josh Downs 11 yard Passing Completion from Daniel Jones Jalen Thompson | 26.4-19.6 |
![]() | ARI@IND | 1st | 13:15 | Tyler Warren 23 yard Passing Completion from Daniel Jones Akeem Davis-Gaither | 26.4-20.52 |
![]() | NE@NO | 1st | 12:59 | Spencer Rattler Incomplete Pass to Chris Olave Marcus Jones | 26.4-22.02 |
![]() | NE@NO | 1st | 12:50 | Rhamondre Stevenson 6 yard Rushing Attempt Justin Reid | 27-22.02 |
![]() | ARI@IND | 1st | 12:30 | Josh Downs 5 yard Passing Completion from Daniel Jones Will Johnson | 27-22.22 |
![]() | NE@NO | 1st | 12:15 | Rhamondre Stevenson -5 yard Rushing Attempt Demario Davis | 26.5-22.22 |
![]() | ARI@IND | 1st | 11:50 | Tyler Warren 6 yard Passing Completion from Daniel Jones Mack Wilson | 26.5-22.46 |
![]() | ARI@IND | 1st | 11:06 | Tyler Warren 8 yard Passing TD from Daniel Jones | 26.5-26.78 |
![]() | ARI@IND | 1st | 11:01 | Marvin Harrison 11 yard Passing Completion from Jacoby Brissett Nick Cross | 26.5-28.88 |
![]() | DAL@CAR | 1st | 9:03 | Javonte Williams 4 yard Rushing Attempt Patrick Jones | 26.9-28.88 |
![]() | LAC@MIA | 1st | 7:55 | Cameron Dicker 35 yard Field Goal Made | 26.9-31.88 |
![]() | DAL@CAR | 1st | 7:51 | George Pickens 12 yard Passing Completion from Dak Prescott Chau Smith-Wade | 26.9-34.08 |
![]() | NE@NO | 1st | 7:38 | Rashid Shaheed Passing Completion from Spencer Rattler Robert Spillane | 27.9-34.08 |
![]() | NE@NO | 1st | 6:56 | Rashid Shaheed 5 yard Passing Completion from Spencer Rattler Christian Gonzalez | 29.4-34.08 |
![]() | DAL@CAR | 1st | 6:50 | Javonte Williams 5 yard Rushing Attempt Nick Scott | 29.9-34.08 |
![]() | DAL@CAR | 1st | 6:11 | George Pickens 31 yard Passing Completion from Dak Prescott Christian Rozeboom | 29.9-38.18 |
![]() | DAL@CAR | 1st | 5:45 | Javonte Williams 3 yard Rushing Attempt Derrick Brown | 30.2-38.18 |
![]() | DAL@CAR | 1st | 2:05 | Javonte Williams 4 yard Passing Completion from Dak Prescott Christian Rozeboom | 31.6-38.18 |
![]() | LAR@BAL | 1st | 1:34 | Cooper Rush Pass to Zay Flowers Interception by Quentin Lake Zay Flowers | 36.1-38.18 |
![]() | ARI@IND | 1st | 1:31 | Josh Downs 3 yard Passing Completion from Daniel Jones Jalen Thompson | 36.1-38.3 |
![]() | DAL@CAR | 1st | 1:11 | Javonte Williams 6 yard Rushing Attempt LaBryan Ray | 36.7-38.3 |
![]() | ARI@IND | 1st | 0:50 | Jonathan Taylor 4 yard Passing Completion from Daniel Jones Akeem Davis-Gaither | 36.7-38.46 |
![]() | LAC@MIA | 1st | 0:39 | Cameron Dicker 31 yard Field Goal Made | 36.7-41.46 |
![]() | ARI@IND | 2nd | 14:03 | Daniel Jones Pass to Mo Alie-Cox Interception by Mack Wilson Mo Alie-Cox | 36.7-39.46 |
![]() | NE@NO | 2nd | 13:54 | Rashid Shaheed 17 yard Passing Completion from Spencer Rattler Craig Woodson | 39.4-39.46 |
![]() | ARI@IND | 2nd | 11:08 | Mo Alie-Cox 16 yard Passing Completion from Daniel Jones Kei'Trel Clark | 39.4-40.1 |
![]() | DAL@CAR | 2nd | 10:47 | George Pickens 11 yard Passing Completion from Dak Prescott Mike Jackson | 39.4-42.2 |
![]() | ARI@IND | 2nd | 10:26 | Ameer Abdullah 9 yard Passing Completion from Daniel Jones Kei'Trel Clark | 39.4-42.56 |
![]() | NE@NO | 2nd | 9:34 | Rhamondre Stevenson 4 yard Rushing Attempt Nathan Shepherd | 39.8-42.56 |
![]() | DAL@CAR | 2nd | 9:11 | Javonte Williams 4 yard Passing Completion from Dak Prescott Tre'von Moehrig | 41.2-42.56 |
![]() | NE@NO | 2nd | 8:55 | Rhamondre Stevenson 7 yard Rushing Attempt Demario Davis | 41.9-42.56 |
![]() | LAC@MIA | 2nd | 8:42 | Cameron Dicker 29 yard Field Goal Made | 41.9-45.56 |
![]() | ARI@IND | 2nd | 7:56 | Daniel Jones 3 yard Rushing TD | 41.9-51.86 |
![]() | DAL@CAR | 2nd | 7:40 | Javonte Williams -1 yard Rushing Attempt Derrick Brown | 41.8-51.86 |
![]() | NE@NO | 2nd | 7:30 | Rhamondre Stevenson 3 yard Rushing Attempt Danny Stutsman | 42.1-51.86 |
![]() | DAL@CAR | 2nd | 7:03 | George Pickens 12 yard Passing Completion from Dak Prescott Mike Jackson | 42.1-54.06 |
![]() | ARI@IND | 2nd | 6:59 | Marvin Harrison 21 yard Passing Completion from Jacoby Brissett Johnathan Edwards | 42.1-57.16 |
![]() | DAL@CAR | 2nd | 4:44 | George Pickens 8 yard Passing Completion from Dak Prescott Mike Jackson | 42.1-58.96 |
![]() | NE@NO | 2nd | 2:00 | Spencer Rattler Incomplete Pass to Chris Olave Marcus Jones | 42.1-60.46 |
![]() | NE@NO | 2nd | 1:39 | Rhamondre Stevenson 3 yard Rushing Attempt Bryan Bresee | 42.4-60.46 |
![]() | ARI@IND | 2nd | 1:20 | Tyler Warren 5 yard Passing Completion from Daniel Jones Mack Wilson | 42.4-60.66 |
![]() | ARI@IND | 2nd | 1:15 | Michael Pittman 6 yard Passing Completion from Daniel Jones Jalen Thompson | 42.4-60.9 |
![]() | ARI@IND | 2nd | 0:53 | Jonathan Taylor -3 yard Passing Completion from Daniel Jones Mack Wilson | 42.4-60.78 |
![]() | ARI@IND | 2nd | 0:42 | Tyler Warren 9 yard Passing Completion from Daniel Jones Budda Baker | 42.4-61.14 |
![]() | NE@NO | 3rd | 14:52 | Rhamondre Stevenson 3 yard Rushing Attempt Bryan Bresee | 42.7-61.14 |
![]() | DAL@CAR | 3rd | 13:19 | Javonte Williams 9 yard Passing Completion from Dak Prescott D.J. Wonnum | 44.6-61.14 |
![]() | DAL@CAR | 3rd | 12:44 | Javonte Williams 2 yard Rushing Attempt D.J. Wonnum | 44.8-61.14 |
![]() | DAL@CAR | 3rd | 12:07 | Javonte Williams 1 yard Rushing Attempt A'Shawn Robinson | 44.9-61.14 |
![]() | LAR@BAL | 3rd | 11:14 | Zay Flowers Passing Completion from Cooper Rush Fumble Lost recovered by Quentin Lake Joseph Noteboom, Nate Landman | 47.4-61.14 |
![]() | NE@NO | 3rd | 10:03 | Rhamondre Stevenson 1 yard Rushing Attempt Carl Granderson | 47.5-61.14 |
![]() | NE@NO | 3rd | 9:27 | Rhamondre Stevenson -3 yard Rushing Attempt Jonathan Bullard, Bryan Bresee | 47.2-61.14 |
![]() | ARI@IND | 3rd | 8:32 | Michael Pittman 14 yard Passing Completion from Daniel Jones Budda Baker | 47.2-61.7 |
![]() | ARI@IND | 3rd | 7:57 | Jonathan Taylor 13 yard Passing Completion from Daniel Jones Mack Wilson | 47.2-62.22 |
![]() | LAC@MIA | 3rd | 7:26 | Cameron Dicker XP | 47.2-63.22 |
![]() | ARI@IND | 3rd | 5:57 | Daniel Jones 2 yard Rushing Attempt Zachary Carter | 47.2-63.42 |

