
Week 10 2025 Tue 11/4-Mon 11/10 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (5-9) | 30 | 0 | 30 | 0 | 60.3 | |
| (6-8) | 63 | 21 | 0 | 16 | 100.2 | |
| Final Non-Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB LAC | 220 Yd 1 TD | 16.9 | QB | 7.3 | 150 Yd 1 TD | QB DEN | ||||
RB PIT | 70 Yd 2/2 Rec 21 Yd | 10.1 | RB | 2 | 14 Yd 1/1 Rec 1 Yd | RB CAR | ||||
RB MIN | 25 Yd 1/1 Rec 6 Yd | 3.6 | RB | 21.4 | 73 Yd 2/3 Rec 11 Yd 2 TD | RB LAR | ||||
WR LAC | 2/5 Rec 19 Yd | 2.9 | WR | 19.1 | 7/15 Rec 136 Yd | WR HOU | ||||
WR JAC | -4 Yd 3/7 Rec 33 Yd 2 TD | 16.4 | WR | 9.3 | 7/9 Rec 58 Yd | WR BUF | ||||
WR CHI | 0/4 Rec | 0 | FLEX | 13.1 | 5/8 Rec 46 Yd 1 TD | WR NE | ||||
TE NE | 1/4 Rec 9 Yd | 1.4 | TE | 11 | 7/8 Rec 75 Yd | TE NYG | ||||
K DEN | 1/2 FG 1/1 XP | 4 | K | 1 | 1/1 XP | K BUF | ||||
D/ST MIN | 1 Sack 2 FF | 5 | D/ST | 16 | 3 Sack 2 FF | D/ST PHI | ||||
| Total | 60.3 | 100.2 | Total | |||||||
| Optimum | 74.4 | 125 | Optimum | |||||||
Benched | ||||||||||
QB PHI | 183 Yd 1 TD | 13.85 | BN | 8.7 | 178 Yd 1 TD | QB SEA | ||||
RB HOU | — | BN | 9.5 | 54 Yd 1 TD | QB NYJ | |||||
OUTR. Stevenson RB NE | — | BN | 28.7 | 242 Yd 2 TD | OUTJ. Dart QB NYG | |||||
RB ARI | — | BN | — | BYE | RB DAL | |||||
WR TB | — | BN | 8.4 | 2/2 Rec 74 Yd | WR SEA | |||||
WR KC | BYE | — | BN | 2.4 | 1/1 Rec 19 Yd | WR SF | ||||
WR SF | 6/9 Rec 71 Yd 1 TD | 14.1 | BN | 2.3 | 2/3 Rec 13 Yd | WR PHI | ||||
WR SEA | 20 Yd 1/1 Rec 3 Yd | 1.8 | BN | — | WR TB | |||||
WR IND | 1/2 Rec 3 Yd | 0.8 | BN | 5.5 | 4/4 Rec 35 Yd | WR HOU | ||||
WR HOU | — | BN | 1.6 | 1/1 Rec 11 Yd | WR DET | |||||
TE JAC | — | BN | — | BYE | WR KC | |||||
TE SEA | 3 Yd | 0.3 | BN | 4.8 | 3/3 Rec 33 Yd | TE PIT | ||||
D/ST WAS | -7 | BN | 12.7 | 9/12 Rec 82 Yd | TE TB | |||||
| Total | 23.85 | 84.6 | Total | |||||||
