Points by Week
Points by Position
All that and a Bag of Chips Schedule | ||||||
| Week | Opponent | Detail | Result | Rank | Luck | |
|---|---|---|---|---|---|---|
| 1 Tue 9/2-Mon 9/8 | @ (1-12) | Division Game | W 137.5-125.35 | 6th | +56 | Box |
| 2 Tue 9/9-Mon 9/15 | (10-3) | Division Game | L 123.55-185.05 | 9th | -11 | Box |
| 3 Tue 9/16-Mon 9/22 | @ (6-7) | Division Game | L 126.75-145.45 | 6th | -44 | Box |
| 4 Tue 9/23-Mon 9/29 | @ (2-11) | Non-Division Game | W 138.4-102.25 | 4th | +33 | Box |
| 5 Tue 9/30-Mon 10/6 | (6-7) | Division Game | L 95.5-112.3 | 9th | -11 | Box |
| 6 Tue 10/7-Mon 10/13 | (10-3) | Non-Division Game | L 113.35-128.25 | 4th | -67 | Box |
| 7 Tue 10/14-Mon 10/20 | (11-2) | Non-Division Game | L 83.8-173.65 | 7th | -33 | Box |
| 8 Tue 10/21-Mon 10/27 | @ (9-4) | Non-Division Game | L 52.75-178 | 9th | -11 | Box |
| 9 Tue 10/28-Mon 11/3 | @ (10-3) | Division Game | W 145.1-129.6 | 3rd | +22 | Box |
| 10 Tue 11/4-Mon 11/10 | (3-10) | Non-Division Game | W 122.6-80.25 | 3rd | +22 | Box |
| 11 Tue 11/11-Mon 11/17 | @ (6-7) | Division Game | W 107.95-68.8 | 5th | +44 | Box |
| 12 Tue 11/18-Mon 11/24 | (6-7) | Division Game | W 121.4-73.15 | 3rd | +22 | Box |
| 13 Tue 11/25-Mon 12/1 | (1-12) | Division Game | W 123.6-43.1 | 4th | +33 | Box |
| 14 Tue 12/2-Mon 12/8 | #8 (3-10) | Consolation Game | L 58.2-80 | 9th | Box | |
| 15 Tue 12/9-Mon 12/22 | #6 (6-7) | Consolation Game | W 234.6-160.3 | 7th | Box | |

