
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB WAS | 200 Yd 2 TD | 21.7 | QB | 7.8 | 76 Yd 1 TD | QB CIN | ||||
RB SF | 55 Yd 6/7 Rec 52 Yd 1 TD | 16.7 | RB | 8 | 66 Yd 2/2 Rec 14 Yd | RB LAR | ||||
RB NYJ | 29 Yd 2/3 Rec 9 Yd | 3.8 | FLEX | 10 | 99 Yd 6/6 Rec 21 Yd | RB NO | ||||
WR PHI | 4/6 Rec 53 Yd | 5.3 | WR | 5.1 | 4/8 Rec 51 Yd | WR CLE | ||||
WR JAC | 4/12 Rec 49 Yd | 4.9 | WR | 25.5 | 14/16 Rec 165 Yd 1 TD | WR CIN | ||||
TE KC | 4/6 Rec 61 Yd | 6.1 | TE | 2.6 | 3/4 Rec 26 Yd | TE DET | ||||
K PHI | 2/2 FG 2/2 XP | 14 | K | 24 | 4/4 FG 4/4 XP | K DAL | ||||
D/ST SEA | 1 TD 2 INT 3 Sack | 16 | D/ST | 2 | 1 Sack | D/ST DEN | ||||
| Total | 88.5 | 85 | Total | |||||||
| Optimum | 96.6 | 137.2 | Optimum | |||||||
Benched | ||||||||||
QB CHI | 207 Yd 2 TD | 19.05 | BN | 40.3 | 334 Yd 5 TD | QB DET | ||||
RB WAS | 17 Yd 2/4 Rec 7 Yd | 2.4 | BN | 10.9 | 63 Yd 3/3 Rec 6 Yd 1 TD | RB CHI | ||||
RB SEA | 10 Yd | 1 | BN | 12.6 | 65 Yd 2/2 Rec 1 Yd 1 TD | RB TB | ||||
RB PIT | 1 Yd | 0.1 | BN | 1.7 | 17 Yd 0/1 Rec | RB WAS | ||||
RB NYG | 45 Yd 2/3 Rec 14 Yd 1 TD | 11.9 | BN | 3.2 | 4/5 Rec 32 Yd | WR NE | ||||
TE NE | 1/3 Rec 9 Yd | 0.9 | BN | 9.8 | 9/12 Rec 78 Yd | TE DAL | ||||
WR JAC | 3/6 Rec 22 Yd 2 Solo | 4.2 | BN | 9 | 3 Sack 1 FF | D/ST MIN | ||||
| Total | 39.55 | 87.5 | Total | |||||||
