A Man Amon Boys | |||||||||||
| Player | Week 17 | Stats Week 17 | Availability | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | % | Yd | TD | INT | Status | ||||
QB NE (14) | — | Locked | QB | ||||||||
| Att | Yd | AVG | TD | ||||||||
RB LV (8) | — | Locked | RB | ||||||||
RB BAL (7) | — | Locked | RB | ||||||||
| Rec | Tar | Yd | TD | ||||||||
WR SEA (8) | — | Locked | WR | ||||||||
WR DET (8) | 14.8 | 8 | 13 | 68 | 0 | Locked | WR | ||||
WR CAR (14) | — | Locked | RB/WR/TE | ||||||||
TE BUF (7) | — | Locked | TE | ||||||||
| FG | Att | XP | Att | ||||||||
K SEA (8) | — | Locked | K | ||||||||
| Solo | INT | Sack | FF | ||||||||
D/ST DEN (12) | 2 | 27 | 0 | 1 | 0 | Locked | D/ST | ||||
Benched | |||||||||||
| % | Yd | TD | INT | ||||||||
QB LAC (12) | — | Locked | BN | ||||||||
QB CHI (5) | — | Locked | BN | ||||||||
QB SEA (8) | — | Locked | BN | ||||||||
| Att | Yd | AVG | TD | ||||||||
RB LAR (8) | — | Locked | BN | ||||||||
RB PIT (5) | — | Locked | BN | ||||||||
RB TB (9) | — | Locked | BN | ||||||||
RB WAS (12) | 4 | 1 | -2 | -2 | 0 | Locked | BN | ||||
RB MIA (12) | — | Locked | BN | ||||||||
RB PIT (5) | — | Locked | BN | ||||||||
| Rec | Tar | Yd | TD | ||||||||
WR ARI (8) | — | Locked | BN | ||||||||
WR DEN (12) | 5.7 | 4 | 4 | 17 | 0 | Locked | BN | ||||
WR BUF (7) | — | Locked | BN | ||||||||
OUTRome Odunze WR CHI (5) | — | Locked | BN | ||||||||
WR CLE (9) | — | Locked | BN | ||||||||
WR TEN (10) | — | Locked | BN | ||||||||
TE LV (8) | — | Locked | BN | ||||||||
OUTDavid Njoku TE CLE (9) | — | Locked | BN | ||||||||
TE PIT (5) | — | Locked | BN | ||||||||
| Fum | Lost | Own | FR | ||||||||
| BN | |||||||||||
| FG | Att | XP | Att | ||||||||
K DAL (10) | 19 | 3 | 4 | 3 | 3 | Locked | BN | ||||
| Solo | INT | Sack | FF | ||||||||
D/ST NE (14) | — | Locked | BN | ||||||||
Injured Reserve | |||||||||||
| Att | Yd | AVG | TD | ||||||||
RB ARI (8) | — | Locked | IR | ||||||||
