Points by Week
Points by Position

PhillyFan1 Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8@ (10-3)Division GameL 161.3-191.77th-14Box
2 Tue 9/9-Mon 9/15@ (2-11)Division GameL 152.65-166.68th0Box
3 Tue 9/16-Mon 9/22@ (6-7)Division GameW 167.7-154.25th+57Box
4 Tue 9/23-Mon 9/29 (7-6)Non-Division GameL 181.5-212.26th-29Box
5 Tue 9/30-Mon 10/6 (8-5)Non-Division GameW 194.1-159.44th+43Box
6 Tue 10/7-Mon 10/13@ (6-7)Non-Division GameW 184.85-145.055th+57Box
7 Tue 10/14-Mon 10/20@ (7-6)Non-Division GameW 187.6-1814th+43Box
8 Tue 10/21-Mon 10/27 (7-6)Non-Division GameL 183.05-195.252nd-86Box
9 Tue 10/28-Mon 11/3 (8-5)Non-Division GameL 125-1907th-14Box
10 Tue 11/4-Mon 11/10@ (6-7)Non-Division GameW 173.85-170.45th+57Box
11 Tue 11/11-Mon 11/17 (2-11)Division GameL 129.95-163.657th-14Box
12 Tue 11/18-Mon 11/24 (6-7)Division GameW 175.05-145.95th+57Box
13 Tue 11/25-Mon 12/1 (10-3)Division GameL 166.7-189.454th-57Box
14 Tue 12/2-Mon 12/8@ #4 (7-6)Playoff GameL 166.6-194.25thBox

Avg win margin
21.2
Avg loss margin
-29.54
Avg margin
-7.79
Biggest Win
39.8 @
Worst Loss
-65 v
Longest win streak
W3
Longest losing streak
L2
Close games
2-0
Luck games
4-2
High
194.1 v
Low
125 v
Avg
167.85
Consistency
Good (+/- 19.68)