

Week 5 2024 Tue 10/1-Mon 10/7 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (3-11) | 32 | 13 | 0 | 0 | 44.56 | |
| (4-10) | 50 | 35 | 0 | 0 | 84.7 | |
| Final Non-Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB SF | 244 Yd 1 TD | 13.06 | QB | — | QB IND | |||||
RB ATL | 61 Yd 3/3 Rec 16 Yd | 9.2 | RB | — | OUTJ. Warren RB PIT | |||||
RB CAR | — | RB | 10 | 22 Yd 3/4 Rec 3 Yd 1 TD | RB DEN | |||||
WR DET | BYE | — | WR | 25.6 | 13/23 Rec 101 Yd 1 TD | WR NYJ | ||||
OUTC. Watson WR GB | — | WR | 11.1 | 4/7 Rec 31 Yd 1 TD | WR SEA | |||||
OUTM. Nabers WR NYG | — | WR | 4.6 | 2/7 Rec 36 Yd | WR ARI | |||||
WR TEN | BYE | — | FLEX | 18.5 | 9 Yd 7/12 Rec 111 Yd | WR BAL | ||||
TE ATL | 7/8 Rec 88 Yd | 12.3 | TE | 5.9 | 3/4 Rec 44 Yd | TE TB | ||||
| K | ||||||||||
D/ST NYJ | 1 INT 4 Sack | 10 | D/ST | 9 | 1 TD 1 INT 1 Sack 1 FF | D/ST SF | ||||
| Total | 44.56 | 84.7 | Total | |||||||
| Optimum | 73.62 | 149.36 | Optimum | |||||||
Benched | ||||||||||
QB FA | — | BN | 37.36 | 509 Yd 4 TD | QB FA | |||||
QB WAS | 238 Yd 1 TD | 19.72 | BN | — | QB ATL | |||||
RB FA | — | BN | 0 | QB NE | ||||||
RB FA | 0 | BN | 3 | 17 Yd 1/2 Rec 8 Yd | RB BAL | |||||
RB FA | — | BN | 15.3 | 38 Yd 6/6 Rec 25 Yd 1 TD | RB FA | |||||
RB ARI | 12 Yd 3/3 Rec 13 Yd | 4 | BN | 8.3 | 89 Yd 1/1 Rec 9 Yd | RB MIN | ||||
RB NO | — | BN | 8.6 | 86 Yd | RB MIA | |||||
WR ARI | 1/1 Rec 6 Yd | 1.1 | BN | 3.3 | 3/4 Rec 38 Yd | WR FA | ||||
WR FA | — | BN | 2.6 | 3/4 Rec 11 Yd | WR FA | |||||
WR FA | 1/4 Rec 13 Yd | 1.8 | BN | 16.6 | 4/9 Rec 86 Yd 1 TD | WR SEA | ||||
WR DEN | 17 Yd 1/1 Rec 7 Yd | 2.9 | BN | — | WR CLE | |||||
WR GB | 19 Yd 4/6 Rec 78 Yd | 11.7 | BN | 10.3 | 5/6 Rec 78 Yd | WR ARI | ||||
OUTT. Palmer WR NO | — | BN | 7.16 | 4 Yd 4/7 Rec 38 Yd | WR NYJ | |||||
WR SF | — | BN | — | BYE | WR LAC | |||||
OUTR. Wilson WR PIT | — | BN | — | TE NYJ | ||||||
TE FA | 2/8 Rec 10 Yd | 2 | BN | — | TE WAS | |||||
| Total | 43.22 | 112.52 | Total | |||||||
Injured Reserve | ||||||||||
| IR | — | BYE | RB LAC | |||||||

