

| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB MIN | 150 Yd 1 TD | 10 | QB | 49.68 | 317 Yd 6 TD | QB BUF | ||||
RB BAL | 103 Yd 2/2 Rec 19 Yd 1 TD | 22.2 | RB | 20.1 | 39 Yd 5/8 Rec 107 Yd | RB DET | ||||
RB DAL | 93 Yd 1/1 Rec | 9.8 | RB | 29.8 | 62 Yd 5/5 Rec 31 Yd 3 TD | RB NE | ||||
WR LAC | 4/6 Rec 53 Yd | 7.3 | WR | 17.2 | 3 Yd 7/8 Rec 74 Yd 1 TD | WR WAS | ||||
WR LAR | 1/8 Rec 1 Yd 1 TD | 6.6 | WR | 0.2 | 1/3 Rec -3 Yd | WR BUF | ||||
WR DAL | 5/7 Rec 66 Yd 1 TD | 15.1 | WR | 0 | 0/3 Rec | WR LAC | ||||
WR KC | 3/5 Rec 25 Yd | 4 | FLEX | 3 | 8 Yd 2/3 Rec 12 Yd | RB ARI | ||||
TE GB | 1/2 Rec -1 Yd | 0.4 | TE | 8.1 | 6/9 Rec 51 Yd | TE HOU | ||||
K CHI | 4/5 FG 1/1 XP | 16 | K | 8 | 2/2 FG 2/2 XP | K TB | ||||
D/ST DEN | 1 INT 3 Sack | 5 | D/ST | 2 | 1 FF | D/ST SEA | ||||
| Total | 96.4 | 138.08 | Total | |||||||
| Optimum | 103.3 | 153.48 | Optimum | |||||||
Benched | ||||||||||
QB WAS | — | BN | 12.26 | 279 Yd | QB SEA | |||||
RB ATL | 10 Yd 2/2 Rec 6 Yd 1 TD | 8.6 | BN | — | QB CIN | |||||
RB LAC | — | BN | — | OUTR. Stevenson RB NE | ||||||
WR JAC | 5/6 Rec 64 Yd | 8.9 | BN | 10.5 | 45 Yd 1 TD | RB MIN | ||||
WR CHI | 3/5 Rec 27 Yd | 4.2 | BN | 7.9 | 4/8 Rec 59 Yd | WR DEN | ||||
TE IND | BYE | — | BN | — | OUTK. Boutte WR NE | |||||
| Total | 21.7 | 30.66 | Total | |||||||

