Points by Week
Points by Position

BaltimoreBullies馃憡 Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8@ (9-5)Division GameL 144-229.615th-7Box
2 Tue 9/9-Mon 9/15 (9-5)Division GameL 174.3-178.112th-27Box
3 Tue 9/16-Mon 9/22 (6-8)Division GameL 120.45-199.915th-7Box
4 Tue 9/23-Mon 9/29 (10-4)Non-Division GameW 191.7-154.49th+53Box
5 Tue 9/30-Mon 10/6 (6-8)Non-Division GameL 138.45-149.315th-7Box
6 Tue 10/7-Mon 10/13 (6-8)Non-Division GameL 108.55-174.616th0Box
7 Tue 10/14-Mon 10/20@ (3-11)Non-Division GameW 201.1-156.46th+33Box
8 Tue 10/21-Mon 10/27@ (9-5)Non-Division GameL 129.8-174.3515th-7Box
9 Tue 10/28-Mon 11/3@ (4-10)Non-Division GameL 222.4-223.74th-80Box
10 Tue 11/4-Mon 11/10@ (10-4)Non-Division GameL 213.45-223.42nd-93Box
11 Tue 11/11-Mon 11/17 (6-8)Non-Division GameL 159.75-174.3510th-40Box
12 Tue 11/18-Mon 11/24@ (9-5)Division GameL 174.5-23811th-33Box
13 Tue 11/25-Mon 12/1@ (6-8)Division GameW 221.6-122.43rd+13Box
14 Tue 12/2-Mon 12/8 (9-5)Division GameL 179.9-241.86th-67Box
15 Tue 12/9-Mon 12/15@ #11 (6-8)Consolation GameL 146.9-174.8514thBox

Avg win margin
60.4
Avg loss margin
-39.13
Avg margin
-19.22
Biggest Win
99.2 @
Worst Loss
-85.6 @
Longest win streak
W1
Longest losing streak
L5
Close games
0-2
Luck games
1-3
High
222.4 @
Low
108.55 v
Avg
168.46
Consistency
Awful (+/- 35.58)