

Week 10 2026 Tue 11/10-Mon 11/16 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB DET | — | QB | — | QB LAR | ||||||
QB CAR | — | QB | — | QB HOU | ||||||
RB CHI | — | RB | — | RB GB | ||||||
RB IND | — | RB | — | RB MIA | ||||||
RB DAL | — | FLEX | — | WR KC | ||||||
WR PIT | — | WR | — | WR MIA | ||||||
WR MIN | — | WR | — | WR DET | ||||||
WR ATL | — | WR | — | WR CAR | ||||||
TE DEN | — | TE | — | TE FA | ||||||
TE ARI | — | TE | — | TE FA | ||||||
K FA | — | K | — | K LAC | ||||||
P FA | — | P | — | P PHI | ||||||
D/ST SEA | — | D/ST | — | D/ST DAL | ||||||
CB FA | — | CB | — | CB DEN | ||||||
CB IND | — | CB | — | CB NO | ||||||
S NYJ | — | S | — | S HOU | ||||||
S LAR | — | S | — | S LAR | ||||||
DE CAR | — | DE | — | DE CLE | ||||||
LB LV | — | DE | — | DE KC | ||||||
LB FA | — | LB | — | LB TB | ||||||
LB PIT | — | LB | — | LB DEN | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB JAC | — | BN | — | QB FA | ||||||
QB ATL | — | BN | — | QB BUF | ||||||
QB TEN | — | BN | — | QB NYJ | ||||||
RB FA | — | BN | — | RB BAL | ||||||
RB NO | — | BN | — | RB BAL | ||||||
RB DEN | — | BN | — | RB NE | ||||||
WR FA | — | BN | — | RB FA | ||||||
WR PIT | — | BN | — | RB KC | ||||||
WR HOU | — | BN | — | RB MIA | ||||||
WR DAL | — | BN | — | WR CLE | ||||||
WR TEN | — | BN | — | WR DAL | ||||||
WR MIN | — | BN | — | WR BUF | ||||||
TE FA | — | BN | — | TE LAR | ||||||
TE SEA | — | BN | — | TE NO | ||||||
K FA | — | BN | — | TE DET | ||||||
D/ST IND | — | BN | — | TE NYG | ||||||
CB LV | — | BN | — | P FA | ||||||
CB CAR | — | BN | — | CB IND | ||||||
CB HOU | — | BN | — | CB FA | ||||||
S FA | — | BN | — | CB LAR | ||||||
S SEA | — | BN | — | S NE | ||||||
S TB | — | BN | — | S DEN | ||||||
DE FA | — | BN | — | S NYG | ||||||
DE NE | — | BN | — | S BUF | ||||||
LB BAL | — | BN | — | DE CLE | ||||||
LB MIN | — | BN | — | FA | ||||||
LB LAC | — | BN | — | LB NYJ | ||||||
LB FA | — | BN | — | LB NYG | ||||||
LB FA | — | BN | — | LB CLE | ||||||
LB LV | — | BN | ||||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
RB FA | — | IR | — | OUTD. Carr QB FA | ||||||
TE BUF | — | IR | — | WR FA | ||||||
CB DET | — | IR | — | WR CAR | ||||||
LB MIA | — | IR | — | CB SEA | ||||||
| IR | — | DE BAL | ||||||||
| IR | — | LB SF | ||||||||
| IR | — | LB CLE | ||||||||
Taxi Squad | ||||||||||
QB CAR | — | TAXI | — | QB FA | ||||||
QB FA | — | TAXI | — | QB FA | ||||||
QB JAC | — | TAXI | — | QB NYG | ||||||
QB PIT | — | TAXI | — | QB TEN | ||||||
RB IND | — | TAXI | — | QB HOU | ||||||
TE LAR | — | TAXI | — | QB CLE | ||||||
P SEA | — | TAXI | — | WR FA | ||||||
DB CHI | — | TAXI | — | K NE | ||||||
DE JAC | — | TAXI | — | D/ST BUF | ||||||
LB FA | — | TAXI | — | LB WAS | ||||||
| Total | 0 | 0 | Total | |||||||

