Points by Week
Points by Position

Baltimore RavensBy Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8@ (12-2)Division GameL 258.25-295.553rd-82Box
2 Tue 9/9-Mon 9/15@ (6-8)Division GameW 324.3-322.151st0Box
3 Tue 9/16-Mon 9/22@ (4-10)Division GameW 241.35-208.757th+55Box
4 Tue 9/23-Mon 9/29@ (6-8)Non-Division GameW 295.3-240.322nd+9Box
5 Tue 9/30-Mon 10/6 (9-5)Non-Division GameW 314-260.32nd+9Box
6 Tue 10/7-Mon 10/13@ (5-9)Non-Division GameW 277.3-199.152nd+9Box
7 Tue 10/14-Mon 10/20@ (5-9)Non-Division GameL 227.2-230.0511th-9Box
8 Tue 10/21-Mon 10/27 (6-8)Non-Division GameW 265.25-205.43rd+18Box
9 Tue 10/28-Mon 11/3@ (6-8)Non-Division GameW 264.7-226.34th+27Box
10 Tue 11/4-Mon 11/10 (5-9)Non-Division GameW 228.65-196.27th+55Box
11 Tue 11/11-Mon 11/17 (10-4)Non-Division GameL 222.1-234.55th-64Box
12 Tue 11/18-Mon 11/24 (6-8)Division GameW 342.85-220.11st0Box
13 Tue 11/25-Mon 12/1 (4-10)Division GameW 239.9-172.56th+45Box
14 Tue 12/2-Mon 12/8 (12-2)Division GameL 248-353.653rd-82Box
15 Tue 12/9-Mon 12/15#5 (9-5)Playoff GameL 283.35-320.052ndBox

Avg win margin
54.24
Avg loss margin
-38.98
Avg margin
23.17
Biggest Win
122.75 v
Worst Loss
-105.65 v
Longest win streak
W5
Longest losing streak
L2
Close games
1-1
Luck games
2-3
High
342.85 v
Low
222.1 v
Avg
268.83
Consistency
Good (+/- 35.85)