

Week 9 2025 Tue 10/28-Mon 11/3 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (4-10) | 154 | 14 | 8 | 0 | 176.6 | |
| (6-8) | 140 | 64 | 11 | 26 | 240.8 | |
| Final Non-Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB DET | 284 Yd 2 TD | 26.2 | QB | 28.2 | 250 Yd 3 TD | QB LAC | ||||
QB CIN | 470 Yd 4 TD | 30.4 | FLEX | 29.15 | 191 Yd 3 TD | QB NYG | ||||
RB NO | 14 Yd 1/3 Rec 3 Yd | -5.3 | RB | 20 | 87 Yd 4/5 Rec 13 Yd 1 TD | RB GB | ||||
RB MIA | 67 Yd 6/10 Rec 39 Yd | 16.6 | RB | 5.8 | 25 Yd 3/3 Rec 3 Yd | RB DET | ||||
WR LAC | 2/5 Rec 41 Yd | 6.1 | WR | 2.6 | 2/4 Rec 6 Yd | WR PIT | ||||
WR DEN | 1/6 Rec 30 Yd 1 TD | 10 | WR | 8.4 | 16 Yd 2/4 Rec 48 Yd | WR MIN | ||||
WR HOU | 7/11 Rec 75 Yd | 14.5 | FLEX | 18.6 | 6 Yd 4/7 Rec 80 Yd 1 TD | WR KC | ||||
TE KC | 4/5 Rec 66 Yd | 12.6 | TE | 45.3 | 6 Yd 12/13 Rec 127 Yd 3 TD | TE LV | ||||
K PIT | 2/2 FG 3/3 XP | 10 | K | 5 | 1/2 FG 2/2 XP | K DAL | ||||
CB BAL | 4 Solo | 11 | DB | 8 | 4 Solo | CB IND | ||||
CB WAS | 1 Solo 1 INT | 8 | DB | 9.75 | 5 Solo | S LAC | ||||
CB ATL | 4 Solo | 8 | FLEX | 11 | 5 Solo | CB SEA | ||||
S NE | 2 Solo | 3.5 | FLEX | 21 | 2 Solo 2 Sack | EDR ARI | ||||
EDR KC | 1 Solo 0.5 Sack | 6 | FLEX | 2 | 1 Solo | EDR GB | ||||
EDR NE | 2 Solo 1 Sack | 13 | FLEX | 3 | 1 Solo | EDR MIN | ||||
LB DEN | 4 Solo | 5 | LB | 9 | 9 Solo | LB BAL | ||||
LB KC | 1 Solo | 1 | LB | 14 | 6 Solo 1 Sack | LB DET | ||||
| Total | 176.6 | 240.8 | Total | |||||||
| Optimum | 218.6 | 266.1 | Optimum | |||||||
Benched | ||||||||||
QB NO | 176 Yd 1 TD | 9 | BN | 21.4 | 220 Yd 2 TD | QB JAC | ||||
RB MIN | 78 Yd 2/2 Rec 20 Yd | 11.8 | BN | 14.35 | 143 Yd 3 TD | QB MIN | ||||
RB HOU | 34 Yd | 3.4 | BN | 5 | 40 Yd 2/4 Rec 10 Yd 1 TD | RB DET | ||||
RB CAR | 17 Yd 0/1 Rec | 1.7 | BN | 2.7 | 27 Yd 0/3 Rec | RB HOU | ||||
RB DEN | 5 Yd 5/5 Rec 51 Yd 1 TD | 22 | BN | 5.1 | 38 Yd 1/1 Rec 3 Yd | RB WAS | ||||
WR JAC | 4/6 Rec 23 Yd | 6.3 | BN | 16.6 | 4/6 Rec 66 Yd 1 TD | WR DET | ||||
WR SF | 4/5 Rec 41 Yd 1 TD | 14.1 | BN | 2.9 | 2/3 Rec 9 Yd | OUTM. Golden WR GB | ||||
WR BUF | 7/8 Rec 43 Yd | 12.7 | BN | 7.6 | 3/6 Rec 46 Yd | WR TEN | ||||
OUTK. Boutte WR NE | 0/1 Rec | 0 | BN | 9.1 | 2/3 Rec 11 Yd 1 TD | TE MIN | ||||
TE CLE | BYE | — | BN | 11.7 | 3/6 Rec 27 Yd 1 TD | TE NYG | ||||
TE BAL | 4 Yd 2/3 Rec 22 Yd 2 TD | 16.6 | BN | 10 | 5 Solo | CB MIN | ||||
LB PHI | BYE | — | BN | 3 | 2 Solo | LB GB | ||||
| Total | 97.6 | 109.45 | Total | |||||||
Injured Reserve | ||||||||||
OUTC. Godwin WR TB | BYE | — | IR | — | BYE | OUTB. Irving RB TB | ||||
OUTP. Adebo CB NYG | — | IR | ||||||||

