Points by Week
Points by Position

The A-Team Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8 (6-8)Division GameW 210.74-188.456th+45Box
2 Tue 9/9-Mon 9/15@ (6-8)Division GameL 213.39-242.39th-27Box
3 Tue 9/16-Mon 9/22 (8-6)Division GameL 205.66-233.8411th-9Box
4 Tue 9/23-Mon 9/29@ (10-4)Non-Division GameL 227.65-297.457th-45Box
5 Tue 9/30-Mon 10/6@ (6-8)Non-Division GameW 243.76-218.995th+36Box
6 Tue 10/7-Mon 10/13 (4-10)Non-Division GameW 204.97-179.147th+55Box
7 Tue 10/14-Mon 10/20@ (4-10)Non-Division GameW 239.74-180.024th+27Box
8 Tue 10/21-Mon 10/27 (8-6)Non-Division GameL 217.81-219.638th-36Box
9 Tue 10/28-Mon 11/3 (11-3)Non-Division GameL 202.5-262.3910th-18Box
10 Tue 11/4-Mon 11/10@ (9-5)Non-Division GameL 214.78-258.785th-64Box
11 Tue 11/11-Mon 11/17 (7-7)Non-Division GameW 182.68-176.528th+64Box
12 Tue 11/18-Mon 11/24 (6-8)Division GameL 194.58-249.589th-27Box
13 Tue 11/25-Mon 12/1@ (8-6)Division GameL 183.34-261.5511th-9Box
14 Tue 12/2-Mon 12/8@ (6-8)Division GameL 161.7-193.5311th-9Box
15 Tue 12/9-Mon 12/15#11 (4-10)Consolation GameL 158.93-213.828thBox

Avg win margin
27.75
Avg loss margin
-45.25
Avg margin
-20.92
Biggest Win
59.72 @
Worst Loss
-78.21 @
Longest win streak
W3
Longest losing streak
L4
Close games
1-1
Luck games
2-1
High
243.76 @
Low
158.93 v
Avg
204.15
Consistency
Good (+/- 24.02)