Oh yeah | |||||||||||||
| Player | Week 2 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB CIN (10) | 16.8 | 29 | 56.5↑ | 59↑ | 51.39 | 43.7 349.55 Total | Locked | QB | |||||
RB LAR (8) | 10 | 9 | 11.1↓ | 12.87 | 15.62 | 15.5 263.3 Total | Locked | RB | |||||
RB NYG (14) | 9.1 | 28 | 27.9↑ | 14.8 | 14.68 | 10.7 160.8 Total | Locked | RB | |||||
WR LAR (8) | 22.6 | 10 | 11.1↓ | 13.27 | 14.02 | 16.1 224.9 Total | Locked | WR | |||||
WR TB (9) | 12.9 | 20 | 1.8↓ | 3.93↓ | 5.14↓ | 12 203.7 Total | Locked | WR | |||||
WR JAC (8) | 8.9 | 42 | 7.9 | 6.53↓ | 9.68 | 9.9 138.8 Total | Locked | RB/WR/TE | |||||
TE ATL (5) | 7.7 | 2 | 11.8 | 11.37 | 20.54 | 12.9 218.8 Total | Locked | TE | |||||
K PHI (9) | 18 | 22 | 5↓ | 6 | 9.8 | 8.4 142 Total | Locked | K | |||||
D/ST NYJ (9) | 4 | 32 | 0↓ | 3.67 | 4.4 | 6.1 104 Total | Locked | D/ST | |||||
Benched | |||||||||||||
IRBo Nix QB DEN (12) | 46.3 | 5 | 25.95↓ | 40.32 | 47.23 | 44.5 756.15 Total | Locked | BN | |||||
QB JAC (8) | 42.95 | 7 | 53.85↑ | 53.85↑ | 56.99 | 43.1 732.25 Total | Locked | BN | |||||
RB LAC (12) | 6.8 | 102 | 2.8↓ | 3.87 | 3.87 | 3.9 11.6 Total | Locked | BN | |||||
WR KC (10) | 8 | 43 | 9.4 | 5.43 | 6.16 | 8.7 138.7 Total | Locked | BN | |||||
WR CLE (9) | 10.2 | 99 | 3.3↓ | 3.43 | 2.72 | 5 60 Total | Locked | BN | |||||
TE BAL (7) | — | 46 | 5.2 | 3.63 | 7.18 | 5.1 60.7 Total | Locked | BN | |||||
K ARI (8) | 9 | 34 | 4↓ | 4.67↓ | 6.8 | 8.4 67 Total | Locked | BN | |||||
D/ST LAR (8) | 13 | 8 | 20↑ | 16.33 | 12.4 | 13.1 223 Total | Locked | BN | |||||
Injured Reserve | |||||||||||||
WR GB (5) | — | 46 | 22.3↑ | 10.63 | 15.82 | 13.6 136.4 Total | Locked | IR | |||||
PUPTank Dell WR HOU (6) | — | Locked | IR | ||||||||||
K FA | — | Locked | IR | ||||||||||
